FORM NO XVII
NAME&ADDRESS OF THE CONTRACTOR
M/S BLUE STAR MANAGEMENT SERVICE 
BS COMPLEX OFFICE NO 11 MAIN ROAD BISHANPURA SECTOR 58 NOIDA 
30       Sep-24 DAY'S          RATE OF WAGE'S   AMOUNTPAYABLE     DEDUCTION'S             PAID               AMOUNT      SIG. OF         MPLOYE'S
S.No PF.A/C NO.UP/49223  ESIC No.67000398310001001 NAME.OF EMPLOYEES FATHERS NAME WORKING   DAY'S EL CL H.DAY T.DAY'S  BASIC + D A    OTHER   HRA   INSENTIVE   TOTAL   BASIC + DA   BASIC WITH P.F WAGES   OTHER   HRA   INSENTIVE   TOTAL   PF. DEDUTION   ESI. DEDUTION   LWF   ADVANCE   TOTAL  DEDUCTION   Bonus  Cheque N0 DATED
1 662 6714272330 Sanjeev Kumar          Shri Duni Chand 23 2   5 30  20,400.00      1,600.00    22,000.00  20,400.00  15,000.00      1,600.00               -    22,000.00            1,800.00  165.00      1,965.00  1,801.00                                    21,836.00 0311532979 10/Oct/24  
2 38 6710238148 Jeetender yadav DHUKHAN YADAV 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 15661530006321 10/Oct/24  
3 39 6710238149 SHANKAR SINGH ANANDI SINGH 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 04851000029161 10/Oct/24  
4 1490 6710238120 Pankesh Yadav Let.Ram Karan Yadav         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
5 440 6713658312 SHASHI KANT Raj Kishor 22 2   5 29  18,500.00      1,500.00    20,000.00  17,883.00  15,000.00      1,450.00               -    19,333.00            1,800.00  145.00      1,945.00  1,583.00                                    18,971.00 NEFT HDFC 10/Oct/24  
6 1486 6720718244 Aditya Kushwaha Shashi Kant Kushwaha 22 2   5 29  18,500.00      1,500.00    20,000.00  17,883.00  15,000.00      1,450.00               -    19,333.00            1,800.00  145.00      1,945.00  1,583.00                                    18,971.00 NEFT HDFC 10/Oct/24  
7 1707 1115535747 Shyam Singh Man Singh 22 2   5 29  18,500.00      1,500.00    20,000.00  17,883.00  15,000.00      1,450.00               -    19,333.00            1,800.00  145.00      1,945.00  1,583.00                                    18,971.00 NEFT HDFC 10/Oct/24  
8 1804 6723377910 Himanshu Jadaun Rajendra Singh 15 1   4 20  17,000.00      1,100.00    18,100.00  11,333.00  11,333.00         733.00               -    12,066.00            1,360.00    91.00      1,451.00     990.00                                    11,605.00 NEFT HDFC 10/Oct/24  
9 1835 1116389741 Abhishek Vishvakarma Ashok Kumar 6     1 7  17,000.00      1,100.00    18,100.00    3,967.00    3,967.00         257.00               -      4,224.00               476.00    32.00         508.00     346.00                                      4,062.00 NEFT HDFC 10/Oct/24  
10 1344 6719243771 SHAILENDRA KUMAR ROSHAN LAL 19 1   5 25  18,500.00      1,500.00    20,000.00  15,417.00  15,000.00      1,250.00               -    16,667.00            1,800.00  126.00      1,926.00  1,365.00                                    16,106.00 NEFT HDFC 10/Oct/24  
11 1368 6719531152 Rajesh Ram Khilawan 14     3 17  17,000.00      1,100.00       198.00  18,298.00    9,633.00    9,633.00         623.00       198.00  10,454.00            1,156.00    79.00      1,235.00     841.00                                    10,060.00 NEFT HDFC 10/Oct/24  
12 1405 6712816904 Mohan Singh  Hari singh 20 2   5 27  18,500.00      1,500.00         19.00  20,019.00  16,650.00  15,000.00      1,350.00         19.00  18,019.00            1,800.00  136.00      1,936.00  1,474.00                                    17,557.00 50100111586979 10/Oct/24  
13 1406 6712725043 Hemant Singh  Hari singh 20 2   5 27  18,500.00      1,500.00         19.00  20,019.00  16,650.00  15,000.00      1,350.00         19.00  18,019.00            1,800.00  136.00      1,936.00  1,474.00                                    17,557.00 50100416300050 10/Oct/24  
14 535 6713766884 Narendra Singh  Kedar Singh 20 2   5 27  18,500.00      1,500.00         19.00  20,019.00  16,650.00  15,000.00      1,350.00         19.00  18,019.00            1,800.00  136.00      1,936.00  1,474.00                                    17,557.00 50100494295140 10/Oct/24  
15 1463 6720532398 Mahendra Singh Mohan Singh 15 1   4 20  17,000.00      1,100.00       133.00  18,233.00  11,333.00  11,333.00         733.00       133.00  12,199.00            1,360.00    92.00      1,452.00     990.00                                    11,737.00 NEFT HDFC 10/Oct/24  
16 1464 6720532936 Narendra Singh  Rajendra Singh 20 2   5 27  18,500.00      1,500.00         19.00  20,019.00  16,650.00  15,000.00      1,350.00         19.00  18,019.00            1,800.00  136.00      1,936.00  1,474.00                                    17,557.00 50100494295200 10/Oct/24  
17 1509 6720857180 Sunil Negi Darshan Singh 15 1   4 20  17,000.00      1,100.00       133.00  18,233.00  11,333.00  11,333.00         733.00       133.00  12,199.00            1,360.00    92.00      1,452.00     990.00                                    11,737.00 NEFT HDFC 10/Oct/24  
18 1811 6723412208 Ankit Kumar Devender Singh 15 1   4 20  17,000.00      1,100.00       133.00  18,233.00  11,333.00  11,333.00         733.00       133.00  12,199.00            1,360.00    92.00      1,452.00     990.00                                    11,737.00 NEFT HDFC 10/Oct/24  
19 1868 6723886782 Jatin Kumar Sharma Raju 11     3 14  17,000.00      1,100.00       262.00  18,362.00    7,933.00    7,933.00         513.00       262.00    8,708.00               952.00    66.00      1,018.00     693.00                                      8,383.00 NEFT HDFC 10/Oct/24 NEW
20 1126 6717673196 Akash Kumar Subhash Kumar 23 2   5 30  20,400.00      1,600.00    7,291.00  29,291.00  20,400.00  15,000.00      1,600.00    7,291.00  29,291.00            1,800.00  220.00      2,020.00  1,801.00                                    29,072.00 NEFT HDFC 10/Oct/24  
21 1695 1320245940 Atul Kumar Bhola Prasad 18 1   4 23  17,000.00      1,100.00    18,100.00  13,033.00  13,033.00         843.00               -    13,876.00            1,564.00  105.00      1,669.00  1,138.00                                    13,345.00 NEFT HDFC 10/Oct/24  
22 1029 6716928603 Bablu Ramgati 0       0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
23 1360 6719382534 Rajender Kartar Singh 0       0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
24 1425 2207009303 Shaukat Ali Allah Mehar 12     3 15  18,500.00      1,500.00    20,000.00  10,673.00  10,673.00         865.00               -    11,538.00            1,281.00    87.00      1,368.00     819.00                                    10,989.00 NEFT HDFC 10/Oct/24  
25 1426 6720206673 Amit Kumar Nanda Lal 4     1 5  18,500.00      1,500.00    20,000.00    3,558.00    3,558.00         288.00               -      3,846.00               427.00    29.00         456.00     273.00                                      3,663.00 NEFT HDFC 10/Oct/24  
26 1427 6720206724 Ramjeet Manohar         0  18,500.00      1,500.00    20,000.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
27 1429 6720207234 Faizan Ali Shaukat Ali 10     3 13  18,500.00      1,500.00    20,000.00    9,250.00    9,250.00         750.00               -    10,000.00            1,110.00    75.00      1,185.00     710.00                                      9,525.00 NEFT HDFC 10/Oct/24  
28 869 6715601103 Amrika Yadav Chandardhan Yadav 23 2   5 30  20,400.00      1,600.00    22,000.00  20,400.00  15,000.00      1,600.00               -    22,000.00            1,800.00  165.00      1,965.00  1,801.00                                    21,836.00 NEFT KMBL 10/Oct/24  
29 1747 6723071636 Sikendra Yadav Dasarath Yadav         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
30 1052 6714010626 Vipin Kumar Durga Singh 20 2   5 27  20,400.00      1,600.00    22,000.00  18,360.00  15,000.00      1,440.00               -    19,800.00            1,800.00  149.00      1,949.00  1,621.00                                    19,472.00 NEFT HDFC 10/Oct/24  
31 1050 6714705333 Ashvani Kumar Durga Singh 14     3 17  17,000.00      1,100.00    18,100.00    9,633.00    9,633.00         623.00               -    10,256.00            1,156.00    77.00      1,233.00     841.00                                      9,864.00 NEFT HDFC 10/Oct/24  
32 1053 1114177129 Vinit Kumar Charan Singh 22 2   5 29  17,000.00      1,100.00    18,100.00  16,433.00  15,000.00      1,063.00               -    17,496.00            1,800.00  132.00      1,932.00  1,435.00                                    16,999.00 NEFT HDFC 10/Oct/24  
33 1095 6717384561 Devendra Kumar Mahendra Singh 19 2   5 26  17,000.00      1,100.00    18,100.00  14,733.00  14,733.00         953.00               -    15,686.00            1,768.00  118.00      1,886.00  1,287.00                                    15,087.00 NEFT HDFC 10/Oct/24  
34 1167 6717872205 Nimit Kumar Ram Singh 19 2   5 26  17,000.00      1,100.00    18,100.00  14,733.00  14,733.00         953.00               -    15,686.00            1,768.00  118.00      1,886.00  1,287.00                                    15,087.00 NEFT HDFC 10/Oct/24  
35 1318 6718793884 Sumit Kumar Kashiram Singh 16 1   4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT HDFC 10/Oct/24  
36 1530 6721013227 Priyanshu Natthuram         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
37 1713 6722768926 Anmol Kumar Devendra Singh         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
38 1787 6723343800 Bablu Raghuveer 14     3 17  17,000.00      1,100.00    18,100.00    9,633.00    9,633.00         623.00               -    10,256.00            1,156.00    77.00      1,233.00     841.00                                      9,864.00 NEFT HDFC 10/Oct/24  
39 663 6714272339 Mahant Ram Let. Sri Chet Ram 21 2   5 28  20,400.00      1,600.00    22,000.00  19,040.00  15,000.00      1,493.00               -    20,533.00            1,800.00  154.00      1,954.00  1,681.00                                    20,260.00 50100017937270 10/Oct/24  
40 1056 6717208052 Subhash Chandra Gupta Phool Chandra Gupta 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 7312182455 10/Oct/24  
41 1116 6717568740 Aman Bharti Ramdash Bharti 13 1   3 17  18,500.00      1,500.00    20,000.00  10,483.00  10,483.00         850.00               -    11,333.00            1,258.00    85.00      1,343.00     928.00                                    10,918.00 NEFT HDFC 10/Oct/24  
42 1177 6717907997 Pankaj Kumar Shayam Sunder  20 2   5 27  18,500.00      1,500.00    20,000.00  16,650.00  15,000.00      1,350.00               -    18,000.00            1,800.00  135.00      1,935.00  1,474.00                                    17,539.00 NEFT HDFC 10/Oct/24  
43 1181 67179335945 Santosh Kumar Sipahi Prasad 20 2   5 27  18,500.00      1,500.00    20,000.00  16,650.00  15,000.00      1,350.00               -    18,000.00            1,800.00  135.00      1,935.00  1,474.00                                    17,539.00 NEFT HDFC 10/Oct/24  
44 1593 6721684980 Naveen Kumar Raju 18 1   4 23  17,000.00      1,100.00    18,100.00  13,033.00  13,033.00         843.00               -    13,876.00            1,564.00  105.00      1,669.00  1,138.00                                    13,345.00 NEFT HDFC 10/Oct/24  
45 1663 6722351167 Uttam Yadav Sudama Yadav 15 1   3 19  17,000.00      1,100.00    18,100.00  10,767.00  10,767.00         697.00               -    11,464.00            1,292.00    86.00      1,378.00     940.00                                    11,026.00 NEFT HDFC 10/Oct/24  
46 745 1013550635 Bittu Pal Mangoo Singh 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 50100071307542 10/Oct/24  
47 861 1012869831 Subey Singh Babu Ram 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 50100106218077 10/Oct/24  
48 1678 6713552298 Manjit Singh Rohtash Kumar 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 NEFT HDFC 10/Oct/24  
49 1717 6722776200 Rakesh Pal Bheem Singh 17 1   4 22  17,000.00      1,100.00    18,100.00  12,467.00  12,467.00         807.00               -    13,274.00            1,496.00  100.00      1,596.00  1,089.00                                    12,767.00 NEFT HDFC 10/Oct/24  
50 1558 6721345528 Teekam Pal Narendra Singh 20 2   5 27  18,500.00      1,500.00    20,000.00  16,650.00  15,000.00      1,350.00               -    18,000.00            1,800.00  135.00      1,935.00  1,474.00                                    17,539.00 NEFT HDFC 10/Oct/24  
51 1113 6717546102 Sandeep Kumar Om Pal 16 1   4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT HDFC 10/Oct/24  
52 1654 6722249443 Ranveer Singh Harish Giri 20 2   5 27  18,500.00      1,500.00    20,000.00  16,650.00  15,000.00      1,350.00               -    18,000.00            1,800.00  135.00      1,935.00  1,474.00                                    17,539.00 NEFT HDFC 10/Oct/24  
53 1817 6713864272 Subhash Chand Dhani Ram 22 2   5 29  17,000.00      1,100.00    18,100.00  16,433.00  15,000.00      1,063.00               -    17,496.00            1,800.00  132.00      1,932.00  1,435.00                                    16,999.00 NEFT HDFC 10/Oct/24  
54 1832 6723666261 Jitendra Pal Sohan Lal 14     3 17  17,000.00      1,100.00    18,100.00    9,633.00    9,633.00         623.00               -    10,256.00            1,156.00    77.00      1,233.00     841.00                                      9,864.00 NEFT HDFC 10/Oct/24  
55 1864 6723865452 Vishal Kumar Patel Birendra Patel 1       1  17,000.00      1,100.00    18,100.00       567.00       567.00           37.00               -         604.00                 68.00      5.00           73.00       49.00                                         580.00 cash 10/Oct/24 NEW
56 130 6712816872 SUNDER SINGH(CON) LT.SH.HIRA RAM 20 1   4 25  20,400.00      1,600.00    22,000.00  17,000.00  15,000.00      1,333.00               -    18,333.00            1,800.00  138.00      1,938.00  1,501.00                                    17,896.00 NEFT HDFC 10/Oct/24  
57 893 6712525009 Pankaj Dogra Om prakash 20 2   5 27  18,500.00      1,500.00    20,000.00  16,650.00  15,000.00      1,350.00               -    18,000.00            1,800.00  135.00      1,935.00  1,474.00                                    17,539.00 NEFT HDFC 10/Oct/24  
58 959 1010083148 Mahendra Pal Singh Ratan Singh 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 NEFT HDFC 10/Oct/24  
59 303 1012869826 Shyam Singh Ram Ratan Singh 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 50100071306578 10/Oct/24  
60 860 1013550626 Rajavir Pal RatnaPal Singh 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 50100106218331 10/Oct/24  
61 1141 6717760021 Yogender Ratan Singh 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 8312056821 10/Oct/24  
62 1852 1014834419 Rahim Saleem 1       1  17,000.00      1,100.00    18,100.00       567.00       567.00           37.00               -         604.00                 68.00      5.00           73.00       49.00                                         580.00 cash 10/Oct/24 NEW
63 90 6712695738 DEEP KR. MEHAR CHAND 19 1   5 25  18,500.00      1,500.00    20,000.00  15,417.00  15,000.00      1,250.00               -    16,667.00            1,800.00  126.00      1,926.00  1,365.00                                    16,106.00 15661000075802 10/Oct/24  
64 1448 6720460354 Mangalveer Singh Sohan Singh 22 2   5 29  18,500.00      1,500.00    20,000.00  17,883.00  15,000.00      1,450.00               -    19,333.00            1,800.00  145.00      1,945.00  1,583.00                                    18,971.00 NEFT HDFC 10/Oct/24  
65 1476 6720633373 Suresh Kumar Mahaveer Sharma 7     2 9  17,000.00      1,100.00    18,100.00    5,100.00    5,100.00         330.00               -      5,430.00               612.00    41.00         653.00     445.00                                      5,222.00 NEFT HDFC 10/Oct/24  
66 1600 6721705471 Ishant  Thakur Kuldeep Singh 20 2   5 27  17,000.00      1,100.00    18,100.00  15,300.00  15,000.00         990.00               -    16,290.00            1,800.00  123.00      1,923.00  1,336.00                                    15,703.00 NEFT HDFC 10/Oct/24  
67 1633 1417082292 Sourav Thakur Hans Raj         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
68 1635 6722127065 Akshay Kumar Karori Mal 18 1   4 23  17,000.00      1,100.00    18,100.00  13,033.00  13,033.00         843.00               -    13,876.00            1,564.00  105.00      1,669.00  1,138.00                                    13,345.00 NEFT HDFC 10/Oct/24  
69 1487 6720720469 Ajay Kumar Kanwar Singh 13     3 16  17,000.00      1,100.00    18,100.00    9,067.00    9,067.00         587.00               -      9,654.00            1,088.00    73.00      1,161.00     792.00                                      9,285.00 NEFT HDFC 10/Oct/24  
70 1812 6723430483 Sachin Singh Brijmohan Singh 20 1   5 26  17,000.00      1,100.00    18,100.00  14,733.00  14,733.00         953.00               -    15,686.00            1,768.00  118.00      1,886.00  1,287.00                                    15,087.00 NEFT HDFC 10/Oct/24  
71 1676 6722417107 Pramod Kumar Bahori Lal 20 1   4 25  18,500.00      1,500.00    20,000.00  15,417.00  15,000.00      1,250.00               -    16,667.00            1,800.00  126.00      1,926.00  1,365.00                                    16,106.00 NEFT KMBL 10/Oct/24  
72 1115 6717568734 Digamber Singh Lt. Kedar Singh 21 2   5 28  18,500.00      1,500.00    20,000.00  17,267.00  15,000.00      1,400.00               -    18,667.00            1,800.00  141.00      1,941.00  1,529.00                                    18,255.00 NEFT HDFC 10/Oct/24  
73 967 6716405773 Radhe Singh  Naresh  23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 NEFT HDFC 10/Oct/24  
74 1709 6722747444 Ajay Kumar Ramesh Kumar 15 1   3 19  17,000.00      1,100.00    18,100.00  10,767.00  10,767.00         697.00               -    11,464.00            1,292.00    86.00      1,378.00     940.00                                    11,026.00 NEFT KMBL 10/Oct/24  
75 659 6714272496 Bipan Kumar Shri Duni Chand 19 1   5 25  18,500.00      1,500.00    20,000.00  15,417.00  15,000.00      1,250.00               -    16,667.00            1,800.00  126.00      1,926.00  1,365.00                                    16,106.00 NEFT HDFC 10/Oct/24  
76 1634 6722126446 Rishi Thakur Surender Kumar 19 1   5 25  18,500.00      1,500.00    20,000.00  15,417.00  15,000.00      1,250.00               -    16,667.00            1,800.00  126.00      1,926.00  1,365.00                                    16,106.00 NEFT HDFC 10/Oct/24  
77 1038 6712695735 Ravi Chand Birbal Ram 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 NEFT HDFC 10/Oct/24  
78 1620 6721933430 Bharat Singh Shri Hari Prasad Singh 16 1   4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT HDFC 10/Oct/24  
79 1472 1114119436 Shekh Raj Desh Raj 20 2   5 27  18,500.00      1,500.00         19.00  20,019.00  16,650.00  15,000.00      1,350.00         19.00  18,019.00            1,800.00  136.00      1,936.00  1,474.00                                    17,557.00 NEFT KMBL 4/Oct/24  
80 1471 1115542568 Anil Balyani Om Prakash 22 2   5 29  17,000.00      1,100.00           7.00  18,107.00  16,433.00  15,000.00      1,063.00           7.00  17,503.00            1,800.00  132.00      1,932.00  1,435.00                                    17,006.00 NEFT KMBL 4/Oct/24  
81 1559 6721372045 Arun Prakash  Shyam Lal 20 2   5 27  17,000.00      1,100.00         50.00  18,150.00  15,300.00  15,000.00         990.00         50.00  16,340.00            1,800.00  123.00      1,923.00  1,336.00                                    15,753.00 NEFT KMBL 4/Oct/24  
82 1560 6721372018 Rakesh Kumar Roshan Lal 20 2   5 27  17,000.00      1,100.00         50.00  18,150.00  15,300.00  15,000.00         990.00         50.00  16,340.00            1,800.00  123.00      1,923.00  1,336.00                                    15,753.00 NEFT KMBL 4/Oct/24  
83 1563 6721379567 Nikez Bhag Mal 20 2   5 27  17,000.00      1,100.00         50.00  18,150.00  15,300.00  15,000.00         990.00         50.00  16,340.00            1,800.00  123.00      1,923.00  1,336.00                                    15,753.00 NEFT KMBL 4/Oct/24  
84 1725 6722893615 Munish Saklani Prakash Chand Saklani 20 2   5 27  17,000.00      1,100.00         50.00  18,150.00  15,300.00  15,000.00         990.00         50.00  16,340.00            1,800.00  123.00      1,923.00  1,336.00                                    15,753.00 NEFT KMBL 4/Oct/24  
85 858 6715524576 Vikash Kumar Chanda Ram 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 NEFT HDFC 10/Oct/24  
86 394 1012687641 RAJAN KUMAR DEV NATH  19 1   5 25  17,000.00      1,100.00    18,100.00  14,167.00  14,167.00         917.00               -    15,084.00            1,700.00  114.00      1,814.00  1,237.00                                    14,507.00 NEFT HDFC 10/Oct/24  
87 1625 6721989164 Shonu Mahendra Ram       0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
88 1648 6722198310 Rohit Kumar Lalji         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
89 1743 6723011444 Rishi Kumar Chanda Ram 23 2 5 30  17,000.00      1,100.00    18,100.00  17,000.00  15,000.00      1,100.00               -    18,100.00            1,800.00  136.00      1,936.00  1,485.00                                    17,649.00 NEFT HDFC 10/Oct/24  
90 1790 6723347444 Chanchal Kumar Lalji Ram 10   3 13  17,000.00      1,100.00    18,100.00    7,367.00    7,367.00         477.00               -      7,844.00               884.00    59.00         943.00     643.00                                      7,544.00 NEFT HDFC 10/Oct/24  
91 1800 6723362827 Ranjeet Kumar Lallan Ram 18 1 4 23  17,000.00      1,100.00    18,100.00  13,033.00  13,033.00         843.00               -    13,876.00            1,564.00  105.00      1,669.00  1,138.00                                    13,345.00 NEFT HDFC 10/Oct/24  
92 279 6713286873 Tuntun Kumar Katvaru  22 2 5 29  18,500.00      1,500.00    20,000.00  17,883.00  15,000.00      1,450.00               -    19,333.00            1,800.00  145.00      1,945.00  1,583.00                                    18,971.00 NEFT KMBL 10/Oct/24  
93 1288 6718567632 Dinesh Keshav Ram 17     4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT KMBL 10/Oct/24  
94 1446 6720452566 Roshan Kumar Keshav Ram 17     4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT KMBL 10/Oct/24  
95 1129 6717673304 Harendra Kumar Bhola Ram 23 2 5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 NEFT HDFC 10/Oct/24  
96 1128 6717673260 Mulayam Kumar Bhola Ram 13 1   4 18  17,000.00      1,100.00    18,100.00  10,200.00  10,200.00         660.00               -    10,860.00            1,224.00    82.00      1,306.00     891.00                                    10,445.00 NEFT KMBL 10/Oct/24  
97 1289 6718567645 Banti Kumar Virendra Ram 16 1   4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT KMBL 10/Oct/24  
98 1525 6720981710 Chandrashekhar Bhola 13 1   4 18  17,000.00      1,100.00    18,100.00  10,200.00  10,200.00         660.00               -    10,860.00            1,224.00    82.00      1,306.00     891.00                                    10,445.00 NEFT HDFC 10/Oct/24  
99 327 6713502595 SURAT SINGH JATU RAM 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 NEFT HDFC 10/Oct/24  
100 1701 6722627021 Harish Yashwant Singh 16 1 4 21  17,000.00      1,100.00    18,100.00  11,900.00  11,900.00         770.00               -    12,670.00            1,428.00    96.00      1,524.00  1,039.00                                    12,185.00 NEFT HDFC 10/Oct/24  
101 578 6713852657 Vinay Kumar Shukla Jata Shankar 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 50100071306693 10/Oct/24  
102 859 2012151394 Vikash Chandra Shukla Jata Shankar Shukla 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 04841140006773 10/Oct/24  
103 642 6714102819 Anil Kumar Harkesh 11 1   3 15  18,500.00      1,500.00    20,000.00    9,250.00    9,250.00         750.00               -    10,000.00            1,110.00    75.00      1,185.00     819.00                                      9,634.00 NEFT HDFC 10/Oct/24  
104 892 6710238127 Pawan Kumar Mahesh Kumar 9     2 11  18,500.00      1,500.00    20,000.00    6,783.00    6,783.00         550.00               -      7,333.00               814.00    55.00         869.00     601.00                                      7,065.00 NEFT HDFC 10/Oct/24  
105 994 6716523501 Pankaj Singh Anil Singh 19 1   4 24  18,500.00      1,500.00    20,000.00  14,800.00  14,800.00      1,200.00               -    16,000.00            1,776.00  120.00      1,896.00  1,310.00                                    15,414.00 NEFT HDFC 10/Oct/24  
106 1646 6722198177 Mukesh Kumar Shribabu         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
107 1740 6714524533 Nipendra Kumar Rameshwar Kumar         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
108 1741 6723011232 Nipendra Singh Chandrapal Singh         0  17,000.00      1,100.00    18,100.00               -                 -                   -                 -                 -                        -            -                   -               -                                                   -       Nil
109 1867 6723884576 Chaman Singh Kanhaiya Lal 10     2 12  17,000.00      1,100.00    18,100.00    6,800.00    6,800.00         440.00               -      7,240.00               816.00    55.00         871.00     594.00                                      6,963.00 NEFT HDFC 10/Oct/24 NEW
110 653 6714160129 Kanhaiya Sah Sakal Dev Shah 23 2   5 30  20,400.00      1,600.00    22,000.00  20,400.00  15,000.00      1,600.00               -    22,000.00            1,800.00  165.00      1,965.00  1,801.00                                    21,836.00 NEFT HDFC 10/Oct/24  
111 1535 1113532808 Ram Gopal Mahadev 17 1   4 22  17,000.00      1,100.00    18,100.00  12,467.00  12,467.00         807.00               -    13,274.00            1,496.00  100.00      1,596.00  1,089.00                                    12,767.00 NEFT HDFC 10/Oct/24  
112 1214 2017040081 Ram Kumar Premraj Singh 23 2   5 30  18,500.00      1,500.00    20,000.00  18,500.00  15,000.00      1,500.00               -    20,000.00            1,800.00  150.00      1,950.00  1,638.00                                    19,688.00 NEFT HDFC 10/Oct/24  
