FORM NO XVII
NAME&ADDRESS OF THE CONTRACTOR
M/S BLUE STAR MANAGEMENT SERVICE 
BS COMPLEX OFFICE NO 11 MAIN ROAD BISHANPURA SECTOR 58 NOIDA 
31       Mar-24 DAY'S         RATE OF WAGE'S AMOUNTPAYABLE    DEDUCTION'S             PAID               AMOUNT      SIG. OF         MPLOYE'S
S.No PF.A/C NO.UP/49223  ESIC No.67000398310001001 NAME.OF EMPLOYEES FATHERS NAME WORKING   DAY'S EL CL H.DAY T.DAY'S BASIC + D A  OTHER HRA INSENTIVE TOTAL BASIC + DA BASIC WITH P.F WAGES OTHER HRA INSENTIVE  TOTAL   PF. DEDUTION  ESI. DEDUTION LWF ADVANCE TOTAL  DEDUCTION Bonus Cheque N0 DATED
1 662 6714272330 Sanjeev Kumar          Shri Duni Chand 22 2   7 31 20400   850   21250 20400 15000   850 0      21,250.00         1,800.00 160     1960 1802                21,092.00 0311532979 10/Apr/24  
2 38 6710238148 Jeetender yadav DHUKHAN YADAV 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 15661530006321 10/Apr/24  
3 39 6710238149 SHANKAR SINGH ANANDI SINGH 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 04851000029161 10/Apr/24  
4 440 6713658312 SHASHI KANT Raj Kishor 20 1   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 NEFT HDFC 10/Apr/24  
5 1293 2109956173 Gyan Chandra  Fool Chandra 6     3 9 17000   500   17500 4935 4935   145 0        5,080.00            592.00 39     631 431                  4,880.00 NEFT KMBL 10/Apr/24  
6 1459 6720502383 Rajesh Kumar Lallu Ram 6     3 9 17000   500   17500 4935 4935   145 0        5,080.00            592.00 39     631 431                  4,880.00 NEFT KMBL 10/Apr/24  
7 1486 6720718244 Aditya Kushwaha Shashi Kant Kushwaha 20 1   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 NEFT HDFC 10/Apr/24  
8 1687 6722481200 Ram Kalap Sharma Jamuna Prasad Sharma 7     3 10 17000   500   17500 5484 5484   161 0        5,645.00            658.00 43     701 479                  5,423.00 NEFT HDFC 10/Apr/24  
9 1689 6718031760 Jitendra Kumar Vishvakarma Ramashankar         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
10 1706 6720775104 Priyanshu Vishwakarma Mahesh Chandra Vishwakarma         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
11 1712 6722765573 Arvind Kumar Pandey Ram Ji          0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
12 1707 1115535747 Shyam Singh Man Singh 22 2   7 31 17000   500   17500 17000 15000   500 0      17,500.00         1,800.00 132     1932 1486                17,054.00 NEFT HDFC 10/Apr/24  
13 1757 6723178876 Kishan Vishwakarma Balram Vishwakarma 5     2 7 17000   500   17500 3839 3839   113 0        3,952.00            461.00 30     491 336                  3,797.00 NEFT HDFC 10/Apr/24 NEW
14 1344 6719243771 SHAILENDRA KUMAR ROSHAN LAL 20 1   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 NEFT HDFC 10/Apr/24  
15 1368 6719531152 Rajesh Ram Khilawan 11     3 14 17000   500   17500 7677 7677   226 0        7,903.00            921.00 60     981 671                  7,593.00 NEFT HDFC 10/Apr/24  
16 1405 6712816904 Mohan Singh  Hari singh 19 2   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 50100111586979 10/Apr/24  
17 1406 6712725043 Hemant Singh  Hari singh 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 50100416300050 10/Apr/24  
18 535 6713766884 Narendra Singh  Kedar Singh 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 50100494295140 10/Apr/24  
19 1144 6717760244 Jagdish Singh Ranjeet Singh 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 NEFT HDFC 10/Apr/24  
20 1399 6717866810 Sanjay Rawat Vimal         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
21 1463 6720532398 Mahendra Singh Mohan Singh 17 1   4 22 17000   500   17500 12065 12065   355 0      12,420.00         1,448.00 94     1542 1054                11,932.00 NEFT HDFC 10/Apr/24  
22 1464 6720532936 Narendra Singh  Rajendra Singh 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 50100494295200 10/Apr/24  
23 1509 6720857180 Sunil Negi Darshan Singh 17 1   4 22 17000   500   17500 12065 12065   355 0      12,420.00         1,448.00 94     1542 1054                11,932.00 NEFT HDFC 10/Apr/24  
24 1708 6722709031 Vikash Gangwar Mohan Swaroop 14 1   4 19 17000   500   17500 10419 10419   306 0      10,725.00         1,250.00 81     1331 911                10,305.00 NEFT HDFC 10/Apr/24  
25 1126 6717673196 Akash Kumar Subhash Kumar 22 2   7 31 20400   1100 7790 29290 20400 15000   1100 7790      29,290.00         1,800.00 220     2020 1802                29,072.00 NEFT KMBL 6/Apr/24  
26 1695 1320245940 Atul Kumar Bhola Prasad         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
27 1029 6716928603 Bablu Ramgati 0       0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
28 1360 6719382534 Rajender Kartar Singh 0       0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
29 1425 2207009303 Shaukat Ali Allah Mehar 18     5 23 17000   500   17500 15038 15000   442 0      15,480.00         1,800.00 117     1917 1102                14,665.00 NEFT KMBL 10/Apr/24  
30 1426 6720206673 Amit Kumar Nanda Lal         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
31 1427 6720206724 Ramjeet Manohar         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
32 1429 6720207234 Faizan Ali Shaukat Ali 18     5 23 17000   500   17500 15038 15000   442 0      15,480.00         1,800.00 117     1917 1102                14,665.00 NEFT KMBL 10/Apr/24  
33 869 6715601103 Amrika Yadav Chandardhan Yadav 22 2   7 31 20400   850   21250 20400 15000   850 0      21,250.00         1,800.00 160     1960 1802                21,092.00 NEFT KMBL 6/Apr/24  
34 1490 6710238120 Pankesh Yadav Let.Ram Karan Yadav 14     4 18 17000   500   17500 9871 9871   290 0      10,161.00         1,185.00 77     1262 863                  9,762.00 NEFT KMBL 6/Apr/24  
35 1581 6721498362 Manish Kumar Yadav Sudeshwar Yadav         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
36 1747 6723071636 Sikendra Yadav Dasarath Yadav 22 2   7 31 17000   500   17500 17000 15000   500 0      17,500.00         1,800.00 132     1932 1486                17,054.00 NEFT HDFC 10/Apr/24  
37 1052 6714010626 Vipin Kumar Durga Singh 19 2   7 28 20400   850   21250 18426 15000   768 0      19,194.00         1,800.00 144     1944 1627                18,877.00 NEFT KMBL 10/Apr/24  
38 1050 6714705333 Ashvani Kumar Durga Singh 13 1   4 18 17000   500   17500 9871 9871   290 0      10,161.00         1,185.00 77     1262 863                  9,762.00 NEFT KMBL 10/Apr/24  
39 1053 1114177129 Vinit Kumar Charan Singh 21 1   6 28 17000   500   17500 15355 15000   452 0      15,807.00         1,800.00 119     1919 1342                15,230.00 NEFT KMBL 10/Apr/24  
40 1095 6717384561 Devendra Kumar Mahendra Singh 19 1   6 26 17000   500   17500 14258 14258   419 0      14,677.00         1,711.00 111     1822 1246                14,101.00 NEFT KMBL 10/Apr/24  
41 1167 6717872205 Nimit Kumar Ram Singh 21 1   6 28 17000   500   17500 15355 15000   452 0      15,807.00         1,800.00 119     1919 1342                15,230.00 NEFT KMBL 10/Apr/24  
42 1318 6718793884 Sumit Kumar Kashiram Singh 13 1   4 18 17000   500   17500 9871 9871   290 0      10,161.00         1,185.00 77     1262 863                  9,762.00 NEFT KMBL 10/Apr/24  
43 1530 6721013227 Priyanshu Natthuram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
44 1713 6722768926 Anmol Kumar Devendra Singh 10     3 13 17000   500   17500 7129 7129   210 0        7,339.00            855.00 56     911 623                  7,051.00 NEFT HDFC 10/Apr/24  
45 663 6714272339 Mahant Ram Let. Sri Chet Ram 18     6 24 20400   850   21250 15794 15000   658 0      16,452.00         1,800.00 124     1924 1395                15,923.00 50100017937270 10/Apr/24 16-22,
46 1056 6717208052 Subhash Chandra Gupta Phool Chandra Gupta 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 7312182455 10/Apr/24  
47 1113 6717546102 Sandeep Kumar Om Pal 9     3 12 17000   500   17500 6581 6581   194 0        6,775.00            790.00 51     841 575                  6,509.00 NEFT KMBL 10/Apr/24  
48 1116 6717568740 Aman Bharti Ramdash Bharti 19 2   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 NEFT KMBL 10/Apr/24  
49 1177 6717907997 Pankaj Kumar Shayam Sunder  21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 NEFT KMBL 10/Apr/24  
50 1181 67179335945 Santosh Kumar Sipahi Prasad 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 NEFT KMBL 10/Apr/24  
51 1558 6721345528 Teekam Pal Narendra Singh 18 2   6 26 18500   800   19300 15516 15000   671 0      16,187.00         1,800.00 122     1922 1373                15,638.00 NEFT KMBL 10/Apr/24  
52 1593 6721684980 Naveen Kumar Raju 19 1   6 26 17000   500   17500 14258 14258   419 0      14,677.00         1,711.00 111     1822 1246                14,101.00 NEFT KMBL 10/Apr/24  
53 1654 6722249443 Ranveer Singh Harish Giri 15 1   4 20 18500   800   19300 11935 11935   516 0      12,451.00         1,432.00 94     1526 1056                11,981.00 NEFT HDFC 10/Apr/24  
54 1663 6722351167 Uttam Yadav Sudama Yadav 9     3 12 17000   500   17500 6581 6581   194 0        6,775.00            790.00 51     841 575                  6,509.00 NEFT HDFC 10/Apr/24  
55 745 1013550635 Bittu Pal Mangoo Singh 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 50100071307542 10/Apr/24  
56 861 1012869831 Subey Singh Babu Ram 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 50100106218077 10/Apr/24  
57 1671 6722361790 Nishant Giri Kaluaaurfshivkumar         0 18500   800   19300 0 0   0 0                   -                      -   0     0 0                            -       Left
58 1678 6713552298 Manjit Singh Rohtash Kumar 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 NEFT HDFC 10/Apr/24  
59 1384 1014277102 Siddhant Satyapal         0 18500   800   19300 0 0   0 0                   -                      -   0     0 0                            -       Left
60 1716 672276133 Gurvindra Singh Deshraj Singh 15 1   6 22 17000   500   17500 12065 12065   355 0      12,420.00         1,448.00 94     1542 1054                11,932.00 NEFT HDFC 10/Apr/24  
61 1717 6722776200 Rakesh Pal Bheem Singh 15 1   6 22 17000   500   17500 12065 12065   355 0      12,420.00         1,448.00 94     1542 1054                11,932.00 NEFT HDFC 10/Apr/24  
62 130 6712816872 SUNDER SINGH(CON) LT.SH.HIRA RAM 19 2   7 28 20400   850   21250 18426 15000   768 0      19,194.00         1,800.00 144     1944 1627                18,877.00 NEFT KMBL 10/Apr/24  
63 557 6713818300 Vijay Kumar Dharam Chand         0 18500   800   19300 0 0   0 0                   -                      -   0     0 0                            -       Nil
64 893 6712525009 Pankaj Dogra Om prakash 21 2   7 30 18500   800   19300 17903 15000   774 0      18,677.00         1,800.00 141     1941 1585                18,321.00 NEFT KMBL 10/Apr/24  
65 959 1010083148 Mahendra Pal Singh Ratan Singh 20 2   7 29 18500   800   19300 17306 15000   748 0      18,054.00         1,800.00 136     1936 1532                17,650.00 NEFT KMBL 10/Apr/24  
66 303 1012869826 Shyam Singh Ram Ratan Singh 20 2   7 29 18500   800   19300 17306 15000   748 0      18,054.00         1,800.00 136     1936 1532                17,650.00 50100071306578 10/Apr/24  
67 860 1013550626 Rajavir Pal RatnaPal Singh 20 2   7 29 18500   800   19300 17306 15000   748 0      18,054.00         1,800.00 136     1936 1532                17,650.00 50100106218331 10/Apr/24  
68 1141 6717760021 Yogender Ratan Singh 20 2   7 29 18500   800   19300 17306 15000   748 0      18,054.00         1,800.00 136     1936 1532                17,650.00 8312056821 10/Apr/24  
69 90 6712695738 DEEP KR. MEHAR CHAND 19 1   6 26 18500   800   19300 15516 15000   671 0      16,187.00         1,800.00 122     1922 1373                15,638.00 15661000075802 10/Apr/24  
70 1448 6720460354 Mangalveer Singh Sohan Singh 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
71 1476 6720633373 Suresh Kumar Mahaveer Sharma 12     3 15 17000   500   17500 8226 8226   242 0        8,468.00            987.00 64     1051 719                  8,136.00 NEFT KMBL 10/Apr/24  
72 1600 6721705471 Ishant  Thakur Kuldeep Singh 19 1   6 26 17000   500   17500 14258 14258   419 0      14,677.00         1,711.00 111     1822 1246                14,101.00 NEFT KMBL 10/Apr/24  
73 1633 1417082292 Sourav Thakur Hans Raj 12     4 16 17000   500   17500 8774 8774   258 0        9,032.00         1,053.00 68     1121 767                  8,678.00 NEFT HDFC 10/Apr/24  
74 1635 6722127065 Akshay Kumar Karori Mal 12 1   4 17 17000   500   17500 9323 9323   274 0        9,597.00         1,119.00 72     1191 815                  9,221.00 NEFT HDFC 10/Apr/24  
75 1676 6722417107 Pramod Kumar Bahori Lal 21 2   7 30 17000   500   17500 16452 15000   484 0      16,936.00         1,800.00 128     1928 1438                16,446.00 NEFT HDFC 10/Apr/24  
76 1115 6717568734 Digamber Singh Lt. Kedar Singh 16     4 20 18500   800   19300 11935 11935   516 0      12,451.00         1,432.00 94     1526 1056                11,981.00 NEFT KMBL 10/Apr/24  
77 967 6716405773 Radhe Singh  Naresh  18 2   6 26 18500   800   19300 15516 15000   671 0      16,187.00         1,800.00 122     1922 1373                15,638.00 NEFT KMBL 10/Apr/24  
78 1709 6722747444 Ajay Kumar Ramesh Kumar 12     4 16 17000   500   17500 8774 8774   258 0        9,032.00         1,053.00 68     1121 767                  8,678.00 NEFT HDFC 10/Apr/24  
79 659 6714272496 Bipan Kumar Shri Duni Chand 19 1   6 26 18500   800   19300 15516 15000   671 0      16,187.00         1,800.00 122     1922 1373                15,638.00 NEFT HDFC 10/Apr/24  
80 1634 6722126446 Rishi Thakur Surender Kumar 19 1   6 26 18500   800   19300 15516 15000   671 0      16,187.00         1,800.00 122     1922 1373                15,638.00 NEFT HDFC 10/Apr/24  
81 1038 6712695735 Ravi Chand Birbal Ram 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
82 1620 6721933430 Bharat Singh Shri Hari Prasad Singh 17 2   4 23 17000   500   17500 12613 12613   371 0      12,984.00         1,514.00 98     1612 1102                12,474.00 NEFT HDFC 10/Apr/24  
83 1472 1114119436 Shekh Raj Desh Raj 19 2   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 NEFT KMBL 10/Apr/24  
84 1471 1115542568 Anil Balyani Om Prakash 20 2   7 29 17000   500   17500 15903 15000   468 0      16,371.00         1,800.00 123     1923 1390                15,838.00 NEFT KMBL 10/Apr/24  
85 1559 6721372045 Arun Prakash  Shyam Lal 16 1   4 21 17000   500   17500 11516 11516   339 0      11,855.00         1,382.00 89     1471 1007                11,391.00 NEFT KMBL 10/Apr/24  
86 1560 6721372018 Rakesh Kumar Roshan Lal 20 2   7 29 17000   500   17500 15903 15000   468 0      16,371.00         1,800.00 123     1923 1390                15,838.00 NEFT KMBL 10/Apr/24  
87 1563 6721379567 Nikez Bhag Mal 20 2   7 29 17000   500   17500 15903 15000   468 0      16,371.00         1,800.00 123     1923 1390                15,838.00 NEFT KMBL 10/Apr/24  
88 1487 6720720469 Ajay Kumar Kanwar Singh 17 1   6 24 17000   500   17500 13161 13161   387 0      13,548.00         1,579.00 102     1681 1150                13,017.00 NEFT KMBL 10/Apr/24  
89 1725 6722893615 Munish Saklani Prakash Chand Saklani 16 1   4 21 17000   500   17500 11516 11516   339 0      11,855.00         1,382.00 89     1471 1007                11,391.00 NEFT HDFC 10/Apr/24  
90 393 1013503371 RAVI RAO DEV NATH RAO 22 2   7 31 20400   850   21250 20400 15000   850 0      21,250.00         1,800.00 160     1960 1802                21,092.00 03911000064913 10/Apr/24  
91 392 1011855006 ARUN KUMAR RANA HAJAREE RAM         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
92 391 1013385978 RATAN KUMAR SURESH RAM 18 1   4 23 17000   500   17500 12613 12613   371 0      12,984.00         1,514.00 98     1612 1102                12,474.00 NEFT KMBL 10/Apr/24  
93 539 6713812154 Amarjeet Rao Dev Nath Ram 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
94 957 6716152931 Bittu Kumar Sikandar Bind         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
95 1018 6716826791 Rajvir Singh Ramawad Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
96 952 6716152691 Sachin Kumar  Udal Singh 20 2   6 28 17000   500   17500 15355 15000   452 0      15,807.00         1,800.00 119     1919 1342                15,230.00 NEFT KMBL 10/Apr/24  
97 1585 6721590028 Vinay Kumar Paltu Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
98 1250 6718424270 Param Hans Kumar Parshuram Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
99 856 6715524569 Binod Panchu RAM         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
100 1543 6721255484 Tarun Kumar Indrajeet         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
101 1567 6721394029 Prashant Kumar Bharti Antoo Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
102 1623 6721989695 Rahul Kumar Jagdish Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
103 1624 6721989499 Vicky Kumar Shivmuni Ram 10     3 13 17000   500   17500 7129 7129   210 0        7,339.00            855.00 56     911 623                  7,051.00 NEFT HDFC 10/Apr/24  
104 1649 6722198354 Nitesh Kumar Pappu Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
105 1675 6722379599 Pramod Kumar Pachu Ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
106 858 6715524576 Vikash Kumar Chanda Ram 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
107 394 1012687641 RAJAN KUMAR DEV NATH  19 1   6 26 17000   500   17500 14258 14258   419 0      14,677.00         1,711.00 111     1822 1246                14,101.00 NEFT KMBL 10/Apr/24  
108 540 6713812155 Madan Kumar Suresh Ram 14 1   4 19 17000   500   17500 10419 10419   306 0      10,725.00         1,250.00 81     1331 911                10,305.00 NEFT KMBL 10/Apr/24  
109 1625 6721989164 Shonu Mahendra Ram 5     1 6 17000   500   17500 3290 3290   97 0        3,387.00            395.00 26     421 288                  3,254.00 NEFT HDFC 10/Apr/24  
110 1647 6722198258 Indal Kumar Suresh ram         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
111 1648 6722198310 Rohit Kumar Lalji 12 1   4 17 17000   500   17500 9323 9323   274 0        9,597.00         1,119.00 72     1191 815                  9,221.00 NEFT HDFC 10/Apr/24  
112 1743 6723011444 Rishi Kumar Chanda Ram 22 2   4 28 17000   500   17500 15355 15000   452 0      15,807.00         1,800.00 119     1919 1342                15,230.00 NEFT HDFC 10/Apr/24  
113 279 6713286873 Tuntun Kumar Katvaru  19 2   7 28 18500   800   19300 16710 15000   723 0      17,433.00         1,800.00 131     1931 1479                16,981.00 NEFT KMBL 2/Apr/24  
114 1288 6718567632 Dinesh Keshav Ram 20 2   7 29 17000   500   17500 15903 15000   468 0      16,371.00         1,800.00 123     1923 1390                15,838.00 NEFT KMBL 10/Apr/24  
115 1446 6720452566 Roshan Kumar Keshav Ram 20 2   7 29 17000   500   17500 15903 15000   468 0      16,371.00         1,800.00 123     1923 1390                15,838.00 NEFT KMBL 10/Apr/24  
116 1129 6717673304 Harendra Kumar Bhola Ram 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
117 1128 6717673260 Mulayam Kumar Bhola Ram 10     3 13 17000   500   17500 7129 7129   210 0        7,339.00            855.00 56     911 623                  7,051.00 NEFT KMBL 10/Apr/24  
118 1289 6718567645 Banti Kumar Virendra Ram 19 1   6 26 17000   500   17500 14258 14258   419 0      14,677.00         1,711.00 111     1822 1246                14,101.00 NEFT KMBL 10/Apr/24  
119 1525 6720981710 Chandrashekhar Bhola 19 2   6 27 17000   500   17500 14806 14806   435 0      15,241.00         1,777.00 115     1892 1294                14,643.00 NEFT KMBL 10/Apr/24  
120 327 6713502595 SURAT SINGH JATU RAM 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
121 1701 6722627021 Harish Yashwant Singh 17 1   4 22 17000   500   17500 12065 12065   355 0      12,420.00         1,448.00 94     1542 1054                11,932.00 NEFT HDFC 10/Apr/24  
122 578 6713852657 Vinay Kumar Shukla Jata Shankar 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 50100071306693 10/Apr/24  
123 859 2012151394 Vikash Chandra Shukla Jata Shankar Shukla 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 04841140006773 10/Apr/24  
124 642 6714102819 Anil Kumar Harkesh 12 1   4 17 18500   800   19300 10145 10145   439 0      10,584.00         1,217.00 80     1297 898                10,185.00 NEFT KMBL 10/Apr/24  
125 892 6710238127 Pawan Kumar Mahesh Kumar 17 1   4 22 18500   800   19300 13129 13129   568 0      13,697.00         1,575.00 103     1678 1162                13,181.00 NEFT KMBL 10/Apr/24  
126 994 6716523501 Pankaj Singh Anil Singh 20 1   6 27 18500   800   19300 16113 15000   697 0      16,810.00         1,800.00 127     1927 1426                16,309.00 NEFT HDFC 10/Apr/24  
127 1646 6722198177 Mukesh Kumar Shribabu         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
128 1739 6717604125 Shahanvaj Salimudin         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
129 1740 6714524533 Nipendra Kumar Rameshwar Kumar 7     3 10 17000   500   17500 5484 5484   161 0        5,645.00            658.00 43     701 479                  5,423.00 NEFT HDFC 10/Apr/24  
130 1741 6723011232 Nipendra Singh Chandrapal Singh         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
131 653 6714160129 Kanhaiya Sah Sakal Dev Shah 22 2   7 31 20400   850   21250 20400 15000   850 0      21,250.00         1,800.00 160     1960 1802                21,092.00 NEFT KMBL 10/Apr/24  
132 1535 1113532808 Ram Gopal Mahadev 18 1   6 25 17000   500   17500 13710 13710   403 0      14,113.00         1,645.00 106     1751 1198                13,560.00 NEFT KMBL 10/Apr/24  
133 1214 2017040081 Ram Kumar Premraj Singh 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
134 1215 6718219837 Radha Charan Premraj Singh 22 2   7 31 18500   800   19300 18500 15000   800 0      19,300.00         1,800.00 145     1945 1637                18,992.00 NEFT KMBL 10/Apr/24  
135 1274 6718490157 Bablu Kumar Gurudayal 10     3 13 17000   500   17500 7129 7129   210 0        7,339.00            855.00 56     911 623                  7,051.00 NEFT KMBL 10/Apr/24  
136 1730 6722947427 Bharat Singh Satish Chandr         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
137 1731 6722948167 Sushil Kumar chokhe lal           17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
138 1746 6722973639 Neeraj Kumar Rakesh Singh 18 1   4 23 17000   500   17500 12613 12613   371 0      12,984.00         1,514.00 98     1612 1102                12,474.00 NEFT HDFC 10/Apr/24  
139 1296 6718662978 Ajeet Kumar Lal Babu Pandit 22 2   7 31 17000   500   17500 17000 15000   500 0      17,500.00         1,800.00 132     1932 1486                17,054.00 NEFT KMBL 10/Apr/24  
140 1438 6720263059 Vijay Kumar Shankar Mukhiya 18 1   4 23 17000   500   17500 12613 12613   371 0      12,984.00         1,514.00 98     1612 1102                12,474.00 NEFT KMBL 10/Apr/24  
141 1589 6721626312 Manish Kumar Mantu Pandit 18 1   4 23 17000   500   17500 12613 12613   371 0      12,984.00         1,514.00 98     1612 1102                12,474.00 NEFT KMBL 10/Apr/24  
142 1683 6719838101 Sarvjit Singh Jaspal Singh         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
143 1661 6721001516 Harpreet Tarsem Lal 18 1   4 23 17000   500   17500 12613 12613   371 0      12,984.00         1,514.00 98     1612 1102                12,474.00 NEFT HDFC 10/Apr/24  
144 1408 2016898607 Avtar Singh Charanjit Singh         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Nil
145 1411 6718894466 Balkar Singh Charanjit Singh         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
146 1211 2016210541 Jagjeevan Singh Narang 22 2   7 31 17000   500   17500 17000 15000   500 0      17,500.00         1,800.00 132     1932 1486                17,054.00 50100615535244 10/Apr/24  
147 1354 6719361376 Nanak Singh Kuldep Singh 18 1   6 25 17000   500   17500 13710 13710   403 0      14,113.00         1,645.00 106     1751 1198                13,560.00 NEFT KMBL 10/Apr/24  
148 1371 6719536798 Heera Singh Kuldeep Singh 12     3 15 17000   500   17500 8226 8226   242 0        8,468.00            987.00 64     1051 719                  8,136.00 NEFT KMBL 10/Apr/24  
149 1575 6721433452 Onkar Singh Janam Singh 22 2   7 31 17000   500   17500 17000 15000   500 0      17,500.00         1,800.00 132     1932 1486                17,054.00 NEFT KMBL 10/Apr/24  
150 1576 6721434111 Akshay Kumar Madho Ram Dhiman         0 17000   500   17500 0 0   0 0                   -                      -   0     0 0                            -       Left
151 1750 6723097036 Mohd Hafiz Sheikh Mohd.Lateef Sheikh 10     3 13 17000   500   17500 7129 7129   210 0        7,339.00            855.00 56     911 623                  7,051.00 NEFT HDFC 10/Apr/24  
