FORM NO XVII
NAME&ADDRESS OF THE CONTRACTOR
M/S BLUE STAR MANAGEMENT SERVICE 
BS COMPLEX OFFICE NO 11 MAIN ROAD BISHANPURA SECTOR 58 NOIDA 
31       Jul-24  DAY'S           RATE OF WAGE'S   AMOUNTPAYABLE     DEDUCTION'S             PAID               AMOUNT     
S.No PF.A/C NO.UP/49223  ESIC No.67000398310001001 NAME.OF EMPLOYEES FATHERS NAME  WORKING   DAY'S   EL   CL   H.DAY   T.DAY'S   BASIC + D A    OTHER   HRA   INSENTIVE   TOTAL   BASIC + DA   BASIC WITH P.F WAGES   OTHER   HRA   INSENTIVE   TOTAL   PF. DEDUTION   ESI. DEDUTION   LWF   ADVANCE   TOTAL  DEDUCTION   Bonus  Cheque N0 DATED
1 662 6714272330 Sanjeev Kumar          Shri Duni Chand     25         2         4  31  20,400.00         850.00    21,250.00  20,400.00  15,000.00         850.00               -    21,250.00         1,800.00  160        1,960.00  1,802.00        21,092.00 0311532979 9/Aug/24
2 38 6710238148 Jeetender yadav DHUKHAN YADAV     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 15661530006321 9/Aug/24
3 39 6710238149 SHANKAR SINGH ANANDI SINGH     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 04851000029161 9/Aug/24
4 1490 6710238120 Pankesh Yadav Let.Ram Karan Yadav       9           1  10  17,000.00         500.00    17,500.00    5,484.00    5,484.00         161.00               -      5,645.00            658.00    43           701.00     479.00          5,423.00 NEFT KMBL 9/Aug/24
5 440 6713658312 SHASHI KANT Raj Kishor     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 NEFT HDFC 9/Aug/24
6 1293 2109956173 Gyan Chandra  Fool Chandra           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
7 1459 6720502383 Rajesh Kumar Lallu Ram           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
8 1486 6720718244 Aditya Kushwaha Shashi Kant Kushwaha     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 NEFT HDFC 9/Aug/24
9 1687 6722481200 Ram Kalap Sharma Jamuna Prasad Sharma           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
10 1707 1115535747 Shyam Singh Man Singh     25         2         4  31  17,000.00         500.00    17,500.00  17,000.00  15,000.00         500.00               -    17,500.00         1,800.00  132        1,932.00  1,486.00        17,054.00 NEFT HDFC 9/Aug/24
11 1804 6723377910 Himanshu Jadaun Rajendra Singh     24         2         4  30  17,000.00         500.00    17,500.00  16,452.00  15,000.00         484.00               -    16,936.00         1,800.00  128        1,928.00  1,438.00        16,446.00 NEFT HDFC 9/Aug/24
12 1835 1116389741 Abhishek Vishvakarma Ashok Kumar       1          1  17,000.00         500.00    17,500.00       548.00       548.00           16.00               -         564.00              66.00      5             71.00       48.00             541.00 Cash 9/Aug/24
13 1344 6719243771 SHAILENDRA KUMAR ROSHAN LAL     21         2         4  27  18,500.00         800.00    19,300.00  16,113.00  15,000.00         697.00               -    16,810.00         1,800.00  127        1,927.00  1,426.00        16,309.00 NEFT HDFC 9/Aug/24
14 1368 6719531152 Rajesh Ram Khilawan       7           1    8  17,000.00         500.00    17,500.00    4,387.00    4,387.00         129.00               -      4,516.00            526.00    34           560.00     383.00          4,339.00 NEFT HDFC 9/Aug/24
15 1405 6712816904 Mohan Singh  Hari singh     22         2         4  28  18,500.00         800.00    19,300.00  16,710.00  15,000.00         723.00               -    17,433.00         1,800.00  131        1,931.00  1,479.00        16,981.00 50100111586979 9/Aug/24
16 1406 6712725043 Hemant Singh  Hari singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100416300050 9/Aug/24
17 535 6713766884 Narendra Singh  Kedar Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100494295140 9/Aug/24
18 1144 6717760244 Jagdish Singh Ranjeet Singh           -    18,500.00         800.00    19,300.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
19 1463 6720532398 Mahendra Singh Mohan Singh     20         1         3  24  17,000.00         500.00    17,500.00  13,161.00  13,161.00         387.00               -    13,548.00         1,579.00  102        1,681.00  1,150.00        13,017.00 NEFT HDFC 9/Aug/24
20 1464 6720532936 Narendra Singh  Rajendra Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100494295200 9/Aug/24
21 1509 6720857180 Sunil Negi Darshan Singh     20         1         3  24  17,000.00         500.00    17,500.00  13,161.00  13,161.00         387.00               -    13,548.00         1,579.00  102        1,681.00  1,150.00        13,017.00 NEFT HDFC 9/Aug/24
22 1811 6723412208 Ankit Kumar Devender Singh     20         1         3  24  17,000.00         500.00    17,500.00  13,161.00  13,161.00         387.00               -    13,548.00         1,579.00  102        1,681.00  1,150.00        13,017.00 NEFT HDFC 9/Aug/24
23 1126 6717673196 Akash Kumar Subhash Kumar     25         2         4  31  20,400.00      1,100.00    8,598.00  30,098.00  20,400.00  15,000.00      1,100.00    8,598.00  30,098.00         1,800.00  226        2,026.00  1,802.00        29,874.00 NEFT HDFC 9/Aug/24
24 1695 1320245940 Atul Kumar Bhola Prasad     20         1         3  24  17,000.00         500.00    17,500.00  13,161.00  13,161.00         387.00               -    13,548.00         1,579.00  102        1,681.00  1,150.00        13,017.00 NEFT HDFC 9/Aug/24
25 1029 6716928603 Bablu Ramgati      -           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
26 1360 6719382534 Rajender Kartar Singh      -           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
27 1425 2207009303 Shaukat Ali Allah Mehar     14           2  16  17,000.00         500.00    17,500.00  10,462.00  10,462.00         308.00               -    10,770.00         1,255.00    81        1,336.00     767.00        10,201.00 NEFT HDFC 9/Aug/24
28 1426 6720206673 Amit Kumar Nanda Lal           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
29 1427 6720206724 Ramjeet Manohar           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
30 1429 6720207234 Faizan Ali Shaukat Ali     11           2  13  17,000.00         500.00    17,500.00    8,500.00    8,500.00         250.00               -      8,750.00         1,020.00    66        1,086.00     623.00          8,287.00 NEFT HDFC 9/Aug/24
31 869 6715601103 Amrika Yadav Chandardhan Yadav     25         2         4  31  20,400.00         850.00    21,250.00  20,400.00  15,000.00         850.00               -    21,250.00         1,800.00  160        1,960.00  1,802.00        21,092.00 NEFT KMBL 31/Jul/24
32 1747 6723071636 Sikendra Yadav Dasarath Yadav     16         1         3  20  17,000.00         500.00    17,500.00  10,968.00  10,968.00         323.00               -    11,291.00         1,316.00    85        1,401.00     959.00        10,849.00 NEFT KMBL 3/Aug/24
33 1052 6714010626 Vipin Kumar Durga Singh     20         2         4  26  20,400.00         850.00    21,250.00  17,110.00  15,000.00         713.00               -    17,823.00         1,800.00  134        1,934.00  1,511.00        17,400.00 NEFT HDFC 9/Aug/24
34 1050 6714705333 Ashvani Kumar Durga Singh           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
35 1053 1114177129 Vinit Kumar Charan Singh     25         2         4  31  17,000.00         500.00    17,500.00  17,000.00  15,000.00         500.00               -    17,500.00         1,800.00  132        1,932.00  1,486.00        17,054.00 NEFT HDFC 9/Aug/24
36 1095 6717384561 Devendra Kumar Mahendra Singh     20         1         4  25  17,000.00         500.00    17,500.00  13,710.00  13,710.00         403.00               -    14,113.00         1,645.00  106        1,751.00  1,198.00        13,560.00 NEFT HDFC 9/Aug/24
37 1167 6717872205 Nimit Kumar Ram Singh     23         1         4  28  17,000.00         500.00    17,500.00  15,355.00  15,000.00         452.00               -    15,807.00         1,800.00  119        1,919.00  1,342.00        15,230.00 NEFT HDFC 9/Aug/24
38 1318 6718793884 Sumit Kumar Kashiram Singh     15         1         3  19  17,000.00         500.00    17,500.00  10,419.00  10,419.00         306.00               -    10,725.00         1,250.00    81        1,331.00     911.00        10,305.00 NEFT HDFC 9/Aug/24
39 1530 6721013227 Priyanshu Natthuram       9           2  11  17,000.00         500.00    17,500.00    6,032.00    6,032.00         177.00               -      6,209.00            724.00    47           771.00     527.00          5,965.00 NEFT HDFC 9/Aug/24
40 1713 6722768926 Anmol Kumar Devendra Singh           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
41 1787 6723343800 Bablu Raghuveer       9           2  11  17,000.00         500.00    17,500.00    6,032.00    6,032.00         177.00               -      6,209.00            724.00    47           771.00     527.00          5,965.00 NEFT HDFC 9/Aug/24
42 663 6714272339 Mahant Ram Let. Sri Chet Ram     24         2         4  30  20,400.00         850.00    21,250.00  19,742.00  15,000.00         823.00               -    20,565.00         1,800.00  155        1,955.00  1,744.00        20,354.00 50100017937270 9/Aug/24
43 1056 6717208052 Subhash Chandra Gupta Phool Chandra Gupta     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 7312182455 9/Aug/24
44 1116 6717568740 Aman Bharti Ramdash Bharti     21         2         4  27  18,500.00         800.00    19,300.00  16,113.00  15,000.00         697.00               -    16,810.00         1,800.00  127        1,927.00  1,426.00        16,309.00 NEFT HDFC 9/Aug/24
45 1177 6717907997 Pankaj Kumar Shayam Sunder      21         2         4  27  18,500.00         800.00    19,300.00  16,113.00  15,000.00         697.00               -    16,810.00         1,800.00  127        1,927.00  1,426.00        16,309.00 NEFT HDFC 9/Aug/24
46 1181 67179335945 Santosh Kumar Sipahi Prasad     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 NEFT HDFC 9/Aug/24
47 1593 6721684980 Naveen Kumar Raju     20         1         3  24  17,000.00         500.00    17,500.00  13,161.00  13,161.00         387.00               -    13,548.00         1,579.00  102        1,681.00  1,150.00        13,017.00 NEFT HDFC 9/Aug/24
48 1663 6722351167 Uttam Yadav Sudama Yadav     15         1         3  19  17,000.00         500.00    17,500.00  10,419.00  10,419.00         306.00               -    10,725.00         1,250.00    81        1,331.00     911.00        10,305.00 NEFT HDFC 9/Aug/24
49 745 1013550635 Bittu Pal Mangoo Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100071307542 9/Aug/24
50 861 1012869831 Subey Singh Babu Ram     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100106218077 9/Aug/24
51 1678 6713552298 Manjit Singh Rohtash Kumar     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 NEFT HDFC 9/Aug/24
52 1716 672276133 Gurvindra Singh Deshraj Singh     10         1         2  13  17,000.00         500.00    17,500.00    7,129.00    7,129.00         210.00               -      7,339.00            855.00    56           911.00     623.00          7,051.00 NEFT HDFC 9/Aug/24
53 1717 6722776200 Rakesh Pal Bheem Singh     18         1         3  22  17,000.00         500.00    17,500.00  12,065.00  12,065.00         355.00               -    12,420.00         1,448.00    94        1,542.00  1,054.00        11,932.00 NEFT HDFC 9/Aug/24
54 1558 6721345528 Teekam Pal Narendra Singh     14         1         3  18  18,500.00         800.00    19,300.00  10,742.00  10,742.00         465.00               -    11,207.00         1,289.00    85        1,374.00     951.00        10,784.00 NEFT HDFC 9/Aug/24
55 1113 6717546102 Sandeep Kumar Om Pal     21         2         4  27  17,000.00         500.00    17,500.00  14,806.00  14,806.00         435.00               -    15,241.00         1,777.00  115        1,892.00  1,294.00        14,643.00 NEFT HDFC 9/Aug/24
56 1654 6722249443 Ranveer Singh Harish Giri     20         2         4  26  18,500.00         800.00    19,300.00  15,516.00  15,000.00         671.00               -    16,187.00         1,800.00  122        1,922.00  1,373.00        15,638.00 NEFT HDFC 9/Aug/24
57 1817 6713864272 Subhash Chand Dhani Ram     24         2         4  30  17,000.00         500.00    17,500.00  16,452.00  15,000.00         484.00               -    16,936.00         1,800.00  128        1,928.00  1,438.00        16,446.00 NEFT HDFC 9/Aug/24
58 1832 6723666261 Jitendra Pal Sohan Lal       8           1    9  17,000.00         500.00    17,500.00    4,935.00    4,935.00         145.00               -      5,080.00            592.00    39           631.00     431.00          4,880.00 NEFT HDFC 9/Aug/24
59 130 6712816872 SUNDER SINGH(CON) LT.SH.HIRA RAM     23         2         4  29  20,400.00         850.00    21,250.00  19,084.00  15,000.00         795.00               -    19,879.00         1,800.00  150        1,950.00  1,686.00        19,615.00 NEFT HDFC 9/Aug/24
60 893 6712525009 Pankaj Dogra Om prakash     21         2         4  27  18,500.00         800.00    19,300.00  16,113.00  15,000.00         697.00               -    16,810.00         1,800.00  127        1,927.00  1,426.00        16,309.00 NEFT HDFC 9/Aug/24
61 959 1010083148 Mahendra Pal Singh Ratan Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 NEFT HDFC 9/Aug/24
62 303 1012869826 Shyam Singh Ram Ratan Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100071306578 9/Aug/24
63 860 1013550626 Rajavir Pal RatnaPal Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 50100106218331 9/Aug/24
64 1141 6717760021 Yogender Ratan Singh     24         2         4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 8312056821 9/Aug/24
65 90 6712695738 DEEP KR. MEHAR CHAND     21         1         4  26  18,500.00         800.00    19,300.00  15,516.00  15,000.00         671.00               -    16,187.00         1,800.00  122        1,922.00  1,373.00        15,638.00 15661000075802 9/Aug/24
66 1448 6720460354 Mangalveer Singh Sohan Singh     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 NEFT HDFC 9/Aug/24
67 1476 6720633373 Suresh Kumar Mahaveer Sharma     10           2  12  17,000.00         500.00    17,500.00    6,581.00    6,581.00         194.00               -      6,775.00            790.00    51           841.00     575.00          6,509.00 NEFT HDFC 9/Aug/24
68 1600 6721705471 Ishant  Thakur Kuldeep Singh     23         2         4  29  17,000.00         500.00    17,500.00  15,903.00  15,000.00         468.00               -    16,371.00         1,800.00  123        1,923.00  1,390.00        15,838.00 NEFT HDFC 9/Aug/24
69 1633 1417082292 Sourav Thakur Hans Raj           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
70 1635 6722127065 Akshay Kumar Karori Mal     20         1         3  24  17,000.00         500.00    17,500.00  13,161.00  13,161.00         387.00               -    13,548.00         1,579.00  102        1,681.00  1,150.00        13,017.00 NEFT HDFC 9/Aug/24
71 1487 6720720469 Ajay Kumar Kanwar Singh     16           2  18  17,000.00         500.00    17,500.00    9,871.00    9,871.00         290.00               -    10,161.00         1,185.00    77        1,262.00     863.00          9,762.00 NEFT HDFC 9/Aug/24
72 1812 6723430483 Sachin Singh Brijmohan Singh     14           2  16  17,000.00         500.00    17,500.00    8,774.00    8,774.00         258.00               -      9,032.00         1,053.00    68        1,121.00     767.00          8,678.00 NEFT HDFC 9/Aug/24
73 1676 6722417107 Pramod Kumar Bahori Lal     19         1         3  23  18,500.00         800.00    19,300.00  13,726.00  13,726.00         594.00               -    14,320.00         1,647.00  108        1,755.00  1,215.00        13,780.00 NEFT HDFC 9/Aug/24
74 1115 6717568734 Digamber Singh Lt. Kedar Singh     22         2         4  28  18,500.00         800.00    19,300.00  16,710.00  15,000.00         723.00               -    17,433.00         1,800.00  131        1,931.00  1,479.00        16,981.00 NEFT HDFC 6/Aug/24
75 967 6716405773 Radhe Singh  Naresh      22         2         4  28  18,500.00         800.00    19,300.00  16,710.00  15,000.00         723.00               -    17,433.00         1,800.00  131        1,931.00  1,479.00        16,981.00 NEFT HDFC 9/Aug/24
76 1709 6722747444 Ajay Kumar Ramesh Kumar       8           2  10  17,000.00         500.00    17,500.00    5,484.00    5,484.00         161.00               -      5,645.00            658.00    43           701.00     479.00          5,423.00 NEFT KMBL 9/Aug/24
77 659 6714272496 Bipan Kumar Shri Duni Chand     21         1         4  26  18,500.00         800.00    19,300.00  15,516.00  15,000.00         671.00               -    16,187.00         1,800.00  122        1,922.00  1,373.00        15,638.00 NEFT HDFC 9/Aug/24
78 1634 6722126446 Rishi Thakur Surender Kumar     21         1         4  26  18,500.00         800.00    19,300.00  15,516.00  15,000.00         671.00               -    16,187.00         1,800.00  122        1,922.00  1,373.00        15,638.00 NEFT HDFC 9/Aug/24
79 1038 6712695735 Ravi Chand Birbal Ram     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 NEFT HDFC 9/Aug/24
80 1620 6721933430 Bharat Singh Shri Hari Prasad Singh     18         1         3  22  17,000.00         500.00    17,500.00  12,065.00  12,065.00         355.00               -    12,420.00         1,448.00    94        1,542.00  1,054.00        11,932.00 NEFT HDFC 9/Aug/24
81 1472 1114119436 Shekh Raj Desh Raj     23         2         4  29  18,500.00         800.00    19,300.00  17,306.00  15,000.00         748.00               -    18,054.00         1,800.00  136        1,936.00  1,532.00        17,650.00 NEFT HDFC 9/Aug/24
82 1471 1115542568 Anil Balyani Om Prakash     25         2         4  31  17,000.00         500.00    17,500.00  17,000.00  15,000.00         500.00               -    17,500.00         1,800.00  132        1,932.00  1,486.00        17,054.00 NEFT HDFC 9/Aug/24
83 1559 6721372045 Arun Prakash  Shyam Lal     24         2         4  30  17,000.00         500.00    17,500.00  16,452.00  15,000.00         484.00               -    16,936.00         1,800.00  128        1,928.00  1,438.00        16,446.00 NEFT HDFC 9/Aug/24
84 1560 6721372018 Rakesh Kumar Roshan Lal     24         2         4  30  17,000.00         500.00    17,500.00  16,452.00  15,000.00         484.00               -    16,936.00         1,800.00  128        1,928.00  1,438.00        16,446.00 NEFT HDFC 9/Aug/24
85 1563 6721379567 Nikez Bhag Mal     24         2         4  30  17,000.00         500.00    17,500.00  16,452.00  15,000.00         484.00               -    16,936.00         1,800.00  128        1,928.00  1,438.00        16,446.00 NEFT HDFC 9/Aug/24
86 1725 6722893615 Munish Saklani Prakash Chand Saklani     24         2         4  30  17,000.00         500.00    17,500.00  16,452.00  15,000.00         484.00               -    16,936.00         1,800.00  128        1,928.00  1,438.00        16,446.00 NEFT HDFC 9/Aug/24
87 393 1013503371 RAVI RAO DEV NATH RAO           -    20,400.00         850.00    21,250.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
88 392 1011855006 ARUN KUMAR RANA HAJAREE RAM           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
89 391 1013385978 RATAN KUMAR SURESH RAM           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
90 539 6713812154 Amarjeet Rao Dev Nath Ram           -    18,500.00         800.00    19,300.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
91 957 6716152931 Bittu Kumar Sikandar Bind           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
92 1018 6716826791 Rajvir Singh Ramawad Ram           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
93 952 6716152691 Sachin Kumar  Udal Singh           -    18,500.00         800.00    19,300.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
94 1585 6721590028 Vinay Kumar Paltu Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
95 1250 6718424270 Param Hans Kumar Parshuram Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
96 856 6715524569 Binod Panchu RAM         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
97 1543 6721255484 Tarun Kumar Indrajeet         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
98 1567 6721394029 Prashant Kumar Bharti Antoo Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
99 1623 6721989695 Rahul Kumar Jagdish Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
100 1624 6721989499 Vicky Kumar Shivmuni Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
101 1649 6722198354 Nitesh Kumar Pappu Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
102 1675 6722379599 Pramod Kumar Pachu Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
103 858 6715524576 Vikash Kumar Chanda Ram     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 NEFT HDFC 9/Aug/24
104 394 1012687641 RAJAN KUMAR DEV NATH      11           2  13  17,000.00         500.00    17,500.00    7,129.00    7,129.00         210.00               -      7,339.00            855.00    56           911.00     623.00          7,051.00 NEFT HDFC 9/Aug/24
105 540 6713812155 Madan Kumar Suresh Ram           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
106 1625 6721989164 Shonu Mahendra Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
107 1647 6722198258 Indal Kumar Suresh ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
108 1648 6722198310 Rohit Kumar Lalji     15         1         3  19  17,000.00         500.00    17,500.00  10,419.00  10,419.00         306.00               -    10,725.00         1,250.00    81        1,331.00     911.00        10,305.00 NEFT HDFC 9/Aug/24
109 1743 6723011444 Rishi Kumar Chanda Ram     25         2       4  31  17,000.00         500.00    17,500.00  17,000.00  15,000.00         500.00               -    17,500.00         1,800.00  132        1,932.00  1,486.00        17,054.00 NEFT HDFC 9/Aug/24
110 1790 6723347444 Chanchal Kumar Lalji Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
111 1800 6723362827 Ranjeet Kumar Lallan Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
112 1789 6723343983 Neeraj Kumar Rambhajan Ram         -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
113 279 6713286873 Tuntun Kumar Katvaru      24         2       4  30  18,500.00         800.00    19,300.00  17,903.00  15,000.00         774.00               -    18,677.00         1,800.00  141        1,941.00  1,585.00        18,321.00 NEFT KMBL 9/Aug/24
114 1288 6718567632 Dinesh Keshav Ram       9           1  10  17,000.00         500.00    17,500.00    5,484.00    5,484.00         161.00               -      5,645.00            658.00    43           701.00     479.00          5,423.00 NEFT KMBL 9/Aug/24
115 1446 6720452566 Roshan Kumar Keshav Ram       9           1  10  17,000.00         500.00    17,500.00    5,484.00    5,484.00         161.00               -      5,645.00            658.00    43           701.00     479.00          5,423.00 NEFT KMBL 9/Aug/24
116 1129 6717673304 Harendra Kumar Bhola Ram     20         2       4  26  18,500.00         800.00    19,300.00  15,516.00  15,000.00         671.00               -    16,187.00         1,800.00  122        1,922.00  1,373.00        15,638.00 NEFT HDFC 9/Aug/24
117 1128 6717673260 Mulayam Kumar Bhola Ram     19         1         3  23  17,000.00         500.00    17,500.00  12,613.00  12,613.00         371.00               -    12,984.00         1,514.00    98        1,612.00  1,102.00        12,474.00 NEFT KMBL 5/Aug/24
118 1289 6718567645 Banti Kumar Virendra Ram     12         1         2  15  17,000.00         500.00    17,500.00    8,226.00    8,226.00         242.00               -      8,468.00            987.00    64        1,051.00     719.00          8,136.00 NEFT KMBL 5/Aug/24
119 1525 6720981710 Chandrashekhar Bhola     25         2         4  31  17,000.00         500.00    17,500.00  17,000.00  15,000.00         500.00               -    17,500.00         1,800.00  132        1,932.00  1,486.00        17,054.00 NEFT HDFC 9/Aug/24
120 327 6713502595 SURAT SINGH JATU RAM     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 NEFT HDFC 9/Aug/24
121 1701 6722627021 Harish Yashwant Singh     18         1       3  22  17,000.00         500.00    17,500.00  12,065.00  12,065.00         355.00               -    12,420.00         1,448.00    94        1,542.00  1,054.00        11,932.00 NEFT HDFC 9/Aug/24
122 578 6713852657 Vinay Kumar Shukla Jata Shankar     25         2         4  31  18,500.00         800.00    19,300.00  18,500.00  15,000.00         800.00               -    19,300.00         1,800.00  145        1,945.00  1,637.00        18,992.00 50100071306693 9/Aug/24
123 859 2012151394 Vikash Chandra Shukla Jata Shankar Shukla     20         2         4  26  18,500.00         800.00    19,300.00  15,516.00  15,000.00         671.00               -    16,187.00         1,800.00  122        1,922.00  1,373.00        15,638.00 04841140006773 9/Aug/24
124 642 6714102819 Anil Kumar Harkesh     15         1         3  19  18,500.00         800.00    19,300.00  11,339.00  11,339.00         490.00               -    11,829.00         1,361.00    89        1,450.00  1,004.00        11,383.00 NEFT HDFC 9/Aug/24
125 892 6710238127 Pawan Kumar Mahesh Kumar     18         1         3  22  18,500.00         800.00    19,300.00  13,129.00  13,129.00         568.00               -    13,697.00         1,575.00  103        1,678.00  1,162.00        13,181.00 NEFT HDFC 9/Aug/24
126 994 6716523501 Pankaj Singh Anil Singh           -    18,500.00         800.00    19,300.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
127 1646 6722198177 Mukesh Kumar Shribabu           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
128 1739 6717604125 Shahanvaj Salimudin           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
129 1740 6714524533 Nipendra Kumar Rameshwar Kumar           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
130 1741 6723011232 Nipendra Singh Chandrapal Singh           -    17,000.00         500.00    17,500.00               -                 -                   -                 -                 -                      -       -                     -               -                       -      
131 1830 6723626666 Sachin Kumar Giri Jintendra Giri       1          1  17,000.00         500.00    17,500.00       548.00       548.00           16.00               -         564.00              66.00      5             71.00       48.00             541.00 Cash 9/Aug/24
