Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE SIGNATURE
  BSMS Payroll Emp.   UP/49223/   30  AMT       
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Sep.2024        21,836.00 0311532979 10/Oct/24  
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Sep.2024        19,688.00 15661530006321 10/Oct/24  
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Sep.2024        19,688.00 04851000029161 10/Oct/24  
4 SHASHI KANT Raj Kishor 440 6713658312 Sep.2024        18,971.00 NEFT HDFC 10/Oct/24  
5 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Sep.2024       18,971.00 NEFT HDFC 10/Oct/24  
6 Shyam Singh Man Singh 1707 1115535747 Sep.2024       18,971.00 NEFT HDFC 10/Oct/24  
7 Himanshu Jadaun Rajendra Singh 1804 6723377910 Sep.2024       11,605.00 NEFT HDFC 10/Oct/24  
8 Abhishek Vishvakarma Ashok Kumar 1835 1116389741 Sep.2024         4,062.00 NEFT HDFC 10/Oct/24  
9 SHAILENDRA KUMAR ROSHAN LAL 1344 6719243771 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
10 Rajesh Ram Khilawan 1368 6719531152 Sep.2024       10,060.00 NEFT HDFC 10/Oct/24  
11 Mohan Singh  Hari singh 1405 6712816904 Sep.2024       17,557.00 50100111586979 10/Oct/24  
12 Hemant Singh  Hari singh 1406 6712725043 Sep.2024       17,557.00 50100416300050 10/Oct/24  
13 Narendra Singh  Kedar Singh 535 6713766884 Sep.2024       17,557.00 50100494295140 10/Oct/24  
14 Mahendra Singh Mohan Singh 1463 6720532398 Sep.2024       11,737.00 NEFT HDFC 10/Oct/24  
15 Narendra Singh  Rajendra Singh 1464 6720532936 Sep.2024       17,557.00 50100494295200 10/Oct/24  
16 Sunil Negi Darshan Singh 1509 6720857180 Sep.2024       11,737.00 NEFT HDFC 10/Oct/24  
17 Ankit Kumar Devender Singh 1811 6723412208 Sep.2024       11,737.00 NEFT HDFC 10/Oct/24  
18 Jatin Kumar Sharma Raju 1868 6723886782 Sep.2024         8,383.00 NEFT HDFC 10/Oct/24 NEW
19 Akash Kumar Subhash Kumar 1126 6717673196 Sep.2024       29,072.00 NEFT HDFC 10/Oct/24  
20 Atul Kumar Bhola Prasad 1695 1320245940 Sep.2024       13,345.00 NEFT HDFC 10/Oct/24  
21 Shaukat Ali Allah Mehar 1425 2207009303 Sep.2024       10,989.00 NEFT HDFC 10/Oct/24  
22 Amit Kumar Nanda Lal 1426 6720206673 Sep.2024         3,663.00 NEFT HDFC 10/Oct/24  
23 Faizan Ali Shaukat Ali 1429 6720207234 Sep.2024         9,525.00 NEFT HDFC 10/Oct/24  
24 Amrika Yadav Chandardhan Yadav 869 6715601103 Sep.2024       21,836.00 NEFT KMBL 10/Oct/24  
25 Vipin Kumar Durga Singh 1052 6714010626 Sep.2024       19,472.00 NEFT HDFC 10/Oct/24  
26 Ashvani Kumar Durga Singh 1050 6714705333 Sep.2024         9,864.00 NEFT HDFC 10/Oct/24  
27 Vinit Kumar Charan Singh 1053 1114177129 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
28 Devendra Kumar Mahendra Singh 1095 6717384561 Sep.2024       15,087.00 NEFT HDFC 10/Oct/24  
29 Nimit Kumar Ram Singh 1167 6717872205 Sep.2024       15,087.00 NEFT HDFC 10/Oct/24  
30 Sumit Kumar Kashiram Singh 1318 6718793884 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
31 Bablu Raghuveer 1787 6723343800 Sep.2024         9,864.00 NEFT HDFC 10/Oct/24  
32 Mahant Ram Let. Sri Chet Ram 663 6714272339 Sep.2024       20,260.00 50100017937270 10/Oct/24  
33 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Sep.2024       18,255.00 7312182455 10/Oct/24  
34 Aman Bharti Ramdash Bharti 1116 6717568740 Sep.2024       10,918.00 NEFT HDFC 10/Oct/24  
35 Pankaj Kumar Shayam Sunder  1177 6717907997 Sep.2024       17,539.00 NEFT HDFC 10/Oct/24  
36 Santosh Kumar Sipahi Prasad 1181 67179335945 Sep.2024       17,539.00 NEFT HDFC 10/Oct/24  
37 Naveen Kumar Raju 1593 6721684980 Sep.2024       13,345.00 NEFT HDFC 10/Oct/24  
38 Uttam Yadav Sudama Yadav 1663 6722351167 Sep.2024       11,026.00 NEFT HDFC 10/Oct/24  
39 Bittu Pal Mangoo Singh 745 1013550635 Sep.2024       18,255.00 50100071307542 10/Oct/24  
40 Subey Singh Babu Ram 861 1012869831 Sep.2024       18,255.00 50100106218077 10/Oct/24  
41 Manjit Singh Rohtash Kumar 1678 6713552298 Sep.2024       18,255.00 NEFT HDFC 10/Oct/24  
42 Rakesh Pal Bheem Singh 1717 6722776200 Sep.2024       12,767.00 NEFT HDFC 10/Oct/24  
43 Teekam Pal Narendra Singh 1558 6721345528 Sep.2024       17,539.00 NEFT HDFC 10/Oct/24  
44 Sandeep Kumar Om Pal 1113 6717546102 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
45 Ranveer Singh Harish Giri 1654 6722249443 Sep.2024       17,539.00 NEFT HDFC 10/Oct/24  
46 Subhash Chand Dhani Ram 1817 6713864272 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
47 Jitendra Pal Sohan Lal 1832 6723666261 Sep.2024         9,864.00 NEFT HDFC 10/Oct/24  
48 Vishal Kumar Patel Birendra Patel 1864 6723865452 Sep.2024            580.00 cash 10/Oct/24 NEW
49 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Sep.2024       17,896.00 NEFT HDFC 10/Oct/24  
50 Pankaj Dogra Om prakash 893 6712525009 Sep.2024       17,539.00 NEFT HDFC 10/Oct/24  
51 Mahendra Pal Singh Ratan Singh 959 1010083148 Sep.2024       18,255.00 NEFT HDFC 10/Oct/24  
52 Shyam Singh Ram Ratan Singh 303 1012869826 Sep.2024       18,255.00 50100071306578 10/Oct/24  
53 Rajavir Pal RatnaPal Singh 860 1013550626 Sep.2024       18,255.00 50100106218331 10/Oct/24  
54 Yogender Ratan Singh 1141 6717760021 Sep.2024       18,255.00 8312056821 10/Oct/24  
55 Rahim Saleem 1852 1014834419 Sep.2024            580.00 cash 10/Oct/24 NEW
56 DEEP KR. MEHAR CHAND 90 6712695738 Sep.2024       16,106.00 15661000075802 10/Oct/24  
57 Mangalveer Singh Sohan Singh 1448 6720460354 Sep.2024       18,971.00 NEFT HDFC 10/Oct/24  
58 Suresh Kumar Mahaveer Sharma 1476 6720633373 Sep.2024         5,222.00 NEFT HDFC 10/Oct/24  
59 Ishant  Thakur Kuldeep Singh 1600 6721705471 Sep.2024       15,703.00 NEFT HDFC 10/Oct/24  
60 Akshay Kumar Karori Mal 1635 6722127065 Sep.2024       13,345.00 NEFT HDFC 10/Oct/24  
61 Ajay Kumar Kanwar Singh 1487 6720720469 Sep.2024         9,285.00 NEFT HDFC 10/Oct/24  
62 Sachin Singh Brijmohan Singh 1812 6723430483 Sep.2024       15,087.00 NEFT HDFC 10/Oct/24  
63 Pramod Kumar Bahori Lal 1676 6722417107 Sep.2024       16,106.00 NEFT KMBL 10/Oct/24  
64 Digamber Singh Lt. Kedar Singh 1115 6717568734 Sep.2024       18,255.00 NEFT HDFC 10/Oct/24  
65 Radhe Singh  Naresh  967 6716405773 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
66 Ajay Kumar Ramesh Kumar 1709 6722747444 Sep.2024       11,026.00 NEFT KMBL 10/Oct/24  
67 Bipan Kumar Shri Duni Chand 659 6714272496 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
68 Rishi Thakur Surender Kumar 1634 6722126446 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
69 Ravi Chand Birbal Ram 1038 6712695735 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
70 Bharat Singh Shri Hari Prasad Singh 1620 6721933430 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
71 Shekh Raj Desh Raj 1472 1114119436 Sep.2024       17,557.00 NEFT KMBL 4/Oct/24  
72 Anil Balyani Om Prakash 1471 1115542568 Sep.2024       17,006.00 NEFT KMBL 4/Oct/24  
73 Arun Prakash  Shyam Lal 1559 6721372045 Sep.2024       15,753.00 NEFT KMBL 4/Oct/24  
74 Rakesh Kumar Roshan Lal 1560 6721372018 Sep.2024       15,753.00 NEFT KMBL 4/Oct/24  
75 Nikez Bhag Mal 1563 6721379567 Sep.2024       15,753.00 NEFT KMBL 4/Oct/24  
76 Munish Saklani Prakash Chand Saklani 1725 6722893615 Sep.2024       15,753.00 NEFT KMBL 4/Oct/24  
77 Vikash Kumar Chanda Ram 858 6715524576 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
78 RAJAN KUMAR DEV NATH  394 1012687641 Sep.2024       14,507.00 NEFT HDFC 10/Oct/24  
79 Rishi Kumar Chanda Ram 1743 6723011444 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
80 Chanchal Kumar Lalji Ram 1790 6723347444 Sep.2024         7,544.00 NEFT HDFC 10/Oct/24  
81 Ranjeet Kumar Lallan Ram 1800 6723362827 Sep.2024       13,345.00 NEFT HDFC 10/Oct/24  
82 Tuntun Kumar Katvaru  279 6713286873 Sep.2024       18,971.00 NEFT KMBL 10/Oct/24  
83 Dinesh Keshav Ram 1288 6718567632 Sep.2024       12,185.00 NEFT KMBL 10/Oct/24  
84 Roshan Kumar Keshav Ram 1446 6720452566 Sep.2024       12,185.00 NEFT KMBL 10/Oct/24  
85 Harendra Kumar Bhola Ram 1129 6717673304 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
86 Mulayam Kumar Bhola Ram 1128 6717673260 Sep.2024       10,445.00 NEFT KMBL 10/Oct/24  
87 Banti Kumar Virendra Ram 1289 6718567645 Sep.2024       12,185.00 NEFT KMBL 10/Oct/24  
88 Chandrashekhar Bhola 1525 6720981710 Sep.2024       10,445.00 NEFT HDFC 10/Oct/24  
89 SURAT SINGH JATU RAM 327 6713502595 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
90 Harish Yashwant Singh 1701 6722627021 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
91 Vinay Kumar Shukla Jata Shankar 578 6713852657 Sep.2024       19,688.00 50100071306693 10/Oct/24  
92 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Sep.2024       19,688.00 04841140006773 10/Oct/24  
93 Anil Kumar Harkesh 642 6714102819 Sep.2024         9,634.00 NEFT HDFC 10/Oct/24  
94 Pawan Kumar Mahesh Kumar 892 6710238127 Sep.2024         7,065.00 NEFT HDFC 10/Oct/24  
95 Pankaj Singh Anil Singh 994 6716523501 Sep.2024       15,414.00 NEFT HDFC 10/Oct/24  
96 Chaman Singh Kanhaiya Lal 1867 6723884576 Sep.2024         6,963.00 NEFT HDFC 10/Oct/24 NEW
97 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Sep.2024       21,836.00 NEFT HDFC 10/Oct/24  
98 Ram Gopal Mahadev 1535 1113532808 Sep.2024       12,767.00 NEFT HDFC 10/Oct/24  
99 Ram Kumar Premraj Singh 1214 2017040081 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
100 Radha Charan Premraj Singh 1215 6718219837 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
101 Neeraj Kumar Rakesh Singh 1746 6722973639 Sep.2024         8,704.00 NEFT HDFC 10/Oct/24  
102 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
103 Manish Kumar Mantu Pandit 1589 6721626312 Sep.2024       13,927.00 NEFT HDFC 10/Oct/24  
104 Kanhai Kumar Rampravesh Pandit 1802 6723374258 Sep.2024         8,704.00 NEFT HDFC 10/Oct/24  
105 Vijay Kumar Shankar Mukhiya 1438 6720263059 Sep.2024       15,087.00 NEFT HDFC 10/Oct/24  
106 Avtar Singh Charanjit Singh 1408 2016898607 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
107 Jagjeevan Singh Narang 1211 2016210541 Sep.2024       15,703.00 50100615535244 10/Oct/24  
108 Nanak Singh Kuldep Singh 1354 6719361376 Sep.2024         8,704.00 NEFT HDFC 10/Oct/24  
109 Heera Singh Kuldeep Singh 1371 6719536798 Sep.2024         5,222.00 NEFT HDFC 10/Oct/24  
110 Onkar Singh Janam Singh 1575 6721433452 Sep.2024       15,703.00 NEFT HDFC 10/Oct/24  
111 Mohd Hafiz Sheikh Mohd.Lateef Sheikh 1750 6723097036 Sep.2024       11,605.00 NEFT HDFC 10/Oct/24  
112 Rakesh Kumar Mohinder Kumar 1755 6723131952 Sep.2024         8,704.00 NEFT HDFC 10/Oct/24  
113 Sukpal Ramvir 1389 1115463520 Sep.2024       19,688.00 NEFT KMBL 10/Oct/24  
114 Saurabh Kumar Sukhpal Singh 1631 6722097187 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
115 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Sep.2024       16,321.00 00901000076215 10/Oct/24  
116 SANDEEP  GIRIRAJ 285 6713286884 Sep.2024       21,836.00 5911516367 10/Oct/24  
117 Paramveer Rai Singh 655 6714226926 Sep.2024       19,688.00 5911516374 10/Oct/24  
118 Pradeep Kumar Tarachand 1805 6723390338 Sep.2024       14,772.00 NEFT HDFC 10/Oct/24  
119 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Sep.2024       18,971.00 NEFT HDFC 10/Oct/24  
120 Tanuj Kumar Neeraj Kumar 1742 6723011360 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
121 Arun Kumar Saraswat Lalaram Saraswat 1816 6723481763 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
122 Narayan Saraswat Suresh Kumar 1564 6721387301 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
123 Harikesh Sharma Sanjeev Kumar 1680 6722424730 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
124 Vikash Kumar Momraj Singh 1679 6722424628 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
125 Pushpendra Charan Singh 1702 6722627124 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
126 Sachin Kumar Devendra Singh Verma 1703 6722627220 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
127 Pushpendra Singh Shyamveer Singh 1814 6723473117 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
128 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Sep.2024       21,836.00 01321000014163 10/Oct/24  
129 Dabbu Yadav Bijender Yadav 1728 6722917311 Sep.2024         9,864.00 NEFT HDFC 10/Oct/24  
130 Vikram Sharma Dasrath Sharma 1199 6718047191 Sep.2024       17,539.00 NEFT HDFC 10/Oct/24  
131 Kripal Singh Trimal Singh 741 6714822091 Sep.2024       19,688.00 6811560634 10/Oct/24  
132 Komal Singh Gajendra Singh 1711 6722751901 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
133 Vipin Kumar Ram Chander 1733 1014080221 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
134 Rohit Kumar  Babu Ram 743 6714841491 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
135 Nand Kishor chhunnoo 1015 6716826692 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
136 Omraj Singh Chhunnu Singh 1445 6720450562 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
137 Kuldeep Prakash Singh 1447 6720460178 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
138 Neeraj Kumar Prakash Singh 1545 6721255754 Sep.2024       11,605.00 NEFT HDFC 10/Oct/24  
139 MAHESH SINGH LAL SINGH 667 6714272400 Sep.2024       21,836.00 NEFT HDFC 10/Oct/24  
140 Satish Kumar Ran Singh 1222 1107026141 Sep.2024       15,087.00 NEFT HDFC 10/Oct/24  
141 Suresh Kumar Daya Ram Singh 107 6712695737 Sep.2024       10,276.00 NEFT HDFC 10/Oct/24  
142 Nitish Rajput Narottam Das 1667 6722357368 Sep.2024         4,062.00 NEFT HDFC 10/Oct/24  
143 Sachin Kumar Suresh Chand 400 6713552294 Sep.2024       16,106.00 NEFT KMBL 11/Oct/24  
144 Gaurav Kumar Vijay Pal 1539 6721150577 Sep.2024       12,185.00 NEFT KMBL 11/Oct/24  
145 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Sep.2024       18,684.00 00881530005131 10/Oct/24  
146 KAUSHAL KR. Man Singh 33 1011928978 Sep.2024       11,026.00 50100071306581 10/Oct/24  
147 Ankit Kumar Nandram Singh 1580 6721482183 Sep.2024         6,382.00 NEFT HDFC 10/Oct/24  
148 Kamal jeet Singh Surendra Kumar 1579 6721482265 Sep.2024         9,864.00 NEFT HDFC 10/Oct/24  
149 Narinder Kumar Rash Paul 527 1314596931 Sep.2024       18,971.00 NEFT HDFC 10/Oct/24  
150 Ashwani Kumar Late Nathol Singh 587 6713884626 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
151 Balvinder Singh Jaswant Singh 599 1314489610 Sep.2024       18,971.00 50100044393812 10/Oct/24  
152 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
153 Chain Singh Bhanwar Singh 1205 1509199004 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
154 Pushpendr Singh Sawai Singh 1526 6720981709 Sep.2024       18,255.00 3045696818 10/Oct/24  
155 Pramod Singh Bist    Narain Singh 669 6714272435 Sep.2024       21,836.00 50100066839490 10/Oct/24  
156 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Sep.2024       19,688.00 50100071342271 10/Oct/24  
157 Ramcharan Ram Laxman Ram 1673 6720717370 Sep.2024       13,345.00 NEFT HDFC 10/Oct/24  
158 Kundan Singh Krishna Singh 1674 6722379552 Sep.2024       12,767.00 NEFT HDFC 10/Oct/24  
159 Sohanveer  Ratan Pal 1836 6717603640 Sep.2024       14,507.00 NEFT HDFC 10/Oct/24  
160 Deepak Singh   Umed Singh Bhandari 1834 6723666491 Sep.2024       13,927.00 NEFT HDFC 10/Oct/24  
161 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Sep.2024       21,836.00 50100071342344 10/Oct/24  
162 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Sep.2024       21,836.00 50100071342216 10/Oct/24  
163 Kaushal Rakesh Rakesh Francis 1656 6722265451 Sep.2024       21,836.00 NEFT HDFC 10/Oct/24  
164 Surya Thapa Fateh Thapa 1826 6723623177 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
165 Vikash Kumar Chaudhari Shambhu Chaudhari 1842 6723757176 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
166 Pintu Kumar Singh Parmanand Singh 714 6714520732 Sep.2024       17,539.00 50100071342229 10/Oct/24  
167 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Sep.2024       17,539.00 5911516336 10/Oct/24  
168 Shankar Yadav Jageshwer Yadav 548 6713812225 Sep.2024       15,414.00 6745880839 10/Oct/24  
169 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Sep.2024       17,539.00 50100071342357 10/Oct/24  
170 Shambhu Chaudhary Luxmi Choudhary 1409 1312382428 Sep.2024       15,414.00 NEFT HDFC 10/Oct/24  
171 Dinesh Kumar VPL Bahu Ram 1304 6718718853 Sep.2024       15,087.00 NEFT HDFC 10/Oct/24  
172 Prabhunath Gupta Ramjanam Gupta 1616 6721921592 Sep.2024       15,414.00 NEFT HDFC 10/Oct/24  
173 Suraj Kumar Munna Prasad Gupta 1618 6721922013 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
174 Shivam Kumar Bablu Kumar 1619 6721922089 Sep.2024       16,999.00 NEFT HDFC 10/Oct/24  
175 Satyam Kumar Sajendra 978 6716421064 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
176 Shivam  Sajendra Prasad 1461 6720527586 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
177 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Sep.2024       16,106.00 NEFT HDFC 10/Oct/24  
178 Pinkesh Kumar Pawan Kumar 1448 6720460276 Sep.2024       15,703.00 NEFT HDFC 10/Oct/24  
179 Ajesh Kumar Ramesh Kumar 1691 6722521430 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
180 Rahul Kumar Khem Raj Saklani 1692 6722521318 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
181 Shagun Thakur Ramesh Chand 1693 6722521971 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
182 Vijay Kumar Man Singh 1694 6722521673 Sep.2024       12,185.00 NEFT HDFC 10/Oct/24  
183 Deepak Jatav Murari Lal 1721 6722842595 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
184 Sanjay Murari Lal 1722 6722842149 Sep.2024       19,688.00 NEFT HDFC 10/Oct/24  
185 Rajesh Pippal Jasaram Pippal 1735 6722988494 Sep.2024         8,123.00 NEFT HDFC 10/Oct/24  
186 Akash Masta 1736 6722988197 Sep.2024         8,704.00 NEFT HDFC 10/Oct/24  
187 Avinash Masta 1737 6722988118 Sep.2024       17,649.00 NEFT HDFC 10/Oct/24  
188 Vikash Jatav Piparaghan 1745 6722842042 Sep.2024         1,159.00 NEFT HDFC 10/Oct/24  
189 Sarvjeet Jay Singh 1759 6723207708 Sep.2024         1,159.00 NEFT HDFC 10/Oct/24  
190 Sudhir Rajkumar 1838 6720040415 Sep.2024       12,767.00 NEFT HDFC 10/Oct/24  
191 Abhishek Kumar Krishan Pratap 1849 6723826066 Sep.2024            580.00 Cash 10/Oct/24 NEW
192 Umang Rajkumar 1850 10147443052 Sep.2024       16,353.00 NEFT HDFC 10/Oct/24 NEW
193 Sachin Kumar Rajkumar 1851 6717151124 Sep.2024       16,353.00 NEFT HDFC 10/Oct/24 NEW
194 Girish Chandra Raj Kumar 1853 6723829353 Sep.2024            580.00 Cash 10/Oct/24 NEW
195 Yatish Kumar Sukhdev 1854 6723829418 Sep.2024            580.00 Cash 10/Oct/24 NEW
196 Dinesh Kumar Than Singh Chauhan 1865 6723882605 Sep.2024            580.00 Cash 10/Oct/24 NEW
197 Nitin Kumar Rajkumar 1866 6723882925 Sep.2024            580.00 Cash 10/Oct/24 NEW
198 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Sep.2024       15,855.00 50100059814191 10/Oct/24  
199 Hem Chand Het Ram 596 6713953145 Sep.2024       33,054.00 50100081175840 10/Oct/24  
200 Om Chand FATEH CHAND  694 6714357720 Sep.2024       26,141.00 50100037364901 10/Oct/24  
201 Pintu Kumar Lal Man 1043 6717095383 Sep.2024       26,430.00 NEFT HDFC 10/Oct/24  
202 Maninder Singh Satpal Singh 1538 6720111098 Sep.2024       57,976.00 NEFT HDFC 10/Oct/24  
203 Hari Om Kulwant Singh 1626 6721999302 Sep.2024       17,163.00 NEFT HDFC 10/Oct/24  
204 Gagan Subhash 1659 6722291526 Sep.2024       11,744.00 NEFT HDFC 10/Oct/24  
205 Mahtab Ansari Jasamuddin 1660 6722291565 Sep.2024       14,101.00 NEFT HDFC 10/Oct/24  
206 Arjun  Rambir 1682 6722447097 Sep.2024       14,101.00 NEFT HDFC 10/Oct/24  
207 Loveneet Rajtu Hem Raj  1738 6722993512 Sep.2024       26,920.00 NEFT HDFC 10/Oct/24  
208 Vijay Singh Rawat Bhagat Singh 1751 6723121315 Sep.2024       20,620.00 NEFT HDFC 10/Oct/24  
209 Aman Deep Bharat Kumar 1777 1116307089 Sep.2024       18,238.00 NEFT HDFC 10/Oct/24  
210 Ajit Kumar Kishan Chand 1831 6723666154 Sep.2024       19,066.00 NEFT HDFC 10/Oct/24  
211 Rohit Joshi Mohan Dutt Joshi 1584 6721532364 Sep.2024       14,382.00 NEFT HDFC 10/Oct/24  
212 Abhishek Saroj Dinesh Kumar 1845 6723797338 Sep.2024         5,828.00 NEFT HDFC 10/Oct/24  
213 Ashok Kumar Ganga Saran 1237 1313854785 Sep.2024       19,533.00 NEFT HDFC 10/Oct/24  
214 Neeraj Ram Avtar Singh 1239 1321397396 Sep.2024       20,354.00 NEFT HDFC 10/Oct/24  
215 Rahul Rampal 1240 2015643997 Sep.2024       18,121.00 NEFT HDFC 10/Oct/24  
216 Ratan Lal Masi Prakash 1381 2013668119 Sep.2024       16,060.00 NEFT HDFC 10/Oct/24  
217 Ravinder Kumar Saklani Durga Dass 1402 N/A Sep.2024       32,500.00 15661140003536 10/Oct/24  
218 Shyam Sunder  Parmeshwar Lal 1756 6723140820 Sep.2024       24,540.00 NEFT HDFC 10/Oct/24  
219 Raj Kumar Laxmi Narayan 449 1312391614 Sep.2024       41,775.35 15661140003268 10/Oct/24  
220 Raju Ganga Saran 453 1320752876 Sep.2024       30,748.58 NEFT HDFC 10/Oct/24  
221 Aman Ashok Kumar 1096 6717384628 Sep.2024       31,679.65 NEFT HDFC 10/Oct/24  
222 Ankit Sharma  Rajesh Sharma 1101 6717415722 Sep.2024       29,077.63 NEFT HDFC 10/Oct/24  
223 Lalit Kumar Surendra  Kumar 1002 6713574169 Sep.2024       52,803.32 NEFT HDFC 10/Oct/24  
224 Awaish Samiuddin 1547 6721274251 Sep.2024       25,187.73 NEFT HDFC 10/Oct/24  
225 Mohd.Bilal Ayyub Khan 1571 6721423055 Sep.2024       29,938.77 NEFT HDFC 10/Oct/24  
226 Sahil Raju 1587 6721616059 Sep.2024       25,154.85 NEFT HDFC 10/Oct/24  
227 Bhoopendra Kaushik Vijendra Pal Sharma 1628 6717208143 Sep.2024       21,698.92 NEFT HDFC 10/Oct/24  
228 Harish Veer Singh 1682 6722420562 Sep.2024       23,544.15 NEFT HDFC 10/Oct/24  
229 Yash Puran Singh 1780 6723328783 Sep.2024       27,586.23 NEFT HDFC 10/Oct/24  
230 Vishwajeet Varma Jailash Verma 1662 6722327429 Sep.2024         5,672.00 NEFT HDFC 10/Oct/24  
231 Shravan Varma Paras Varma 1847 6723343660 Sep.2024       14,985.00 NEFT HDFC 10/Oct/24  
232 Rohit Kumar Chand Lal 1858 1417609874 Sep.2024            503.00 Cash 10/Oct/24 NEW
233 Jay Chandra Shyam Lal 1140 6717725678 Sep.2024       28,100.00 NEFT HDFC 10/Oct/24  
234 Gaurav Pratap Singh Dilip Singh 1657 6722274362 Sep.2024       23,919.00 NEFT HDFC 10/Oct/24  
235 Vishal Singh  Bharat Singh 1839 6723756115 Sep.2024       15,563.00 NEFT HDFC 10/Oct/24  
236 Ajay Thakur Triloki Dass 1823 6723617397 Sep.2024       15,563.00 NEFT HDFC 10/Oct/24  
237 Vipul Deshwal Ishwar Singh 1840 6723756189 Sep.2024       15,563.00 NEFT HDFC 10/Oct/24  
238 Lalit Kumar Chandra Prakash 1314 6718758107 Sep.2024       20,243.00 NEFT HDFC 10/Oct/24  
239 Shiv Pratap Singh Badan Singh 1337 6719066701 Sep.2024       19,508.00 NEFT HDFC 10/Oct/24  
240 Neeraj Kumar Anil Kumar 1377 6719606213 Sep.2024       18,322.00 NEFT HDFC 10/Oct/24  
