Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE SIGNATURE
  BSMS Payroll Emp.   UP/49223/   31  AMT       
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Oct.2024    21,896.00 0311532979 30/Oct/24  
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Oct.2024    19,743.00 15661530006321 30/Oct/24  
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Oct.2024    19,743.00 04851000029161 30/Oct/24  
4 SHASHI KANT Raj Kishor 440 6713658312 Oct.2024   19,047.00 NEFT HDFC 30/Oct/24  
5 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Oct.2024   19,047.00 NEFT HDFC 30/Oct/24  
6 Shyam Singh Man Singh 1707 1115535747 Oct.2024   19,047.00 NEFT HDFC 30/Oct/24  
7 Himanshu Jadaun Rajendra Singh 1804 6723377910 Oct.2024   15,812.00 NEFT HDFC 30/Oct/24  
8 Abhishek Vishvakarma Ashok Kumar 1835 1116389741 Oct.2024     6,193.00 NEFT HDFC 30/Oct/24  
9 SHAILENDRA KUMAR ROSHAN LAL 1344 6719243771 Oct.2024   15,583.00 NEFT HDFC 30/Oct/24  
10 Rajesh Ram Khilawan 1368 6719531152 Oct.2024   10,137.00 NEFT HDFC 30/Oct/24  
11 Mohan Singh  Hari singh 1405 6712816904 Oct.2024   17,658.00 50100111586979 30/Oct/24  
12 Hemant Singh  Hari singh 1406 6712725043 Oct.2024   17,658.00 50100416300050 30/Oct/24  
13 Narendra Singh  Kedar Singh 535 6713766884 Oct.2024   17,658.00 50100494295140 30/Oct/24  
14 Mahendra Singh Mohan Singh 1463 6720532398 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
15 Narendra Singh  Rajendra Singh 1464 6720532936 Oct.2024   16,962.00 50100494295200 30/Oct/24  
16 Sunil Negi Darshan Singh 1509 6720857180 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
17 Ankit Kumar Devender Singh 1811 6723412208 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
18 Jatin Kumar Sharma Raju 1868 6723886782 Oct.2024   11,264.00 NEFT HDFC 30/Oct/24  
19 Akash Kumar Subhash Kumar 1126 6717673196 Oct.2024   29,132.00 NEFT HDFC 30/Oct/24  
20 Atul Kumar Bhola Prasad 1695 1320245940 Oct.2024   14,079.00 NEFT HDFC 30/Oct/24  
21 Shaukat Ali Allah Mehar 1425 2207009303 Oct.2024   19,470.00 NEFT HDFC 30/Oct/24  
22 Amit Kumar Nanda Lal 1426 6720206673 Oct.2024   19,470.00 NEFT HDFC 30/Oct/24  
23 Ramjeet Manohar 1427 6720206724 Oct.2024     4,396.00 NEFT HDFC 30/Oct/24  
24 Faizan Ali Shaukat Ali 1429 6720207234 Oct.2024   19,470.00 NEFT HDFC 30/Oct/24  
25 Amrika Yadav Chandardhan Yadav 869 6715601103 Oct.2024   21,896.00 NEFT KMBL 30/Oct/24  
26 Vipin Kumar Durga Singh 1052 6714010626 Oct.2024   19,602.00 NEFT HDFC 30/Oct/24  
27 Ashvani Kumar Durga Singh 1050 6714705333 Oct.2024   10,137.00 NEFT HDFC 30/Oct/24  
28 Vinit Kumar Charan Singh 1053 1114177129 Oct.2024   16,440.00 NEFT HDFC 30/Oct/24  
29 Devendra Kumar Mahendra Singh 1095 6717384561 Oct.2024   15,204.00 NEFT HDFC 30/Oct/24  
30 Nimit Kumar Ram Singh 1167 6717872205 Oct.2024   15,204.00 NEFT HDFC 30/Oct/24  
31 Sumit Kumar Kashiram Singh 1318 6718793884 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
32 Bablu Raghuveer 1787 6723343800 Oct.2024   10,137.00 NEFT HDFC 30/Oct/24  
33 Mahant Ram Let. Sri Chet Ram 663 6714272339 Oct.2024   20,367.00 50100017937270 30/Oct/24  
34 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Oct.2024   18,351.00 7312182455 30/Oct/24  
35 Pankaj Kumar Shayam Sunder  1177 6717907997 Oct.2024   18,351.00 NEFT HDFC 30/Oct/24  
36 Santosh Kumar Sipahi Prasad 1181 67179335945 Oct.2024   18,351.00 NEFT HDFC 30/Oct/24  
37 Naveen Kumar Raju 1593 6721684980 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
38 Uttam Yadav Sudama Yadav 1663 6722351167 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
39 Bittu Pal Mangoo Singh 745 1013550635 Oct.2024   18,351.00 50100071307542 30/Oct/24  
40 Subey Singh Babu Ram 861 1012869831 Oct.2024   18,351.00 50100106218077 30/Oct/24  
41 Manjit Singh Rohtash Kumar 1678 6713552298 Oct.2024   18,351.00 NEFT HDFC 30/Oct/24  
42 Rakesh Pal Bheem Singh 1717 6722776200 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
43 Teekam Pal Narendra Singh 1558 6721345528 Oct.2024   17,658.00 NEFT HDFC 30/Oct/24  
44 Sandeep Kumar Om Pal 1113 6717546102 Oct.2024   15,812.00 NEFT HDFC 30/Oct/24  
45 Ranveer Singh Harish Giri 1654 6722249443 Oct.2024   17,658.00 NEFT HDFC 30/Oct/24  
46 Subhash Chand Dhani Ram 1817 6713864272 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
47 Jitendra Pal Sohan Lal 1832 6723666261 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
48 Nakul Kumar Kishan Singh 1874 6724018394 Oct.2024        561.00 Cash 30/Oct/24 NEW
49 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Oct.2024   18,839.00 NEFT HDFC 30/Oct/24  
50 Pankaj Dogra Om prakash 893 6712525009 Oct.2024   17,658.00 NEFT HDFC 30/Oct/24  
51 Mahendra Pal Singh Ratan Singh 959 1010083148 Oct.2024   18,351.00 NEFT HDFC 30/Oct/24  
52 Shyam Singh Ram Ratan Singh 303 1012869826 Oct.2024   18,351.00 50100071306578 30/Oct/24  
53 Rajavir Pal RatnaPal Singh 860 1013550626 Oct.2024   18,351.00 50100106218331 30/Oct/24  
54 Yogender Ratan Singh 1141 6717760021 Oct.2024   18,351.00 8312056821 30/Oct/24  
55 Rahim Saleem 1852 1014834419 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
56 DEEP KR. MEHAR CHAND 90 6712695738 Oct.2024   16,268.00 15661000075802 30/Oct/24  
57 Mangalveer Singh Sohan Singh 1448 6720460354 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
58 Ishant  Thakur Kuldeep Singh 1600 6721705471 Oct.2024   15,812.00 NEFT HDFC 30/Oct/24  
59 Akshay Kumar Karori Mal 1635 6722127065 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
60 Ajay Kumar Kanwar Singh 1487 6720720469 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
61 Sachin Singh Brijmohan Singh 1812 6723430483 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
62 Pramod Kumar Bahori Lal 1676 6722417107 Oct.2024   16,268.00 NEFT KMBL 30/Oct/24  
63 Digamber Singh Lt. Kedar Singh 1115 6717568734 Oct.2024   18,351.00 NEFT HDFC 30/Oct/24  
64 Radhe Singh  Naresh  967 6716405773 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
65 Ajay Kumar Ramesh Kumar 1709 6722747444 Oct.2024   11,826.00 NEFT KMBL 30/Oct/24  
66 Sourav Thakur Hans Raj 1633 1417082292 Oct.2024     9,573.00 NEFT HDFC 30/Oct/24  
67 Bipan Kumar Shri Duni Chand 659 6714272496 Oct.2024   16,268.00 NEFT HDFC 30/Oct/24  
68 Rishi Thakur Surender Kumar 1634 6722126446 Oct.2024   16,268.00 NEFT HDFC 30/Oct/24  
69 Ravi Chand Birbal Ram 1038 6712695735 Oct.2024   19,047.00 NEFT HDFC 29/Oct/24  
70 Bharat Singh Shri Hari Prasad Singh 1620 6721933430 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
71 Shekh Raj Desh Raj 1472 1114119436 Oct.2024   17,658.00 NEFT KMBL 30/Oct/24  
72 Anil Balyani Om Prakash 1471 1115542568 Oct.2024   17,070.00 NEFT KMBL 30/Oct/24  
73 Arun Prakash  Shyam Lal 1559 6721372045 Oct.2024   15,812.00 NEFT KMBL 30/Oct/24  
74 Rakesh Kumar Roshan Lal 1560 6721372018 Oct.2024   15,812.00 NEFT KMBL 30/Oct/24  
75 Nikez Bhag Mal 1563 6721379567 Oct.2024   15,812.00 NEFT KMBL 30/Oct/24  
76 Munish Saklani Prakash Chand Saklani 1725 6722893615 Oct.2024   15,812.00 NEFT KMBL 30/Oct/24  
77 Vikash Kumar Chanda Ram 858 6715524576 Oct.2024   19,047.00 NEFT HDFC 30/Oct/24  
78 RAJAN KUMAR DEV NATH  394 1012687641 Oct.2024   14,643.00 NEFT HDFC 30/Oct/24  
79 Rishi Kumar Chanda Ram 1743 6723011444 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
80 Ranjeet Kumar Lallan Ram 1800 6723362827 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
81 Tuntun Kumar Katvaru  279 6713286873 Oct.2024   19,047.00 NEFT KMBL 30/Oct/24  
82 Dinesh Keshav Ram 1288 6718567632 Oct.2024   10,137.00 NEFT KMBL 30/Oct/24  
83 Roshan Kumar Keshav Ram 1446 6720452566 Oct.2024   12,390.00 NEFT KMBL 30/Oct/24  
84 Harendra Kumar Bhola Ram 1129 6717673304 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
85 Mulayam Kumar Bhola Ram 1128 6717673260 Oct.2024   10,137.00 NEFT KMBL 30/Oct/24  
86 Banti Kumar Virendra Ram 1289 6718567645 Oct.2024   14,079.00 NEFT KMBL 30/Oct/24  
87 Chandrashekhar Bhola 1525 6720981710 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
88 SURAT SINGH JATU RAM 327 6713502595 Oct.2024   19,047.00 NEFT HDFC 30/Oct/24  
89 Harish Yashwant Singh 1701 6722627021 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
90 Vinay Kumar Shukla Jata Shankar 578 6713852657 Oct.2024   19,743.00 50100071306693 30/Oct/24  
91 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Oct.2024   19,743.00 04841140006773 30/Oct/24  
92 Anil Kumar Harkesh 642 6714102819 Oct.2024     9,972.00 NEFT HDFC 30/Oct/24  
93 Pawan Kumar Mahesh Kumar 892 6710238127 Oct.2024     5,608.00 NEFT HDFC 30/Oct/24  
94 Pankaj Singh Anil Singh 994 6716523501 Oct.2024   16,268.00 NEFT HDFC 30/Oct/24  
95 Chaman Singh Kanhaiya Lal 1867 6723884576 Oct.2024     7,321.00 NEFT HDFC 30/Oct/24  
96 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Oct.2024   21,896.00 NEFT HDFC 30/Oct/24  
97 Ram Gopal Mahadev 1535 1113532808 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
98 Ram Kumar Premraj Singh 1214 2017040081 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
99 Radha Charan Premraj Singh 1215 6718219837 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
100 Neeraj Kumar Rakesh Singh 1746 6722973639 Oct.2024     8,447.00 NEFT HDFC 30/Oct/24  
101 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
102 Manish Kumar Mantu Pandit 1589 6721626312 Oct.2024     8,447.00 NEFT HDFC 30/Oct/24  
103 Kanhai Kumar Rampravesh Pandit 1802 6723374258 Oct.2024     7,321.00 NEFT HDFC 30/Oct/24  
104 Vijay Kumar Shankar Mukhiya 1438 6720263059 Oct.2024   15,204.00 NEFT HDFC 30/Oct/24  
105 Avtar Singh Charanjit Singh 1408 2016898607 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
106 Jagjeevan Singh Narang 1211 2016210541 Oct.2024   17,070.00 50100615535244 30/Oct/24  
107 Nanak Singh Kuldep Singh 1354 6719361376 Oct.2024     9,010.00 NEFT HDFC 30/Oct/24  
108 Heera Singh Kuldeep Singh 1371 6719536798 Oct.2024     5,632.00 NEFT HDFC 30/Oct/24  
109 Onkar Singh Janam Singh 1575 6721433452 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
110 Mohd Hafiz Sheikh Mohd.Lateef Sheikh 1750 6723097036 Oct.2024   11,264.00 NEFT HDFC 30/Oct/24  
111 Rakesh Kumar Mohinder Kumar 1755 6723131952 Oct.2024     9,010.00 NEFT HDFC 30/Oct/24  
112 Imran Hassan Rather Gulam Hassan Rather 1873 6724001376 Oct.2024     3,378.00 NEFT KMBL 5/Nov/24 NEW
113 Sukpal Ramvir 1389 1115463520 Oct.2024   19,743.00 NEFT KMBL 30/Oct/24  
114 Saurabh Kumar Sukhpal Singh 1631 6722097187 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
115 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Oct.2024   17,309.00 00901000076215 30/Oct/24  
116 SANDEEP  GIRIRAJ 285 6713286884 Oct.2024   21,896.00 5911516367 30/Oct/24  
117 Paramveer Rai Singh 655 6714226926 Oct.2024   19,743.00 5911516374 30/Oct/24  
118 Pradeep Kumar Tarachand 1805 6723390338 Oct.2024   10,596.00 NEFT HDFC 30/Oct/24  
119 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Oct.2024   19,047.00 NEFT HDFC 30/Oct/24  
120 Tanuj Kumar Neeraj Kumar 1742 6723011360 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
121 Arun Kumar Saraswat Lalaram Saraswat 1816 6723481763 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
122 Narayan Saraswat Suresh Kumar 1564 6721387301 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
123 Harikesh Sharma Sanjeev Kumar 1680 6722424730 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
124 Vikash Kumar Momraj Singh 1679 6722424628 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
125 Pushpendra Charan Singh 1702 6722627124 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
126 Sachin Kumar Devendra Singh Verma 1703 6722627220 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
127 Pushpendra Singh Shyamveer Singh 1814 6723473117 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
128 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Oct.2024   21,896.00 01321000014163 30/Oct/24  
129 Vikram Sharma Dasrath Sharma 1199 6718047191 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
130 Kripal Singh Trimal Singh 741 6714822091 Oct.2024   19,743.00 6811560634 30/Oct/24  
131 Komal Singh Gajendra Singh 1711 6722751901 Oct.2024   10,137.00 NEFT HDFC 30/Oct/24  
132 Vipin Kumar Ram Chander 1733 1014080221 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
133 Rohit Kumar  Babu Ram 743 6714841491 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
134 Nand Kishor chhunnoo 1015 6716826692 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
135 Omraj Singh Chhunnu Singh 1445 6720450562 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
136 Kuldeep Prakash Singh 1447 6720460178 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
137 Neeraj Kumar Prakash Singh 1545 6721255754 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
138 MAHESH SINGH LAL SINGH 667 6714272400 Oct.2024   21,896.00 NEFT HDFC 30/Oct/24  
139 Satish Kumar Ran Singh 1222 1107026141 Oct.2024   15,204.00 NEFT HDFC 30/Oct/24  
140 Suresh Kumar Daya Ram Singh 107 6712695737 Oct.2024     3,739.00 NEFT HDFC 30/Oct/24  
141 Nitish Rajput Narottam Das 1667 6722357368 Oct.2024     4,505.00 NEFT HDFC 30/Oct/24  
142 Sachin Kumar Suresh Chand 400 6713552294 Oct.2024   14,336.00 NEFT KMBL 30/Oct/24  
143 Ratiram Singh Dheer Singh 1527 6721001019 Oct.2024     6,193.00 NEFT KMBL 30/Oct/24  
144 Gaurav Kumar Vijay Pal 1539 6721150577 Oct.2024     7,884.00 NEFT KMBL 30/Oct/24  
145 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Oct.2024   16,546.00 00881530005131 30/Oct/24  
146 KAUSHAL KR. Man Singh 33 1011928978 Oct.2024   12,390.00 50100071306581 30/Oct/24  
147 Kamal jeet Singh Surendra Kumar 1579 6721482265 Oct.2024     7,884.00 NEFT HDFC 30/Oct/24  
148 Narinder Kumar Rash Paul 527 1314596931 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
149 Ashwani Kumar Late Nathol Singh 587 6713884626 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
150 Balvinder Singh Jaswant Singh 599 1314489610 Oct.2024   16,268.00 50100044393812 30/Oct/24  
151 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
152 Chain Singh Bhanwar Singh 1205 1509199004 Oct.2024   15,583.00 NEFT HDFC 30/Oct/24  
153 Pramod Singh Bist    Narain Singh 669 6714272435 Oct.2024   21,896.00 50100066839490 30/Oct/24  
154 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Oct.2024   19,743.00 50100071342271 30/Oct/24  
155 Ramcharan Ram Laxman Ram 1673 6720717370 Oct.2024   15,812.00 NEFT HDFC 30/Oct/24  
156 Kundan Singh Krishna Singh 1674 6722379552 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
157 Sohanveer  Ratan Pal 1836 6717603640 Oct.2024   11,826.00 NEFT HDFC 30/Oct/24  
158 Deepak Singh   Umed Singh Bhandari 1834 6723666491 Oct.2024   15,812.00 NEFT HDFC 30/Oct/24  
159 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Oct.2024   21,896.00 50100071342344 30/Oct/24  
160 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Oct.2024   21,896.00 50100071342216 30/Oct/24  
161 Kaushal Rakesh Rakesh Francis 1656 6722265451 Oct.2024   21,896.00 NEFT HDFC 30/Oct/24  
162 Surya Thapa Fateh Thapa 1826 6723623177 Oct.2024     6,758.00 NEFT HDFC 30/Oct/24  
163 Vikash Kumar Chaudhari Shambhu Chaudhari 1842 6723757176 Oct.2024     6,758.00 NEFT HDFC 30/Oct/24  
164 Pintu Kumar Singh Parmanand Singh 714 6714520732 Oct.2024   16,962.00 50100071342229 30/Oct/24  
165 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Oct.2024   16,962.00 5911516336 30/Oct/24  
166 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Oct.2024   16,962.00 50100071342357 30/Oct/24  
167 Dinesh Kumar VPL Bahu Ram 1304 6718718853 Oct.2024   14,643.00 NEFT HDFC 30/Oct/24  
168 Prabhunath Gupta Ramjanam Gupta 1616 6721921592 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
169 Suraj Kumar Munna Prasad Gupta 1618 6721922013 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
170 Shivam Kumar Bablu Kumar 1619 6721922089 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
171 Satyam Kumar Sajendra 978 6716421064 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
172 Shivam  Sajendra Prasad 1461 6720527586 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
173 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Oct.2024   16,962.00 NEFT HDFC 30/Oct/24  
174 Pinkesh Kumar Pawan Kumar 1448 6720460276 Oct.2024   17,070.00 NEFT HDFC 30/Oct/24  
175 Shagun Thakur Ramesh Chand 1693 6722521971 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
176 Vijay Kumar Man Singh 1694 6722521673 Oct.2024   12,390.00 NEFT HDFC 30/Oct/24  
177 Deepak Jatav Murari Lal 1721 6722842595 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
178 Sanjay Murari Lal 1722 6722842149 Oct.2024   19,743.00 NEFT HDFC 30/Oct/24  
179 Rajesh Pippal Jasaram Pippal 1735 6722988494 Oct.2024   15,812.00 NEFT HDFC 30/Oct/24  
180 Akash Masta 1736 6722988197 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
181 Avinash Masta 1737 6722988118 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
182 Vikash Jatav Piparaghan 1745 6722842042 Oct.2024     1,126.00 NEFT HDFC 30/Oct/24  
183 Sarvjeet Jay Singh 1759 6723207708 Oct.2024     2,253.00 NEFT HDFC 30/Oct/24  
184 Sudhir Rajkumar 1838 6720040415 Oct.2024   13,516.00 NEFT HDFC 30/Oct/24  
185 Umang Rajkumar 1850 10147443052 Oct.2024   17,698.00 NEFT HDFC 30/Oct/24  
186 Sachin Kumar Rajkumar 1851 6717151124 Oct.2024   16,440.00 NEFT HDFC 30/Oct/24  
187 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Oct.2024   12,444.00 50100059814191 11/Nov/24  
188 Hem Chand Het Ram 596 6713953145 Oct.2024   11,154.00 50100081175840 11/Nov/24  
189 Om Chand FATEH CHAND  694 6714357720 Oct.2024     8,192.00 50100037364901 11/Nov/24  
190 Pintu Kumar Lal Man 1043 6717095383 Oct.2024   18,201.00 NEFT HDFC 11/Nov/24  
191 Maninder Singh Satpal Singh 1538 6720111098 Oct.2024   11,849.00 NEFT HDFC 11/Nov/24  
192 Hari Om Kulwant Singh 1626 6721999302 Oct.2024   13,303.00 NEFT HDFC 11/Nov/24  
193 Gagan Subhash 1659 6722291526 Oct.2024     7,335.00 NEFT HDFC 11/Nov/24  
194 Mahtab Ansari Jasamuddin 1660 6722291565 Oct.2024     7,875.00 NEFT HDFC 11/Nov/24  
195 Arjun  Rambir 1682 6722447097 Oct.2024   12,047.00 NEFT HDFC 11/Nov/24  
196 Loveneet Rajtu Hem Raj  1738 6722993512 Oct.2024     9,739.00 NEFT HDFC 11/Nov/24  
197 Vijay Singh Rawat Bhagat Singh 1751 6723121315 Oct.2024   16,136.00 NEFT HDFC 11/Nov/24  
198 Aman Deep Bharat Kumar 1777 1116307089 Oct.2024   11,452.00 NEFT HDFC 11/Nov/24  
199 Ajit Kumar Kishan Chand 1831 6723666154 Oct.2024   10,558.00 NEFT HDFC 11/Nov/24  
200 Rohit Joshi Mohan Dutt Joshi 1584 6721532364 Oct.2024     8,365.00 NEFT HDFC 11/Nov/24  
201 Gurinder Verma Narinder Verma 1871 6723959563 Oct.2024        502.00 Cash 11/Nov/24 NEW
202 Ashok Kumar Ganga Saran 1237 1313854785 Oct.2024   18,565.00 NEFT HDFC 11/Nov/24  
203 Neeraj Ram Avtar Singh 1239 1321397396 Oct.2024   20,626.00 NEFT HDFC 11/Nov/24  
204 Rahul Rampal 1240 2015643997 Oct.2024   17,328.00 NEFT HDFC 11/Nov/24  
205 Ratan Lal Masi Prakash 1381 2013668119 Oct.2024   14,397.00 NEFT HDFC 11/Nov/24  
206 Ravinder Kumar Saklani Durga Dass 1402 N/A Oct.2024   27,500.00 15661140003536 11/Nov/24  
207 Shyam Sunder  Parmeshwar Lal 1756 6723140820 Oct.2024   29,465.00 NEFT HDFC 11/Nov/24  
208 Mahesh Saini Suresh Kumar 1870 1326425878 Oct.2024   29,999.00 NEFT HDFC 11/Nov/24 NEW
209 Raj Kumar Laxmi Narayan 449 1312391614 Oct.2024   14,250.00 15661140003268 11/Nov/24  
210 Raju Ganga Saran 453 1320752876 Oct.2024   14,250.00 NEFT HDFC 11/Nov/24  
211 Aman Ashok Kumar 1096 6717384628 Oct.2024   14,250.00 NEFT HDFC 11/Nov/24  
212 Ankit Sharma  Rajesh Sharma 1101 6717415722 Oct.2024   14,250.00 NEFT HDFC 11/Nov/24  
213 Lalit Kumar Surendra  Kumar 1002 6713574169 Oct.2024   19,250.00 NEFT HDFC 11/Nov/24  
214 Awaish Samiuddin 1547 6721274251 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
215 Mohd.Bilal Ayyub Khan 1571 6721423055 Oct.2024   12,330.00 NEFT HDFC 11/Nov/24  
216 Sahil Raju 1587 6721616059 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
217 Bhoopendra Kaushik Vijendra Pal Sharma 1628 6717208143 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
218 Harish Veer Singh 1682 6722420562 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
219 Yash Puran Singh 1780 6723328783 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
220 Rohit Kumar Chand Lal 1858 1417609874 Oct.2024        487.00 Cash 11/Nov/24 NEW
221 Jay Chandra Shyam Lal 1140 6717725678 Oct.2024   12,212.00 NEFT HDFC 11/Nov/24  
222 Gaurav Pratap Singh Dilip Singh 1657 6722274362 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
223 Vishal Singh  Bharat Singh 1839 6723756115 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
224 Ajay Thakur Triloki Dass 1823 6723617397 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
225 Vipul Deshwal Ishwar Singh 1840 6723756189 Oct.2024   10,563.00 NEFT HDFC 11/Nov/24  
226 Lalit Kumar Chandra Prakash 1314 6718758107 Oct.2024   18,482.00 NEFT HDFC 11/Nov/24  
227 Shiv Pratap Singh Badan Singh 1337 6719066701 Oct.2024   18,482.00 NEFT HDFC 11/Nov/24  
228 Neeraj Kumar Anil Kumar 1377 6719606213 Oct.2024   16,266.00 NEFT HDFC 11/Nov/24  
229 Ravi Sharma Raj Kumar Sharma 1404 6720007819 Oct.2024   17,738.00 NEFT HDFC 11/Nov/24  
230 Tarun Kumar Madan Lal 1718 6722838155 Oct.2024   15,563.00 NEFT HDFC 11/Nov/24  
231 Dhruv Singh Ram Pal Singh 1720 6722840389 Oct.2024   14,228.00 NEFT HDFC 11/Nov/24  
232 Anit Singh Kamala Prasad Singh 1729 6722926025 Oct.2024   14,228.00 NEFT HDFC 11/Nov/24  
233 Salamudden Umar Ali 1749 6723085443 Oct.2024   15,563.00 NEFT HDFC 11/Nov/24  
234 Hansraj Tiwari Kali Prasad 1758 6723179529 Oct.2024   15,563.00 NEFT HDFC 11/Nov/24  
235 Aashu  Shiv Shankar 1797 1115886313 Oct.2024   17,568.00 NEFT HDFC 11/Nov/24  
236 Shyam Sunder Ram Narayan 1761 6723214361 Oct.2024   13,322.00 NEFT HDFC 11/Nov/24  
237 Sumit Kumar Prema Chand 461 1312653716 Oct.2024   14,245.00 NEFT HDFC 11/Nov/24  
238 Raj Kumar Sharma  Mahavir Singh 476 1312482520 Oct.2024   13,203.00 15661140003234 11/Nov/24  
239 Amit Kumar Satish Prasad 455 1313595927 Oct.2024   12,648.00 15661140004262 11/Nov/24  
240 Kapil Dev Sharma Yogishwar Dayal Sharma 467 1314230823 Oct.2024   14,250.00 15661140004183 11/Nov/24  
241 Vinod Mamgain Khushal Mani Mamgain 479 1312471479 Oct.2024   15,456.00 15661140004330 11/Nov/24  
242 Hem Raj Singh Rajpal Singh 411 6713574278 Oct.2024   21,121.00 15661140004304 11/Nov/24  
243 Ram Kishan  Kalloo 697 1320611402 Oct.2024   44,609.00 50100049585680 11/Nov/24  
244 Manoj Kumar Beni Madhav 780 1320891261 Oct.2024   26,806.00 NEFT HDFC 11/Nov/24  
