Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE SIGNATURE
  BSMS Payroll Emp.   UP/49223/   31  AMT       
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Jan.2025            21,896.00 0311532979 10/Feb/25  
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Jan.2025            19,743.00 15661530006321 10/Feb/25  
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Jan.2025            19,743.00 04851000029161 10/Feb/25  
4 SHASHI KANT Raj Kishor 440 6713658312 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
5 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
6 Shyam Singh Man Singh 1707 1115535747 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
7 Himanshu Jadaun Rajendra Singh 1804 6723377910 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
8 Abhishek Vishvakarma Ashok Kumar 1835 1116389741 Jan.2025             7,321.00 NEFT HDFC 10/Feb/25  
9 Prince kumar Ganga Ram 1878 6724055109 Jan.2025           11,826.00 NEFT HDFC 10/Feb/25  
10 Ankit Pal Santosh Kumar Pal 1879 6724055246 Jan.2025           12,390.00 NEFT HDFC 10/Feb/25  
11 Rohit Kumar Ramesh Chandra 1880 6724055345 Jan.2025             5,632.00 NEFT HDFC 10/Feb/25  
12 SHAILENDRA KUMAR ROSHAN LAL 1344 6719243771 Jan.2025           16,268.00 NEFT HDFC 10/Feb/25  
13 Rajesh Ram Khilawan 1368 6719531152 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
14 Mohan Singh  Hari singh 1405 6712816904 Jan.2025           18,351.00 50100111586979 10/Feb/25  
15 Hemant Singh  Hari singh 1406 6712725043 Jan.2025           18,351.00 50100416300050 10/Feb/25  
16 Narendra Singh  Kedar Singh 535 6713766884 Jan.2025           18,351.00 50100494295140 10/Feb/25  
17 Mahendra Singh Mohan Singh 1463 6720532398 Jan.2025           12,952.00 NEFT HDFC 10/Feb/25  
18 Narendra Singh  Rajendra Singh 1464 6720532936 Jan.2025           18,351.00 50100494295200 10/Feb/25  
19 Sunil Negi Darshan Singh 1509 6720857180 Jan.2025           12,952.00 NEFT HDFC 10/Feb/25  
20 Ankit Kumar Devender Singh 1811 6723412208 Jan.2025           12,952.00 NEFT HDFC 10/Feb/25  
21 Jatin Kumar Sharma Raju 1868 6723886782 Jan.2025           12,952.00 NEFT HDFC 10/Feb/25  
22 Vikash Gangwar Mohan Swaroop 1877 6722709031 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
23 Akash Kumar Subhash Kumar 1126 6717673196 Jan.2025           15,720.00 NEFT HDFC 10/Feb/25  
24 Atul Kumar Bhola Prasad 1695 1320245940 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
25 Shaukat Ali Allah Mehar 1425 2207009303 Jan.2025           19,470.00 NEFT HDFC 10/Feb/25  
26 Amit Kumar Nanda Lal 1426 6720206673 Jan.2025           18,650.00 NEFT HDFC 10/Feb/25  
27 Faizan Ali Shaukat Ali 1429 6720207234 Jan.2025           18,650.00 NEFT HDFC 10/Feb/25  
28 Amrika Yadav Chandardhan Yadav 869 6715601103 Jan.2025           21,896.00 NEFT KMBL 10/Feb/25  
29 Vipin Kumar Durga Singh 1052 6714010626 Jan.2025           21,896.00 NEFT HDFC 10/Feb/25  
30 Ashvani Kumar Durga Singh 1050 6714705333 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
31 Vinit Kumar Charan Singh 1053 1114177129 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
32 Devendra Kumar Mahendra Singh 1095 6717384561 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
33 Nimit Kumar Ram Singh 1167 6717872205 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
34 Sumit Kumar Kashiram Singh 1318 6718793884 Jan.2025           12,390.00 NEFT HDFC 10/Feb/25  
35 Bablu Raghuveer 1787 6723343800 Jan.2025             7,884.00 NEFT HDFC 10/Feb/25  
36 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Jan.2025           18,351.00 7312182455 10/Feb/25  
37 Aman Bharti Ramdash Bharti 1116 6717568740 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
38 Pankaj Kumar Shayam Sunder  1177 6717907997 Jan.2025           14,958.00 NEFT HDFC 10/Feb/25  
39 Santosh Kumar Sipahi Prasad 1181 67179335945 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
40 Naveen Kumar Raju 1593 6721684980 Jan.2025           12,390.00 NEFT HDFC 10/Feb/25  
41 Uttam Yadav Sudama Yadav 1663 6722351167 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
42 Bittu Pal Mangoo Singh 745 1013550635 Jan.2025           18,351.00 50100071307542 10/Feb/25  
43 Sandeep Kumar Om Pal 1113 6717546102 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
44 Ranveer Singh Harish Giri 1654 6722249443 Jan.2025           17,658.00 NEFT HDFC 10/Feb/25  
45 Subhash Chand Dhani Ram 1817 6713864272 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
46 Nakul Kumar Kishan Singh 1874 6724018394 Jan.2025           12,952.00 NEFT HDFC 10/Feb/25  
47 Rewati Prasad Indrapal 1798 6717907914 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
48 Subey Singh Babu Ram 861 1012869831 Jan.2025           19,047.00 50100106218077 10/Feb/25  
49 Manjit Singh Rohtash Kumar 1678 6713552298 Jan.2025           19,047.00 NEFT HDFC 10/Feb/25  
50 Rakesh Pal Bheem Singh 1717 6722776200 Jan.2025           10,699.00 NEFT HDFC 10/Feb/25  
51 Jitendra Pal Sohan Lal 1832 6723666261 Jan.2025             9,573.00 NEFT HDFC 10/Feb/25  
52 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Jan.2025           18,839.00 NEFT HDFC 10/Feb/25  
53 Pankaj Dogra Om prakash 893 6712525009 Jan.2025           15,583.00 NEFT HDFC 10/Feb/25  
54 Mahendra Pal Singh Ratan Singh 959 1010083148 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
55 Shyam Singh Ram Ratan Singh 303 1012869826 Jan.2025           18,351.00 50100071306578 10/Feb/25  
56 Rajavir Pal RatnaPal Singh 860 1013550626 Jan.2025           18,351.00 50100106218331 10/Feb/25  
57 Yogender Ratan Singh 1141 6717760021 Jan.2025           18,351.00 8312056821 10/Feb/25  
58 DEEP KR. MEHAR CHAND 90 6712695738 Jan.2025           16,268.00 15661000075802 10/Feb/25  
59 Ishant  Thakur Kuldeep Singh 1600 6721705471 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
60 Akshay Kumar Karori Mal 1635 6722127065 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
61 Pramod Kumar Bahori Lal 1676 6722417107 Jan.2025           16,268.00 NEFT KMBL 10/Feb/25  
62 Mangal Kumar Jyoti Prasad 1884 6724131509 Jan.2025           15,204.00 NEFT KMBL 10/Feb/25  
63 Digamber Singh Lt. Kedar Singh 1115 6717568734 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
64 Radhe Singh  Naresh  967 6716405773 Jan.2025           18,351.00 NEFT KMBL 10/Feb/25  
65 Mangalveer Singh Sohan Singh 1448 6720460354 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
66 Ajay Kumar Ramesh Kumar 1709 6722747444 Jan.2025           11,826.00 NEFT KMBL 10/Feb/25  
67 Bipan Kumar Shri Duni Chand 659 6714272496 Jan.2025           16,268.00 NEFT HDFC 10/Feb/25  
68 Rishi Thakur Surender Kumar 1634 6722126446 Jan.2025           16,268.00 NEFT HDFC 10/Feb/25  
69 Ravi Chand Birbal Ram 1038 6712695735 Jan.2025           19,047.00 NEFT HDFC 10/Feb/25  
70 Bharat Singh Shri Hari Prasad Singh 1620 6721933430 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
71 Shekh Raj Desh Raj 1472 1114119436 Jan.2025           17,658.00 NEFT KMBL 10/Feb/25  
72 Anil Balyani Om Prakash 1471 1115542568 Jan.2025           17,658.00 NEFT KMBL 10/Feb/25  
73 Arun Prakash  Shyam Lal 1559 6721372045 Jan.2025           15,812.00 NEFT KMBL 10/Feb/25  
74 Rakesh Kumar Roshan Lal 1560 6721372018 Jan.2025           15,812.00 NEFT KMBL 10/Feb/25  
75 Nikez Bhag Mal 1563 6721379567 Jan.2025           15,812.00 NEFT KMBL 10/Feb/25  
76 Munish Saklani Prakash Chand Saklani 1725 6722893615 Jan.2025           15,812.00 NEFT KMBL 10/Feb/25  
77 Sourav Thakur Hans Raj 1633 1417082292 Jan.2025           11,826.00 NEFT HDFC 10/Feb/25  
78 Vikash Kumar Chanda Ram 858 6715524576 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
79 RAJAN KUMAR DEV NATH  394 1012687641 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
80 Rishi Kumar Chanda Ram 1743 6723011444 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
81 Ranjeet Kumar Lallan Ram 1800 6723362827 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
82 Tuntun Kumar Katvaru  279 6713286873 Jan.2025           19,743.00 NEFT KMBL 10/Feb/25  
83 Dinesh Keshav Ram 1288 6718567632 Jan.2025             3,378.00 NEFT KMBL 10/Feb/25  
84 Roshan Kumar Keshav Ram 1446 6720452566 Jan.2025             5,632.00 NEFT KMBL 10/Feb/25  
85 Harendra Kumar Bhola Ram 1129 6717673304 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
86 Mulayam Kumar Bhola Ram 1128 6717673260 Jan.2025           10,699.00 NEFT KMBL 10/Feb/25  
87 Banti Kumar Virendra Ram 1289 6718567645 Jan.2025             5,632.00 NEFT KMBL 10/Feb/25  
88 Chandrashekhar Bhola 1525 6720981710 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
89 SURAT SINGH JATU RAM 327 6713502595 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
90 Harish Yashwant Singh 1701 6722627021 Jan.2025           12,952.00 NEFT HDFC 10/Feb/25  
91 Vinay Kumar Shukla Jata Shankar 578 6713852657 Jan.2025           19,743.00 50100071306693 10/Feb/25  
92 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Jan.2025           19,743.00 04841140006773 10/Feb/25  
93 Anil Kumar Harkesh 642 6714102819 Jan.2025           16,268.00 NEFT HDFC 10/Feb/25  
94 Pawan Kumar Mahesh Kumar 892 6710238127 Jan.2025           12,466.00 NEFT HDFC 10/Feb/25  
95 Nipendra Singh Chandrapal Singh 1741 6723011232 Jan.2025             6,193.00 NEFT HDFC 10/Feb/25  
96 Chaman Singh Kanhaiya Lal 1867 6723884576 Jan.2025             9,010.00 NEFT HDFC 10/Feb/25  
97 Adesh Singh Matapheran Singh 1899 6724214368 Jan.2025             7,884.00 NEFT HDFC 10/Feb/25  
98 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Jan.2025           21,896.00 NEFT HDFC 10/Feb/25  
99 Ram Kumar Premraj Singh 1214 2017040081 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
100 Radha Charan Premraj Singh 1215 6718219837 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
101 Neeraj Kumar Rakesh Singh 1746 6722973639 Jan.2025           11,826.00 NEFT HDFC 10/Feb/25  
102 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
103 Manish Kumar Mantu Pandit 1589 6721626312 Jan.2025           14,079.00 NEFT HDFC 10/Feb/25  
104 Vijay Kumar Shankar Mukhiya 1438 6720263059 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
105 Jagjeevan Singh Narang 1211 2016210541 Jan.2025           17,698.00 50100615535244 10/Feb/25  
106 Nanak Singh Kuldep Singh 1354 6719361376 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
107 Heera Singh Kuldeep Singh 1371 6719536798 Jan.2025           11,264.00 NEFT HDFC 10/Feb/25  
108 Onkar Singh Janam Singh 1575 6721433452 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
109 Rakesh Kumar Mohinder Kumar 1755 6723131952 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
110 Mohd Hafiz Sheikh Mohd.Lateef Sheikh 1750 6723097036 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
111 Imran Hassan Rather Gulam Hassan Rather 1873 6724001376 Jan.2025             7,884.00 NEFT HDFC 10/Feb/25  
112 Wahid Hussain Khanday Mohammad Yaseen Khanday 1881 6724056920 Jan.2025             7,884.00 NEFT HDFC 10/Feb/25  
113 Sukpal Ramvir 1389 1115463520 Jan.2025           19,743.00 NEFT KMBL 10/Feb/25  
114 Saurabh Kumar Sukhpal Singh 1631 6722097187 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
115 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Jan.2025           18,074.00 00901000076215 10/Feb/25  
116 SANDEEP  GIRIRAJ 285 6713286884 Jan.2025           21,896.00 5911516367 10/Feb/25  
117 Paramveer Rai Singh 655 6714226926 Jan.2025           19,743.00 5911516374 10/Feb/25  
118 Pradeep Kumar Tarachand 1805 6723390338 Jan.2025             7,479.00 NEFT HDFC 10/Feb/25  
119 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Jan.2025           17,658.00 NEFT HDFC 10/Feb/25  
120 Tanuj Kumar Neeraj Kumar 1742 6723011360 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
121 Narayan Saraswat Suresh Kumar 1564 6721387301 Jan.2025           16,440.00 NEFT HDFC 10/Feb/25  
122 Harikesh Sharma Sanjeev Kumar 1680 6722424730 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
123 Vikash Kumar Momraj Singh 1679 6722424628 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
124 Pushpendra Charan Singh 1702 6722627124 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
125 Sachin Kumar Devendra Singh Verma 1703 6722627220 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
126 Pushpendra Singh Shyamveer Singh 1814 6723473117 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
127 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Jan.2025           21,896.00 01321000014163 10/Feb/25  
128 Dabbu Yadav Bijender Yadav 1728 6722917311 Jan.2025             7,884.00 NEFT HDFC 10/Feb/25  
129 Vikram Sharma Dasrath Sharma 1199 6718047191 Jan.2025           16,962.00 NEFT HDFC 10/Feb/25  
130 Kripal Singh Trimal Singh 741 6714822091 Jan.2025           19,743.00 6811560634 10/Feb/25  
131 Komal Singh Gajendra Singh 1711 6722751901 Jan.2025             5,067.00 NEFT HDFC 10/Feb/25  
132 Vipin Kumar Ram Chander 1733 1014080221 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
133 Rohit Kumar  Babu Ram 743 6714841491 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
134 Nand Kishor chhunnoo 1015 6716826692 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
135 Omraj Singh Chhunnu Singh 1445 6720450562 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
136 Kuldeep Prakash Singh 1447 6720460178 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
137 Neeraj Kumar Prakash Singh 1545 6721255754 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
138 Rahul Munna 1557 6721333662 Jan.2025             5,067.00 NEFT HDFC 10/Feb/25  
139 MAHESH SINGH LAL SINGH 667 6714272400 Jan.2025           21,896.00 NEFT HDFC 10/Feb/25  
140 Satish Kumar Ran Singh 1222 1107026141 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
141 Nitish Rajput Narottam Das 1667 6722357368 Jan.2025             5,067.00 NEFT HDFC 10/Feb/25  
142 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Jan.2025           15,780.00 00881530005131 10/Feb/25  
143 Narinder Kumar Rash Paul 527 1314596931 Jan.2025           13,089.00 NEFT HDFC 10/Feb/25  
144 Ashwani Kumar Late Nathol Singh 587 6713884626 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
145 Balvinder Singh Jaswant Singh 599 1314489610 Jan.2025           13,089.00 50100044393812 10/Feb/25  
146 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Jan.2025           19,047.00 NEFT HDFC 10/Feb/25  
147 Chain Singh Bhanwar Singh 1205 1509199004 Jan.2025           18,351.00 NEFT HDFC 10/Feb/25  
148 Pramod Singh Bist    Narain Singh 669 6714272435 Jan.2025           21,896.00 50100066839490 10/Feb/25  
149 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Jan.2025           19,743.00 50100071342271 10/Feb/25  
150 Ramcharan Ram Laxman Ram 1673 6720717370 Jan.2025           15,204.00 NEFT HDFC 10/Feb/25  
151 Kundan Singh Krishna Singh 1674 6722379552 Jan.2025           12,390.00 NEFT HDFC 10/Feb/25  
152 Sohanveer  Ratan Pal 1836 6717603640 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
153 Deepak Singh   Umed Singh Bhandari 1834 6723666491 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
154 Happy Madan Singh 1818 6723511847 Jan.2025           11,821.00 NEFT HDFC 10/Feb/25  
155 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Jan.2025           21,896.00 50100071342344 10/Feb/25  
156 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Jan.2025           21,896.00 50100071342216 10/Feb/25  
157 Kaushal Rakesh Rakesh Francis 1656 6722265451 Jan.2025           21,896.00 NEFT HDFC 10/Feb/25  
158 Surya Thapa Fateh Thapa 1826 6723623177 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
159 Pintu Kumar Singh Parmanand Singh 714 6714520732 Jan.2025           16,962.00 50100071342229 10/Feb/25  
160 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Jan.2025           16,962.00 5911516336 10/Feb/25  
161 Shankar Yadav Jageshwer Yadav 548 6713812225 Jan.2025           16,962.00 NEFT HDFC 10/Feb/25  
162 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Jan.2025           16,962.00 50100071342357 10/Feb/25  
163 Shambhu Chaudhary Luxmi Choudhary 1409 1312382428 Jan.2025           14,958.00 NEFT HDFC 10/Feb/25  
164 Prabhunath Gupta Ramjanam Gupta 1616 6721921592 Jan.2025           14,958.00 NEFT HDFC 10/Feb/25  
165 Suraj Kumar Munna Prasad Gupta 1618 6721922013 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
166 Shivam Kumar Bablu Kumar 1619 6721922089 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
167 Vikash Kumar Chaudhari Shambhu Chaudhari 1842 6723757176 Jan.2025           14,643.00 NEFT HDFC 10/Feb/25  
168 Dharmendra Kumar Suresh Yadav 1905 6724300969 Jan.2025             5,632.00 NEFT HDFC 10/Feb/25 NEW
169 Monu Kumar Ramanand Singh 1907 6724312494 Jan.2025             3,941.00 NEFT HDFC 10/Feb/25 NEW
170 Satyam Kumar Sajendra 978 6716421064 Jan.2025           16,962.00 NEFT HDFC 10/Feb/25  
171 Shivam  Sajendra Prasad 1461 6720527586 Jan.2025           16,962.00 NEFT HDFC 10/Feb/25  
172 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Jan.2025           16,962.00 NEFT HDFC 10/Feb/25  
173 Pinkesh Kumar Pawan Kumar 1448 6720460276 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
174 Shagun Thakur Ramesh Chand 1693 6722521971 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
175 Vijay Kumar Man Singh 1694 6722521673 Jan.2025           15,812.00 NEFT HDFC 10/Feb/25  
176 Deepak Jatav Murari Lal 1721 6722842595 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
177 Sanjay Murari Lal 1722 6722842149 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
178 Rajesh Pippal Jasaram Pippal 1735 6722988494 Jan.2025           16,962.00 NEFT HDFC 10/Feb/25  
179 Akash Masta 1736 6722988197 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
180 Avinash Masta 1737 6722988118 Jan.2025           19,743.00 NEFT HDFC 10/Feb/25  
181 Vikash Jatav Piparaghan 1745 6722842042 Jan.2025           10,699.00 NEFT HDFC 10/Feb/25  
182 Sarvjeet Jay Singh 1759 6723207708 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
183 Vipin Kumar ( Jitender SMS) Jhariya Singh 1882 1013546158 Jan.2025           19,047.00 NEFT HDFC 10/Feb/25  
184 Umang Rajkumar 1850 10147443052 Jan.2025           19,047.00 NEFT HDFC 10/Feb/25  
185 Ravish Tyagi Mukesh Tyagi 1887 6716523583 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
186 Hitesh Sher Singh 1889 1324381406 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
187 Shubham  Monu 1885 6724133586 Jan.2025           13,516.00 NEFT HDFC 10/Feb/25  
188 Durgesh Kumar Mukesh Tyagi 1898 6717603602 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
189 Harshit Sher Singh 1900 6724214523 Jan.2025           17,070.00 NEFT HDFC 10/Feb/25  
190 Pradeep Patel Subash Patel 1891 1014454007 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
191 Ankit Patel Subash Patel 1890 6722314370 Jan.2025           17,698.00 NEFT HDFC 10/Feb/25  
192 Vikesh Chaudhari Lalji 1892 6934938987 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
193 Ravindra Singh Gopal Singh 1893 6724154383 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
194 Vindresh Anurudh 1895 6724164096 Jan.2025           10,137.00 NEFT HDFC 10/Feb/25  
195 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Jan.2025           18,238.00 50100059814191 10/Feb/25  
196 Hem Chand Het Ram 596 6713953145 Jan.2025           24,075.00 50100081175840 10/Feb/25  
197 Om Chand FATEH CHAND  694 6714357720 Jan.2025           46,227.00 50100037364901 10/Feb/25  
198 Pintu Kumar Lal Man 1043 6717095383 Jan.2025           29,433.00 NEFT HDFC 10/Feb/25  
199 Maninder Singh Satpal Singh 1538 6720111098 Jan.2025           20,715.00 NEFT HDFC 10/Feb/25  
200 Hari Om Kulwant Singh 1626 6721999302 Jan.2025           17,174.00 NEFT HDFC 10/Feb/25  
201 Gagan Subhash 1659 6722291526 Jan.2025           14,666.00 NEFT HDFC 10/Feb/25  
202 Mahtab Ansari Jasamuddin 1660 6722291565 Jan.2025           16,055.00 NEFT HDFC 10/Feb/25  
203 Arjun  Rambir 1682 6722447097 Jan.2025           15,260.00 NEFT HDFC 10/Feb/25  
204 Loveneet Rajtu Hem Raj  1738 6722993512 Jan.2025           13,191.00 NEFT HDFC 10/Feb/25  
205 Vijay Singh Rawat Bhagat Singh 1751 6723121315 Jan.2025           20,620.00 NEFT HDFC 10/Feb/25  
206 Aman Deep Bharat Kumar 1777 1116307089 Jan.2025             8,723.00 NEFT HDFC 10/Feb/25  
207 Ajit Kumar Kishan Chand 1831 6723666154 Jan.2025           16,124.00 NEFT HDFC 10/Feb/25  
208 Rohit Joshi Mohan Dutt Joshi 1584 6721532364 Jan.2025           17,841.00 NEFT HDFC 10/Feb/25  
209 Gurinder Verma Narinder Verma 1871 6723959563 Jan.2025           13,428.00 NEFT HDFC 10/Feb/25  
210 Raj kamal Jagdish Chand 1876 6724047231 Jan.2025           12,318.00 NEFT HDFC 10/Feb/25  
211 Ashok Kumar Ganga Saran 1237 1313854785 Jan.2025           20,824.00 NEFT HDFC 10/Feb/25  
212 Neeraj Ram Avtar Singh 1239 1321397396 Jan.2025           26,779.00 NEFT HDFC 10/Feb/25  
213 Rahul Rampal 1240 2015643997 Jan.2025           21,098.00 NEFT HDFC 10/Feb/25  
214 Ratan Lal Masi Prakash 1381 2013668119 Jan.2025           17,251.00 NEFT HDFC 10/Feb/25  
215 Ravinder Kumar Saklani Durga Dass 1402 N/A Jan.2025           34,500.00 15661140003536 10/Feb/25  
216 Shyam Sunder  Parmeshwar Lal 1756 6723140820 Jan.2025           34,465.00 NEFT HDFC 10/Feb/25  
217 Mahesh Saini Suresh Kumar 1870 1326425878 Jan.2025           29,999.00 NEFT HDFC 10/Feb/25  
218 Raj Kumar Laxmi Narayan 449 1312391614 Jan.2025           30,505.63 15661140003268 10/Feb/25  
219 Raju Ganga Saran 453 1320752876 Jan.2025           27,349.72 NEFT HDFC 10/Feb/25  
220 Aman Ashok Kumar 1096 6717384628 Jan.2025           35,766.53 NEFT HDFC 10/Feb/25  
221 Ankit Sharma  Rajesh Sharma 1101 6717415722 Jan.2025           35,458.38 NEFT HDFC 10/Feb/25  
222 Lalit Kumar Surendra  Kumar 1002 6713574169 Jan.2025           51,142.80 NEFT HDFC 10/Feb/25  
223 Awaish Samiuddin 1547 6721274251 Jan.2025           19,842.96 NEFT HDFC 10/Feb/25  
224 Mohd.Bilal Ayyub Khan 1571 6721423055 Jan.2025           37,358.46 NEFT HDFC 10/Feb/25  
225 Sahil Raju 1587 6721616059 Jan.2025           25,371.88 NEFT HDFC 10/Feb/25  
226 Bhoopendra Kaushik Vijendra Pal Sharma 1628 6717208143 Jan.2025           22,584.04 NEFT HDFC 10/Feb/25  
227 Harish Veer Singh 1682 6722420562 Jan.2025           30,757.23 NEFT HDFC 10/Feb/25  
228 Yash Puran Singh 1780 6723328783 Jan.2025           31,668.92 NEFT HDFC 10/Feb/25  
229 Rohit Kumar Chand Lal 1858 1417609874 Jan.2025           16,129.00 NEFT HDFC 10/Feb/25  
230 Jay Chandra Shyam Lal 1140 6717725678 Jan.2025           27,748.00 NEFT HDFC 10/Feb/25  
231 Gaurav Pratap Singh Dilip Singh 1657 6722274362 Jan.2025           31,386.00 NEFT HDFC 10/Feb/25  
232 Vishal Singh  Bharat Singh 1839 6723756115 Jan.2025           21,069.00 NEFT HDFC 10/Feb/25  
233 Ajay Thakur Triloki Dass 1823 6723617397 Jan.2025           24,714.00 NEFT HDFC 10/Feb/25  
234 Vipul Deshwal Ishwar Singh 1840 6723756189 Jan.2025           20,482.00 NEFT HDFC 10/Feb/25  
235 Lalit Kumar Chandra Prakash 1314 6718758107 Jan.2025           24,182.00 NEFT HDFC 10/Feb/25  
236 Shiv Pratap Singh Badan Singh 1337 6719066701 Jan.2025           24,182.00 NEFT HDFC 10/Feb/25  
237 Neeraj Kumar Anil Kumar 1377 6719606213 Jan.2025           23,886.00 NEFT HDFC 10/Feb/25  
238 Ravi Sharma Raj Kumar Sharma 1404 6720007819 Jan.2025           23,886.00 NEFT HDFC 10/Feb/25  
239 Tarun Kumar Madan Lal 1718 6722838155 Jan.2025           19,793.00 NEFT HDFC 10/Feb/25  
