Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE
  BSMS Payroll Emp.   UP/49223/   31  AMT     
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Jan.2024            21,092.00 0311532979 9/Feb/24
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Jan.2024            18,992.00 15661530006321 9/Feb/24
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Jan.2024            18,992.00 04851000029161 9/Feb/24
4 SHASHI KANT Raj Kishor 440 6713658312 Jan.2024            16,309.00 NEFT HDFC 9/Feb/24
5 Gyan Chandra  Fool Chandra 1293 2109956173 Jan.2024            13,017.00 NEFT HDFC 9/Feb/24
6 Rajesh Kumar Lallu Ram 1459 6720502383 Jan.2024            10,305.00 NEFT HDFC 9/Feb/24
7 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Jan.2024            15,638.00 NEFT HDFC 9/Feb/24
8 Ram Kalap Sharma Jamuna Prasad Sharma 1687 6722481200 Jan.2024            11,932.00 NEFT HDFC 9/Feb/24
9 Jitendra Kumar Vishvakarma Ramashankar 1689 6718031760 Jan.2024              8,136.00 NEFT HDFC 9/Feb/24
10 Priyanshu Vishwakarma Mahesh Chandra Vishwakarma 1706 6720775104 Jan.2024              7,593.00 NEFT HDFC 9/Feb/24
11 Arvind Kumar Pandey Ram Ji  1712 6722765573 Jan.2024            10,305.00 NEFT HDFC 9/Feb/24
12 Shyam Singh Man Singh 1707 1115535747 Jan.2024            14,643.00 NEFT HDFC 9/Feb/24
13 SHAILENDRA KUMAR ROSHAN LAL 1344 6719243771 Jan.2024            17,650.00 NEFT HDFC 9/Feb/24
14 Rajesh Ram Khilawan 1368 6719531152 Jan.2024           11,391.00 NEFT HDFC 9/Feb/24
15 Mohan Singh  Hari singh 1405 6712816904 Jan.2024           16,981.00 50100111586979 9/Feb/24
16 Hemant Singh  Hari singh 1406 6712725043 Jan.2024           18,321.00 50100416300050 9/Feb/24
17 Narendra Singh  Kedar Singh 535 6713766884 Jan.2024           18,321.00 50100494295140 9/Feb/24
18 Jagdish Singh Ranjeet Singh 1144 6717760244 Jan.2024           18,321.00 NEFT HDFC 9/Feb/24
19 Mahendra Singh Mohan Singh 1463 6720532398 Jan.2024           11,932.00 NEFT HDFC 9/Feb/24
20 Narendra Singh  Rajendra Singh 1464 6720532936 Jan.2024           18,321.00 50100494295200 9/Feb/24
21 Sunil Negi Darshan Singh 1509 6720857180 Jan.2024           11,932.00 NEFT HDFC 9/Feb/24
22 Vikash Gangwar Mohan Swaroop 1708 6722709031 Jan.2024             8,678.00 NEFT HDFC 9/Feb/24
23 Akash Kumar Subhash Kumar 1126 6717673196 Jan.2024           28,431.00 NEFT KMBL 9/Feb/24
24 Shaukat Ali Allah Mehar 1425 2207009303 Jan.2024           14,665.00 NEFT KMBL 9/Feb/24
25 Amit Kumar Nanda Lal 1426 6720206673 Jan.2024           10,837.00 NEFT KMBL 9/Feb/24
26 Faizan Ali Shaukat Ali 1429 6720207234 Jan.2024           14,665.00 NEFT KMBL 9/Feb/24
27 Amrika Yadav Chandardhan Yadav 869 6715601103 Jan.2024           21,092.00 NEFT KMBL 9/Feb/24
28 Pankesh Yadav Let.Ram Karan Yadav 1490 6710238120 Jan.2024             5,423.00 NEFT KMBL 9/Feb/24
29 Vipin Kumar Durga Singh 1052 6714010626 Jan.2024           18,877.00 NEFT KMBL 9/Feb/24
30 Ashvani Kumar Durga Singh 1050 6714705333 Jan.2024             8,136.00 NEFT KMBL 9/Feb/24
31 Vinit Kumar Charan Singh 1053 1114177129 Jan.2024           15,230.00 NEFT KMBL 9/Feb/24
32 Devendra Kumar Mahendra Singh 1095 6717384561 Jan.2024           12,474.00 NEFT KMBL 9/Feb/24
33 Nimit Kumar Ram Singh 1167 6717872205 Jan.2024           12,474.00 NEFT KMBL 9/Feb/24
34 Sumit Kumar Kashiram Singh 1318 6718793884 Jan.2024             9,762.00 NEFT KMBL 9/Feb/24
35 Anmol Kumar Devendra Singh 1713 6722768926 Jan.2024             5,965.00 NEFT HDFC 9/Feb/24
36 Mahant Ram Let. Sri Chet Ram 663 6714272339 Jan.2024           20,354.00 50100017937270 9/Feb/24
37 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Jan.2024           18,321.00 7312182455 9/Feb/24
38 Sandeep Kumar Om Pal 1113 6717546102 Jan.2024           13,017.00 NEFT KMBL 9/Feb/24
39 Aman Bharti Ramdash Bharti 1116 6717568740 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
40 Pankaj Kumar Shayam Sunder  1177 6717907997 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
41 Santosh Kumar Sipahi Prasad 1181 67179335945 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
42 Teekam Pal Narendra Singh 1558 6721345528 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
43 Naveen Kumar Raju 1593 6721684980 Jan.2024           12,474.00 NEFT KMBL 9/Feb/24
44 Ranveer Singh Harish Giri 1654 6722249443 Jan.2024           15,638.00 NEFT HDFC 9/Feb/24
45 Uttam Yadav Sudama Yadav 1663 6722351167 Jan.2024           14,101.00 NEFT HDFC 9/Feb/24
46 Bittu Pal Mangoo Singh 745 1013550635 Jan.2024           18,321.00 50100071307542 9/Feb/24
47 Subey Singh Babu Ram 861 1012869831 Jan.2024           18,321.00 50100106218077 9/Feb/24
48 Manjit Singh Rohtash Kumar 1678 6713552298 Jan.2024           18,321.00 NEFT HDFC 9/Feb/24
49 Gurvindra Singh Deshraj Singh 1716 672276133 Jan.2024           14,101.00 NEFT HDFC 9/Feb/24
50 Rakesh Pal Bheem Singh 1717 6722776200 Jan.2024           11,391.00 NEFT HDFC 9/Feb/24
51 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Jan.2024           18,138.00 NEFT KMBL 9/Feb/24
52 Pankaj Dogra Om prakash 893 6712525009 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
53 Mahendra Pal Singh Ratan Singh 959 1010083148 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
54 Shyam Singh Ram Ratan Singh 303 1012869826 Jan.2024           18,321.00 50100071306578 9/Feb/24
55 Rajavir Pal RatnaPal Singh 860 1013550626 Jan.2024           18,321.00 50100106218331 9/Feb/24
56 Yogender Ratan Singh 1141 6717760021 Jan.2024           18,321.00 8312056821 9/Feb/24
57 DEEP KR. MEHAR CHAND 90 6712695738 Jan.2024           15,638.00 15661000075802 9/Feb/24
58 Mangalveer Singh Sohan Singh 1448 6720460354 Jan.2024           16,981.00 NEFT KMBL 9/Feb/24
59 Suresh Kumar Mahaveer Sharma 1476 6720633373 Jan.2024             8,678.00 NEFT KMBL 9/Feb/24
60 Ishant  Thakur Kuldeep Singh 1600 6721705471 Jan.2024           14,101.00 NEFT KMBL 9/Feb/24
61 Sourav Thakur Hans Raj 1633 1417082292 Jan.2024             7,593.00 NEFT HDFC 9/Feb/24
62 Akshay Kumar Karori Mal 1635 6722127065 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
63 Digamber Singh Lt. Kedar Singh 1115 6717568734 Jan.2024           14,977.00 NEFT KMBL 9/Feb/24
64 Radhe Singh  Naresh  967 6716405773 Jan.2024           16,309.00 NEFT KMBL 9/Feb/24
65 Ajay Kumar Ramesh Kumar 1709 6722747444 Jan.2024             8,678.00 NEFT HDFC 9/Feb/24
66 Bipan Kumar Shri Duni Chand 659 6714272496 Jan.2024           15,638.00 NEFT HDFC 9/Feb/24
67 Rishi Thakur Surender Kumar 1634 6722126446 Jan.2024           15,638.00 NEFT HDFC 9/Feb/24
68 Ravi Chand Birbal Ram 1038 6712695735 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
69 Bharat Singh Shri Hari Prasad Singh 1620 6721933430 Jan.2024           12,474.00 NEFT HDFC 9/Feb/24
70 Shekh Raj Desh Raj 1472 1114119436 Jan.2024           16,309.00 NEFT KMBL 7/Feb/24
71 Anil Balyani Om Prakash 1471 1115542568 Jan.2024           15,838.00 NEFT KMBL 7/Feb/24
72 Arun Prakash  Shyam Lal 1559 6721372045 Jan.2024           11,391.00 NEFT KMBL 7/Feb/24
73 Rakesh Kumar Roshan Lal 1560 6721372018 Jan.2024           15,838.00 NEFT KMBL 7/Feb/24
74 Nikez Bhag Mal 1563 6721379567 Jan.2024           13,560.00 NEFT KMBL 7/Feb/24
75 Ajay Kumar Kanwar Singh 1487 6720720469 Jan.2024             9,762.00 NEFT KMBL 7/Feb/24
76 Munish Saklani Prakash Chand Saklani 1725 6722893615 Jan.2024           11,391.00 NEFT HDFC 9/Feb/24
77 RAVI RAO DEV NATH RAO 393 1013503371 Jan.2024           21,092.00 03911000064913 9/Feb/24
78 RATAN KUMAR SURESH RAM 391 1013385978 Jan.2024           10,305.00 NEFT KMBL 6/Feb/24
79 Amarjeet Rao Dev Nath Ram 539 6713812154 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
80 Bittu Kumar Sikandar Bind 957 6716152931 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
81 Rajvir Singh Ramawad Ram 1018 6716826791 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
82 Sachin Kumar  Udal Singh 952 6716152691 Jan.2024           15,230.00 NEFT KMBL 9/Feb/24
83 Vinay Kumar Paltu Ram 1585 6721590028 Jan.2024           12,474.00 NEFT HDFC 9/Feb/24
84 Param Hans Kumar Parshuram Ram 1250 6718424270 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
85 Binod Panchu RAM 856 6715524569 Jan.2024           12,474.00 NEFT KMBL 9/Feb/24
86 Tarun Kumar Indrajeet 1543 6721255484 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
87 Prashant Kumar Bharti Antoo Ram 1567 6721394029 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
88 Vicky Kumar Shivmuni Ram 1624 6721989499 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
89 Nitesh Kumar Pappu Ram 1649 6722198354 Jan.2024             4,339.00 NEFT HDFC 9/Feb/24
90 Pramod Kumar Pachu Ram 1675 6722379599 Jan.2024             7,593.00 NEFT HDFC 9/Feb/24
91 Vikash Kumar Chanda Ram 858 6715524576 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
92 RAJAN KUMAR DEV NATH  394 1012687641 Jan.2024             9,762.00 NEFT KMBL 9/Feb/24
93 Madan Kumar Suresh Ram 540 6713812155 Jan.2024             2,712.00 NEFT KMBL 9/Feb/24
94 Shonu Mahendra Ram 1625 6721989164 Jan.2024             6,509.00 NEFT HDFC 9/Feb/24
95 Rishi Kumar Chanda Ram 1743 6723011444 Jan.2024             3,254.00 NEFT HDFC 9/Feb/24
96 Tuntun Kumar Katvaru  279 6713286873 Jan.2024           17,650.00 NEFT KMBL 9/Feb/24
97 Dinesh Keshav Ram 1288 6718567632 Jan.2024           15,838.00 NEFT KMBL 9/Feb/24
98 Roshan Kumar Keshav Ram 1446 6720452566 Jan.2024           15,838.00 NEFT KMBL 9/Feb/24
99 Harendra Kumar Bhola Ram 1129 6717673304 Jan.2024           15,638.00 NEFT KMBL 7/Feb/24
100 Mulayam Kumar Bhola Ram 1128 6717673260 Jan.2024           14,101.00 NEFT KMBL 7/Feb/24
101 Chandrashekhar Bhola 1525 6720981710 Jan.2024           16,446.00 NEFT KMBL 7/Feb/24
102 SURAT SINGH JATU RAM 327 6713502595 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
103 Harish Yashwant Singh 1701 6722627021 Jan.2024           10,849.00 NEFT HDFC 9/Feb/24
104 Vinay Kumar Shukla Jata Shankar 578 6713852657 Jan.2024           18,992.00 50100071306693 9/Feb/24
105 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Jan.2024           18,992.00 04841140006773 9/Feb/24
106 Pawan Kumar Mahesh Kumar 892 6710238127 Jan.2024           14,378.00 NEFT KMBL 9/Feb/24
107 Pankaj Singh Anil Singh 994 6716523501 Jan.2024           16,309.00 NEFT HDFC 9/Feb/24
108 Shahanvaj Salimudin 1739 6717604125 Jan.2024                541.00 Cash 9/Feb/24
109 Nipendra Kumar Rameshwar Kumar 1740 6714524533 Jan.2024             4,880.00 NEFT HDFC 9/Feb/24
110 Nipendra Singh Chandrapal Singh 1741 6723011232 Jan.2024                541.00 Cash 9/Feb/24
111 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Jan.2024           21,092.00 NEFT KMBL 9/Feb/24
112 Ram Gopal Mahadev 1535 1113532808 Jan.2024           11,391.00 NEFT KMBL 9/Feb/24
113 Ram Kumar Premraj Singh 1214 2017040081 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
114 Radha Charan Premraj Singh 1215 6718219837 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
115 Bablu Kumar Gurudayal 1274 6718490157 Jan.2024             9,221.00 NEFT KMBL 9/Feb/24
116 Bharat Singh Satish Chandr 1730 6722947427 Jan.2024             7,051.00 NEFT HDFC 9/Feb/24
117 Sushil Kumar chokhe lal 1731 6722948167 Jan.2024                541.00 Cash 9/Feb/24
118 Neeraj Kumar Rakesh Singh 1746 6722973639 Jan.2024             9,221.00 NEFT HDFC 9/Feb/24
119 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Jan.2024           17,054.00 NEFT KMBL 9/Feb/24
120 Vijay Kumar Shankar Mukhiya 1438 6720263059 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
121 Manish Kumar Mantu Pandit 1589 6721626312 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
122 Avtar Singh Charanjit Singh 1408 2016898607 Jan.2024           15,230.00 NEFT KMBL 9/Feb/24
123 Jagjeevan Singh Narang 1211 2016210541 Jan.2024           17,054.00 50100615535244 9/Feb/24
124 Nanak Singh Kuldep Singh 1354 6719361376 Jan.2024           15,230.00 NEFT KMBL 9/Feb/24
125 Heera Singh Kuldeep Singh 1371 6719536798 Jan.2024           11,391.00 NEFT KMBL 9/Feb/24
126 Onkar Singh Janam Singh 1575 6721433452 Jan.2024           17,054.00 NEFT KMBL 9/Feb/24
127 Sukpal Ramvir 1389 1115463520 Jan.2024           16,309.00 NEFT KMBL 9/Feb/24
128 Saurabh Kumar Sukhpal Singh 1631 6722097187 Jan.2024           15,230.00 NEFT HDFC 9/Feb/24
129 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Jan.2024           18,138.00 00901000076215 9/Feb/24
130 SANDEEP  GIRIRAJ 285 6713286884 Jan.2024           21,092.00 5911516367 9/Feb/24
131 Paramveer Rai Singh 655 6714226926 Jan.2024           18,992.00 5911516374 9/Feb/24
132 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
133 Tanuj Kumar Neeraj Kumar 1742 6723011360 Jan.2024                541.00 Cash 9/Feb/24
134 Narayan Saraswat Suresh Kumar 1564 6721387301 Jan.2024           17,054.00 NEFT HDFC 9/Feb/24
135 Vivek Saraswat Mahesh Kumar 1645 6722198044 Jan.2024           17,054.00 NEFT HDFC 9/Feb/24
136 Harikesh Sharma Sanjeev Kumar 1680 6722424730 Jan.2024           17,054.00 NEFT HDFC 9/Feb/24
137 Vikash Kumar Momraj Singh 1679 6722424628 Jan.2024           17,054.00 NEFT HDFC 9/Feb/24
138 Hari Prasad Singh Girdhari Singh 1366 6713239584 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
139 Avneesh Kumar Devendra Kumar 1572 6721422891 Jan.2024           14,101.00 NEFT KMBL 9/Feb/24
140 Pushpendra Charan Singh 1702 6722627124 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
141 Sachin Kumar Devendra Singh Verma 1703 6722627220 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
142 Shiv Narayan Fulchandr 1704 6722627332 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
143 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Jan.2024           21,092.00 01321000014163 9/Feb/24
144 Kripal Singh Trimal Singh 741 6714822091 Jan.2024           18,992.00 6811560634 9/Feb/24
145 Komal Singh Gajendra Singh 1711 6722751901 Jan.2024           12,474.00 NEFT HDFC 9/Feb/24
146 Vipin Kumar Ram Chander 1733 1014080221 Jan.2024           10,305.00 NEFT HDFC 9/Feb/24
147 Rohit Kumar  Babu Ram 743 6714841491 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
148 Nand Kishor chhunnoo 1015 6716826692 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
149 Omraj Singh Chhunnu Singh 1445 6720450562 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
150 Kuldeep Prakash Singh 1447 6720460178 Jan.2024           17,054.00 NEFT KMBL 9/Feb/24
151 Neeraj Kumar Prakash Singh 1545 6721255754 Jan.2024             8,678.00 NEFT KMBL 9/Feb/24
152 MAHESH SINGH LAL SINGH 667 6714272400 Jan.2024           21,092.00 NEFT KMBL 9/Feb/24
153 Satish Kumar Ran Singh 1222 1107026141 Jan.2024           15,230.00 NEFT KMBL 9/Feb/24
154 Sachin Kumar Suresh Chand 400 6713552294 Jan.2024           15,638.00 NEFT KMBL 9/Feb/24
155 Naresh Kumar Ramdas Singh 1165 6717868853 Jan.2024           11,932.00 NEFT KMBL 10/Feb/24
156 Ratiram Singh Dheer Singh 1527 6721001019 Jan.2024           11,932.00 NEFT KMBL 10/Feb/24
157 Gaurav Kumar Vijay Pal 1539 6721150577 Jan.2024             9,762.00 NEFT KMBL 10/Feb/24
158 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Jan.2024           21,092.00 00881530005131 9/Feb/24
159 KAUSHAL KR. Man Singh 33 1011928978 Jan.2024           10,849.00 50100071306581 9/Feb/24
160 RANJEET SINGH MAN Singh 61 6710295971 Jan.2024           10,849.00 NEFT KMBL 9/Feb/24
161 Kamal jeet Singh Surendra Kumar 1579 6721482265 Jan.2024           10,305.00 NEFT KMBL 9/Feb/24
162 Narinder Kumar Rash Paul 527 1314596931 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
163 Ashwani Kumar Late Nathol Singh 587 6713884626 Jan.2024           18,992.00 NEFT KMBL 9/Feb/24
164 Ram Babu Rajender Sharma 1700 6722590931 Jan.2024           11,391.00 NEFT HDFC 9/Feb/24
165 Balvinder Singh Jaswant Singh 599 1314489610 Jan.2024           18,321.00 50100044393812 9/Feb/24
166 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
167 Chain Singh Bhanwar Singh 1205 1509199004 Jan.2024           18,321.00 NEFT KMBL 9/Feb/24
168 Pushpendr Singh Sawai Singh 1526 6720981709 Jan.2024           18,321.00 3045696818 9/Feb/24
169 Mohan Chand Joshi Krishna Nand 788 6715039737 Jan.2024           17,054.00 50100094378265 9/Feb/24
170 Rohit Joshi Mohan Dutt Joshi 1584 6721532364 Jan.2024             8,678.00 NEFT KMBL 9/Feb/24
171 Pramod Singh Bist    Narain Singh 669 6714272435 Jan.2024           21,092.00 50100066839490 9/Feb/24
172 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Jan.2024           18,992.00 50100071342271 9/Feb/24
173 Ramcharan Ram Laxman Ram 1673 6720717370 Jan.2024           13,017.00 NEFT HDFC 9/Feb/24
174 Kundan Singh Krishna Singh 1674 6722379552 Jan.2024           11,932.00 NEFT HDFC 9/Feb/24
175 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Jan.2024           21,092.00 50100071342344 9/Feb/24
176 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Jan.2024           21,092.00 50100071342216 9/Feb/24
177 Kaushal Rakesh Rakesh Francis 1656 6722265451 Jan.2024           21,092.00 NEFT HDFC 9/Feb/24
178 Pintu Kumar Singh Parmanand Singh 714 6714520732 Jan.2024           16,981.00 50100071342229 9/Feb/24
179 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Jan.2024           16,981.00 5911516336 9/Feb/24
180 Shankar Yadav Jageshwer Yadav 548 6713812225 Jan.2024           16,981.00 6745880839 9/Feb/24
181 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Jan.2024           16,981.00 50100071342357 9/Feb/24
182 Shambhu Chaudhary Luxmi Choudhary 1409 1312382428 Jan.2024           14,977.00 NEFT KMBL 9/Feb/24
183 Rahul Kumar Shivnandan Kumar 1269 6718451782 Jan.2024           15,230.00 NEFT HDFC 9/Feb/24
184 Dinesh Kumar VPL Bahu Ram 1304 6718718853 Jan.2024           15,230.00 NEFT KMBL 9/Feb/24
185 Prabhunath Gupta Ramjanam Gupta 1616 6721921592 Jan.2024           16,981.00 NEFT HDFC 9/Feb/24
186 Suraj Kumar Munna Prasad Gupta 1618 6721922013 Jan.2024           15,230.00 NEFT HDFC 9/Feb/24
187 Shivam Kumar Bablu Kumar 1619 6721922089 Jan.2024           15,230.00 NEFT HDFC 9/Feb/24
188 Rohit Chander Bhan 1699 6722544381 Jan.2024             9,762.00 NEFT HDFC 9/Feb/24
189 Satyam Kumar Sajendra 978 6716421064 Jan.2024           16,981.00 NEFT KMBL 9/Feb/24
190 Shivam  Sajendra Prasad 1461 6720527586 Jan.2024           16,309.00 NEFT KMBL 9/Feb/24
191 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Jan.2024           16,981.00 NEFT KMBL 9/Feb/24
192 Rahul Sabhajeet 1442 6717337315 Jan.2024           15,838.00 NEFT KMBL 9/Feb/24
193 Sachin Kumar Jagdish Prasad 1597 6721696692 Jan.2024           18,047.00 NEFT KMBL 9/Feb/24
194 Akhalesh Kumar Mohanpal Singh 1606 6721838769 Jan.2024           18,047.00 NEFT KMBL 9/Feb/24
195 Pinkesh Kumar Pawan Kumar 1448 6720460276 Jan.2024           15,230.00 NEFT HDFC 9/Feb/24
196 Ajesh Kumar Ramesh Kumar 1691 6722521430 Jan.2024           11,932.00 NEFT HDFC 9/Feb/24
197 Shagun Thakur Ramesh Chand 1693 6722521971 Jan.2024           11,932.00 NEFT HDFC 9/Feb/24
198 Vijay Kumar Man Singh 1694 6722521673 Jan.2024           11,932.00 NEFT HDFC 9/Feb/24
199 Devender Kumar Bhati Bhajan Lal Singh 1696 6720850623 Jan.2024           14,101.00 NEFT HDFC 9/Feb/24
200 Amit Kumar Singh Surendra Singh 1698 6722543082 Jan.2024           14,101.00 NEFT HDFC 9/Feb/24
201 Deepak Jatav Murari Lal 1721 6722842595 Jan.2024           15,230.00 NEFT KMBL 7/Feb/24
202 Sanjay Murari Lal 1722 6722842149 Jan.2024           14,643.00 NEFT KMBL 7/Feb/24
203 Rajesh Pippal Jasaram Pippal 1735 6722988494 Jan.2024             8,136.00 NEFT HDFC 9/Feb/24
204 Akash Masta 1736 6722988197 Jan.2024             8,136.00 NEFT HDFC 9/Feb/24
205 Avinash Masta 1737 6722988118 Jan.2024             8,136.00 NEFT HDFC 9/Feb/24
206 Vikash Jatav Piparaghan 1745 6722842042 Jan.2024             8,136.00 NEFT HDFC 9/Feb/24
207 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Jan.2024           16,670.00 50100059814191 9/Feb/24
208 Hem Chand Het Ram 596 6713953145 Jan.2024           15,658.00 50100081175840 9/Feb/24
209 Om Chand FATEH CHAND  694 6714357720 Jan.2024           16,749.00 50100037364901 9/Feb/24
210 Pintu Kumar Lal Man 1043 6717095383 Jan.2024           23,081.00 NEFT HDFC 9/Feb/24
211 Gurdeep Singh Bhupinder Singh 1436 6720358679 Jan.2024           16,293.00 NEFT HDFC 9/Feb/24
212 Maninder Singh Satpal Singh 1538 6720111098 Jan.2024           14,784.00 NEFT HDFC 9/Feb/24
213 Raju Sharma Ompal 1603 6721777228 Jan.2024           14,031.00 NEFT HDFC 9/Feb/24
214 Hari Om Kulwant Singh 1626 6721999302 Jan.2024           15,261.00 NEFT HDFC 9/Feb/24
215 Naveen Kumar Satya Pal Singh 1636 1713839056 Jan.2024           14,150.00 NEFT HDFC 9/Feb/24
216 Gagan Subhash 1659 6722291526 Jan.2024           12,488.00 NEFT HDFC 9/Feb/24
217 Mahtab Ansari Jasamuddin 1660 6722291565 Jan.2024           15,410.00 NEFT HDFC 9/Feb/24
218 Arjun  Rambir 1682 6722447097 Jan.2024           15,916.00 NEFT HDFC 9/Feb/24
219 Kishore Kumar Amar Dev 1723 6722855372 Jan.2024           10,374.00 NEFT HDFC 9/Feb/24
220 Pankaj Singh Bisht Amar Singh 1732 6722977580 Jan.2024                483.00 Cash 9/Feb/24
221 Loveneet Rajtu Hem Raj  1738 6722993512 Jan.2024                483.00 Cash 9/Feb/24
222 Ashok Kumar Ganga Saran 1237 1313854785 Jan.2024           14,533.00 NEFT HDFC 9/Feb/24
223 Neeraj Ram Avtar Singh 1239 1321397396 Jan.2024           19,085.00 NEFT HDFC 9/Feb/24
224 Rahul Rampal 1240 2015643997 Jan.2024           16,060.00 NEFT HDFC 9/Feb/24
225 Ratan Lal Masi Prakash 1381 2013668119 Jan.2024           16,060.00 NEFT HDFC 9/Feb/24
226 Ravinder Kumar Saklani Durga Dass 1402 N/A Jan.2024           22,950.00 15661140003536 9/Feb/24
227 Raj Kumar Laxmi Narayan 449 1312391614 Jan.2024           18,948.00 15661140003268 9/Feb/24
228 Raju Ganga Saran 453 1320752876 Jan.2024           18,948.00 NEFT HDFC 9/Feb/24
229 Aman Ashok Kumar 1096 6717384628 Jan.2024           18,948.00 NEFT HDFC 9/Feb/24
230 Ankit Sharma  Rajesh Sharma 1101 6717415722 Jan.2024           18,948.00 NEFT HDFC 9/Feb/24
231 Lalit Kumar Surendra  Kumar 1002 6713574169 Jan.2024           16,948.00 NEFT HDFC 9/Feb/24
232 Awaish Samiuddin 1547 6721274251 Jan.2024           15,300.00 NEFT HDFC 9/Feb/24
233 Mohd.Bilal Ayyub Khan 1571 6721423055 Jan.2024           17,047.00 NEFT HDFC 9/Feb/24
234 Sahil Raju 1587 6721616059 Jan.2024           15,300.00 NEFT HDFC 9/Feb/24
235 Bhoopendra Kaushik Vijendra Pal Sharma 1628 6717208143 Jan.2024           14,197.00 NEFT HDFC 9/Feb/24
236 Harish Veer Singh 1682 6722420562 Jan.2024           14,197.00 NEFT HDFC 9/Feb/24
237 Jay Chandra Shyam Lal 1140 6717725678 Jan.2024           18,948.00 NEFT HDFC 9/Feb/24
238 Gaurav Pratap Singh Dilip Singh 1657 6722274362 Jan.2024           14,197.00 NEFT HDFC 9/Feb/24
239 Deepak Tiwari Durga Prasad Tiwari 1312 6718752985 Jan.2024           17,836.00 NEFT HDFC 9/Feb/24
240 Lalit Kumar Chandra Prakash 1314 6718758107 Jan.2024           19,940.00 NEFT HDFC 9/Feb/24
241 Shiv Pratap Singh Badan Singh 1337 6719066701 Jan.2024           19,940.00 NEFT HDFC 9/Feb/24
242 Rahul Kumar Devender 1334 6719051272 Jan.2024           16,498.00 NEFT HDFC 9/Feb/24
243 Neeraj Kumar Anil Kumar 1377 6719606213 Jan.2024           18,040.00 NEFT HDFC 9/Feb/24
244 Ravi Sharma Raj Kumar Sharma 1404 6720007819 Jan.2024           21,571.00 NEFT HDFC 9/Feb/24
245 Rohit Kumar Shukla Vijay Shukla 1556 6721320996 Jan.2024           16,293.00 NEFT HDFC 9/Feb/24
246 Tarun Kumar Madan Lal 1718 6722838155 Jan.2024           11,888.00 NEFT HDFC 9/Feb/24
