Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE SIGNATURE
  BSMS Payroll Emp.   UP/49223/   31  AMT       
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Dec.2024    21,896.00 0311532979 10/Jan/25  
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Dec.2024    19,743.00 15661530006321 10/Jan/25  
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Dec.2024    19,743.00 04851000029161 10/Jan/25  
4 SHASHI KANT Raj Kishor 440 6713658312 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
5 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
6 Shyam Singh Man Singh 1707 1115535747 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
7 Himanshu Jadaun Rajendra Singh 1804 6723377910 Dec.2024     8,447.00 NEFT HDFC 10/Jan/25  
8 Abhishek Vishvakarma Ashok Kumar 1835 1116389741 Dec.2024     7,884.00 NEFT HDFC 10/Jan/25  
9 Prince kumar Ganga Ram 1878 6724055109 Dec.2024     9,573.00 NEFT HDFC 10/Jan/25  
10 Ankit Pal Santosh Kumar Pal 1879 6724055246 Dec.2024   11,826.00 NEFT HDFC 10/Jan/25  
11 Rohit Kumar Ramesh Chandra 1880 6724055345 Dec.2024     9,573.00 NEFT HDFC 10/Jan/25  
12 SHAILENDRA KUMAR ROSHAN LAL 1344 6719243771 Dec.2024   15,583.00 NEFT HDFC 10/Jan/25  
13 Rajesh Ram Khilawan 1368 6719531152 Dec.2024   11,826.00 NEFT HDFC 10/Jan/25  
14 Mohan Singh  Hari singh 1405 6712816904 Dec.2024   18,351.00 50100111586979 10/Jan/25  
15 Hemant Singh  Hari singh 1406 6712725043 Dec.2024   18,351.00 50100416300050 10/Jan/25  
16 Narendra Singh  Kedar Singh 535 6713766884 Dec.2024   18,351.00 50100494295140 10/Jan/25  
17 Mahendra Singh Mohan Singh 1463 6720532398 Dec.2024   13,516.00 NEFT HDFC 10/Jan/25  
18 Narendra Singh  Rajendra Singh 1464 6720532936 Dec.2024   18,351.00 50100494295200 10/Jan/25  
19 Sunil Negi Darshan Singh 1509 6720857180 Dec.2024   13,516.00 NEFT HDFC 10/Jan/25  
20 Ankit Kumar Devender Singh 1811 6723412208 Dec.2024   12,390.00 NEFT HDFC 10/Jan/25  
21 Jatin Kumar Sharma Raju 1868 6723886782 Dec.2024   12,390.00 NEFT HDFC 10/Jan/25  
22 Vikash Gangwar Mohan Swaroop 1877 6722709031 Dec.2024   15,812.00 NEFT HDFC 10/Jan/25  
23 Akash Kumar Subhash Kumar 1126 6717673196 Dec.2024   29,453.00 NEFT HDFC 10/Jan/25  
24 Atul Kumar Bhola Prasad 1695 1320245940 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
25 Shaukat Ali Allah Mehar 1425 2207009303 Dec.2024   18,650.00 NEFT HDFC 10/Jan/25  
26 Amit Kumar Nanda Lal 1426 6720206673 Dec.2024   15,386.00 NEFT HDFC 10/Jan/25  
27 Faizan Ali Shaukat Ali 1429 6720207234 Dec.2024   15,386.00 NEFT HDFC 10/Jan/25  
28 Amrika Yadav Chandardhan Yadav 869 6715601103 Dec.2024   21,896.00 NEFT KMBL 10/Jan/25  
29 Vipin Kumar Durga Singh 1052 6714010626 Dec.2024   21,896.00 NEFT HDFC 10/Jan/25  
30 Vinit Kumar Charan Singh 1053 1114177129 Dec.2024   15,812.00 NEFT HDFC 10/Jan/25  
31 Devendra Kumar Mahendra Singh 1095 6717384561 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
32 Nimit Kumar Ram Singh 1167 6717872205 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
33 Sumit Kumar Kashiram Singh 1318 6718793884 Dec.2024   11,826.00 NEFT HDFC 10/Jan/25  
34 Bablu Raghuveer 1787 6723343800 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25  
35 Mahant Ram Let. Sri Chet Ram 663 6714272339 Dec.2024   15,078.00 50100017937270 10/Jan/25  
36 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Dec.2024   19,047.00 7312182455 10/Jan/25  
37 Aman Bharti Ramdash Bharti 1116 6717568740 Dec.2024   16,268.00 NEFT HDFC 10/Jan/25  
38 Pankaj Kumar Shayam Sunder  1177 6717907997 Dec.2024   15,583.00 NEFT HDFC 10/Jan/25  
39 Santosh Kumar Sipahi Prasad 1181 67179335945 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
40 Naveen Kumar Raju 1593 6721684980 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
41 Uttam Yadav Sudama Yadav 1663 6722351167 Dec.2024   11,264.00 NEFT HDFC 10/Jan/25  
42 Bittu Pal Mangoo Singh 745 1013550635 Dec.2024   17,658.00 50100071307542 10/Jan/25  
43 Subey Singh Babu Ram 861 1012869831 Dec.2024   17,658.00 50100106218077 10/Jan/25  
44 Manjit Singh Rohtash Kumar 1678 6713552298 Dec.2024   17,658.00 NEFT HDFC 10/Jan/25  
45 Rakesh Pal Bheem Singh 1717 6722776200 Dec.2024   11,826.00 NEFT HDFC 10/Jan/25  
46 Sandeep Kumar Om Pal 1113 6717546102 Dec.2024   15,812.00 NEFT HDFC 10/Jan/25  
47 Ranveer Singh Harish Giri 1654 6722249443 Dec.2024   16,268.00 NEFT HDFC 10/Jan/25  
48 Subhash Chand Dhani Ram 1817 6713864272 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
49 Jitendra Pal Sohan Lal 1832 6723666261 Dec.2024   11,826.00 NEFT HDFC 10/Jan/25  
50 Nakul Kumar Kishan Singh 1874 6724018394 Dec.2024     9,010.00 NEFT HDFC 10/Jan/25  
51 Rewati Prasad Indrapal 1798 6717907914 Dec.2024   13,516.00 NEFT HDFC 10/Jan/25  
52 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Dec.2024   20,367.00 NEFT HDFC 10/Jan/25  
53 Pankaj Dogra Om prakash 893 6712525009 Dec.2024   10,596.00 NEFT HDFC 10/Jan/25  
54 Mahendra Pal Singh Ratan Singh 959 1010083148 Dec.2024   18,351.00 NEFT HDFC 10/Jan/25  
55 Shyam Singh Ram Ratan Singh 303 1012869826 Dec.2024   18,351.00 50100071306578 10/Jan/25  
56 Rajavir Pal RatnaPal Singh 860 1013550626 Dec.2024   18,351.00 50100106218331 10/Jan/25  
57 Yogender Ratan Singh 1141 6717760021 Dec.2024   18,351.00 8312056821 10/Jan/25  
58 DEEP KR. MEHAR CHAND 90 6712695738 Dec.2024   16,268.00 15661000075802 10/Jan/25  
59 Ishant  Thakur Kuldeep Singh 1600 6721705471 Dec.2024   16,440.00 NEFT HDFC 10/Jan/25  
60 Akshay Kumar Karori Mal 1635 6722127065 Dec.2024     9,573.00 NEFT HDFC 10/Jan/25  
61 Ajay Kumar Kanwar Singh 1487 6720720469 Dec.2024     7,884.00 NEFT HDFC 10/Jan/25  
62 Sachin Singh Brijmohan Singh 1812 6723430483 Dec.2024     9,573.00 NEFT HDFC 10/Jan/25  
63 Pramod Kumar Bahori Lal 1676 6722417107 Dec.2024   15,583.00 NEFT KMBL 10/Jan/25  
64 Mangal Kumar Jyoti Prasad 1884 6724131509 Dec.2024   10,699.00 NEFT KMBL 10/Jan/25 NEW
65 Digamber Singh Lt. Kedar Singh 1115 6717568734 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
66 Radhe Singh  Naresh  967 6716405773 Dec.2024   19,047.00 NEFT KMBL 9/Jan/25  
67 Mangalveer Singh Sohan Singh 1448 6720460354 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
68 Ajay Kumar Ramesh Kumar 1709 6722747444 Dec.2024   11,264.00 NEFT KMBL 10/Jan/25  
69 Bipan Kumar Shri Duni Chand 659 6714272496 Dec.2024   16,268.00 NEFT HDFC 10/Jan/25  
70 Rishi Thakur Surender Kumar 1634 6722126446 Dec.2024   16,268.00 NEFT HDFC 10/Jan/25  
71 Ravi Chand Birbal Ram 1038 6712695735 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
72 Bharat Singh Shri Hari Prasad Singh 1620 6721933430 Dec.2024   13,516.00 NEFT HDFC 10/Jan/25  
73 Shekh Raj Desh Raj 1472 1114119436 Dec.2024   17,658.00 NEFT KMBL 10/Jan/25  
74 Anil Balyani Om Prakash 1471 1115542568 Dec.2024   17,070.00 NEFT KMBL 10/Jan/25  
75 Arun Prakash  Shyam Lal 1559 6721372045 Dec.2024   15,812.00 NEFT KMBL 10/Jan/25  
76 Rakesh Kumar Roshan Lal 1560 6721372018 Dec.2024   15,812.00 NEFT KMBL 10/Jan/25  
77 Nikez Bhag Mal 1563 6721379567 Dec.2024   15,812.00 NEFT KMBL 10/Jan/25  
78 Munish Saklani Prakash Chand Saklani 1725 6722893615 Dec.2024   15,812.00 NEFT KMBL 10/Jan/25  
79 Sourav Thakur Hans Raj 1633 1417082292 Dec.2024   11,826.00 NEFT HDFC 10/Jan/25  
80 Vikash Kumar Chanda Ram 858 6715524576 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
81 RAJAN KUMAR DEV NATH  394 1012687641 Dec.2024   14,643.00 NEFT HDFC 10/Jan/25  
82 Rishi Kumar Chanda Ram 1743 6723011444 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
83 Ranjeet Kumar Lallan Ram 1800 6723362827 Dec.2024   12,952.00 NEFT HDFC 10/Jan/25  
84 Tuntun Kumar Katvaru  279 6713286873 Dec.2024   19,047.00 NEFT KMBL 10/Jan/25  
85 Dinesh Keshav Ram 1288 6718567632 Dec.2024   12,390.00 NEFT KMBL 10/Jan/25  
86 Roshan Kumar Keshav Ram 1446 6720452566 Dec.2024   15,204.00 NEFT KMBL 10/Jan/25  
87 Harendra Kumar Bhola Ram 1129 6717673304 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
88 Mulayam Kumar Bhola Ram 1128 6717673260 Dec.2024   10,699.00 NEFT KMBL 10/Jan/25  
89 Banti Kumar Virendra Ram 1289 6718567645 Dec.2024   14,079.00 NEFT KMBL 10/Jan/25  
90 Chandrashekhar Bhola 1525 6720981710 Dec.2024   12,390.00 NEFT HDFC 10/Jan/25  
91 SURAT SINGH JATU RAM 327 6713502595 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
92 Harish Yashwant Singh 1701 6722627021 Dec.2024   12,390.00 NEFT HDFC 10/Jan/25  
93 Vinay Kumar Shukla Jata Shankar 578 6713852657 Dec.2024   19,743.00 50100071306693 10/Jan/25  
94 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Dec.2024   19,743.00 04841140006773 10/Jan/25  
95 Anil Kumar Harkesh 642 6714102819 Dec.2024   13,089.00 NEFT HDFC 10/Jan/25  
96 Pawan Kumar Mahesh Kumar 892 6710238127 Dec.2024     7,479.00 NEFT HDFC 10/Jan/25  
97 Chaman Singh Kanhaiya Lal 1867 6723884576 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25  
98 Adesh Singh Matapheran Singh 1899 6724214368 Dec.2024     4,505.00 NEFT HDFC 10/Jan/25 NEW
99 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Dec.2024   21,896.00 NEFT HDFC 10/Jan/25  
100 Ram Kumar Premraj Singh 1214 2017040081 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
101 Radha Charan Premraj Singh 1215 6718219837 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
102 Neeraj Kumar Rakesh Singh 1746 6722973639 Dec.2024     8,447.00 NEFT HDFC 10/Jan/25  
103 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
104 Manish Kumar Mantu Pandit 1589 6721626312 Dec.2024   14,079.00 NEFT HDFC 10/Jan/25  
105 Vijay Kumar Shankar Mukhiya 1438 6720263059 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
106 Avtar Singh Charanjit Singh 1408 2016898607 Dec.2024   16,440.00 NEFT HDFC 10/Jan/25  
107 Jagjeevan Singh Narang 1211 2016210541 Dec.2024   17,698.00 50100615535244 10/Jan/25  
108 Nanak Singh Kuldep Singh 1354 6719361376 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
109 Heera Singh Kuldeep Singh 1371 6719536798 Dec.2024   11,264.00 NEFT HDFC 10/Jan/25  
110 Onkar Singh Janam Singh 1575 6721433452 Dec.2024   17,070.00 NEFT HDFC 10/Jan/25  
111 Rakesh Kumar Mohinder Kumar 1755 6723131952 Dec.2024     6,758.00 NEFT HDFC 10/Jan/25  
112 Mohd Hafiz Sheikh Mohd.Lateef Sheikh 1750 6723097036 Dec.2024   14,079.00 NEFT HDFC 10/Jan/25  
113 Imran Hassan Rather Gulam Hassan Rather 1873 6724001376 Dec.2024     7,321.00 NEFT HDFC 10/Jan/25  
114 Wahid Hussain Khanday Mohammad Yaseen Khanday 1881 6724056920 Dec.2024     7,321.00 NEFT HDFC 10/Jan/25  
115 Sukpal Ramvir 1389 1115463520 Dec.2024   19,743.00 NEFT KMBL 10/Jan/25  
116 Saurabh Kumar Sukhpal Singh 1631 6722097187 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
117 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Dec.2024   18,074.00 00901000076215 10/Jan/25  
118 SANDEEP  GIRIRAJ 285 6713286884 Dec.2024   21,896.00 5911516367 10/Jan/25  
119 Paramveer Rai Singh 655 6714226926 Dec.2024   19,743.00 5911516374 10/Jan/25  
120 Pradeep Kumar Tarachand 1805 6723390338 Dec.2024   14,336.00 NEFT HDFC 10/Jan/25  
121 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Dec.2024   17,658.00 NEFT HDFC 10/Jan/25  
122 Tanuj Kumar Neeraj Kumar 1742 6723011360 Dec.2024     5,067.00 NEFT HDFC 10/Jan/25  
123 Narayan Saraswat Suresh Kumar 1564 6721387301 Dec.2024   16,440.00 NEFT HDFC 10/Jan/25  
124 Harikesh Sharma Sanjeev Kumar 1680 6722424730 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
125 Vikash Kumar Momraj Singh 1679 6722424628 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
126 Pushpendra Charan Singh 1702 6722627124 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
127 Sachin Kumar Devendra Singh Verma 1703 6722627220 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
128 Pushpendra Singh Shyamveer Singh 1814 6723473117 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
129 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Dec.2024   21,896.00 01321000014163 10/Jan/25  
130 Dabbu Yadav Bijender Yadav 1728 6722917311 Dec.2024     9,573.00 NEFT HDFC 10/Jan/25  
131 Vikram Sharma Dasrath Sharma 1199 6718047191 Dec.2024   16,962.00 NEFT HDFC 10/Jan/25  
132 Kripal Singh Trimal Singh 741 6714822091 Dec.2024   19,743.00 6811560634 10/Jan/25  
133 Komal Singh Gajendra Singh 1711 6722751901 Dec.2024     9,010.00 NEFT HDFC 10/Jan/25  
134 Vipin Kumar Ram Chander 1733 1014080221 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
135 Rohit Kumar  Babu Ram 743 6714841491 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
136 Nand Kishor chhunnoo 1015 6716826692 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
137 Omraj Singh Chhunnu Singh 1445 6720450562 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
138 Kuldeep Prakash Singh 1447 6720460178 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
139 Neeraj Kumar Prakash Singh 1545 6721255754 Dec.2024   12,390.00 NEFT HDFC 10/Jan/25  
140 Rahul Munna 1557 6721333662 Dec.2024     8,447.00 NEFT HDFC 10/Jan/25  
141 MAHESH SINGH LAL SINGH 667 6714272400 Dec.2024   21,896.00 NEFT HDFC 10/Jan/25  
142 Satish Kumar Ran Singh 1222 1107026141 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
143 Nitish Rajput Narottam Das 1667 6722357368 Dec.2024     5,067.00 NEFT HDFC 10/Jan/25  
144 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Dec.2024   15,780.00 00881530005131 10/Jan/25  
145 Narinder Kumar Rash Paul 527 1314596931 Dec.2024   15,583.00 NEFT HDFC 10/Jan/25  
146 Ashwani Kumar Late Nathol Singh 587 6713884626 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
147 Balvinder Singh Jaswant Singh 599 1314489610 Dec.2024   15,583.00 50100044393812 10/Jan/25  
148 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
149 Chain Singh Bhanwar Singh 1205 1509199004 Dec.2024   18,351.00 NEFT HDFC 10/Jan/25  
150 Pramod Singh Bist    Narain Singh 669 6714272435 Dec.2024   21,896.00 50100066839490 10/Jan/25  
151 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Dec.2024   19,743.00 50100071342271 10/Jan/25  
152 Ramcharan Ram Laxman Ram 1673 6720717370 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
153 Sohanveer  Ratan Pal 1836 6717603640 Dec.2024   15,812.00 NEFT HDFC 10/Jan/25  
154 Deepak Singh   Umed Singh Bhandari 1834 6723666491 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
155 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Dec.2024   21,896.00 50100071342344 10/Jan/25  
156 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Dec.2024   21,896.00 50100071342216 10/Jan/25  
157 Kaushal Rakesh Rakesh Francis 1656 6722265451 Dec.2024     9,596.00 NEFT HDFC 10/Jan/25  
158 Surya Thapa Fateh Thapa 1826 6723623177 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
159 Pintu Kumar Singh Parmanand Singh 714 6714520732 Dec.2024   16,962.00 50100071342229 10/Jan/25  
160 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Dec.2024   16,962.00 5911516336 10/Jan/25  
161 Shankar Yadav Jageshwer Yadav 548 6713812225 Dec.2024   16,962.00 NEFT HDFC 10/Jan/25  
162 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Dec.2024   16,962.00 50100071342357 10/Jan/25  
163 Shambhu Chaudhary Luxmi Choudhary 1409 1312382428 Dec.2024   14,958.00 NEFT HDFC 10/Jan/25  
164 Dinesh Kumar VPL Bahu Ram 1304 6718718853 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
165 Prabhunath Gupta Ramjanam Gupta 1616 6721921592 Dec.2024   14,958.00 NEFT HDFC 10/Jan/25  
166 Suraj Kumar Munna Prasad Gupta 1618 6721922013 Dec.2024   17,070.00 NEFT HDFC 10/Jan/25  
167 Shivam Kumar Bablu Kumar 1619 6721922089 Dec.2024   17,070.00 NEFT HDFC 10/Jan/25  
168 Vikash Kumar Chaudhari Shambhu Chaudhari 1842 6723757176 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
169 Satyam Kumar Sajendra 978 6716421064 Dec.2024   16,962.00 NEFT HDFC 10/Jan/25  
170 Shivam  Sajendra Prasad 1461 6720527586 Dec.2024   14,958.00 NEFT HDFC 10/Jan/25  
171 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Dec.2024   14,958.00 NEFT HDFC 10/Jan/25  
172 Pinkesh Kumar Pawan Kumar 1448 6720460276 Dec.2024   15,812.00 NEFT HDFC 10/Jan/25  
173 Shagun Thakur Ramesh Chand 1693 6722521971 Dec.2024   12,390.00 NEFT HDFC 9/Jan/25  
174 Vijay Kumar Man Singh 1694 6722521673 Dec.2024   12,390.00 NEFT HDFC 10/Jan/25  
175 Deepak Jatav Murari Lal 1721 6722842595 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
176 Sanjay Murari Lal 1722 6722842149 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
177 Rajesh Pippal Jasaram Pippal 1735 6722988494 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
178 Akash Masta 1736 6722988197 Dec.2024   17,070.00 NEFT HDFC 10/Jan/25  
179 Avinash Masta 1737 6722988118 Dec.2024   19,047.00 NEFT HDFC 10/Jan/25  
180 Vikash Jatav Piparaghan 1745 6722842042 Dec.2024     8,447.00 NEFT HDFC 10/Jan/25  
181 Sarvjeet Jay Singh 1759 6723207708 Dec.2024   10,699.00 NEFT HDFC 10/Jan/25  
182 Vipin Kumar ( Jitender SMS) Jhariya Singh 1882 1013546158 Dec.2024   19,743.00 NEFT HDFC 10/Jan/25  
183 Ajit Vnijnandan 1841 6718047039 Dec.2024   15,204.00 NEFT HDFC 10/Jan/25  
184 Umang Rajkumar 1850 10147443052 Dec.2024   17,698.00 NEFT HDFC 10/Jan/25  
185 Shoyab Salimuddin 1888 6724133942 Dec.2024        561.00 Cash 10/Jan/25 NEW
186 Ravish Tyagi Mukesh Tyagi 1887 6716523583 Dec.2024   14,643.00 NEFT HDFC 10/Jan/25 NEW
187 Hitesh Sher Singh 1889 1324381406 Dec.2024   14,643.00 NEFT HDFC 10/Jan/25 NEW
188 Shubham  Monu 1885 6724133586 Dec.2024        561.00 NEFT HDFC 10/Jan/25 NEW
189 Durgesh Kumar Mukesh Tyagi 1898 6717603602 Dec.2024     3,941.00 NEFT HDFC 10/Jan/25 NEW
190 Harshit Sher Singh 1900 6724214523 Dec.2024     3,941.00 NEFT HDFC 10/Jan/25 NEW
191 Pradeep Patel Subash Patel 1891 1014454007 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25 NEW
192 Ankit Patel Subash Patel 1890 6722314370 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25 NEW
193 Vikesh Chaudhari Lalji 1892 6934938987 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25 NEW
194 Ravindra Singh Gopal Singh 1893 6724154383 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25 NEW
195 Vindresh Anurudh 1895 6724164096 Dec.2024   10,137.00 NEFT HDFC 10/Jan/25 NEW
196 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Dec.2024   19,659.00 50100059814191 10/Jan/25  
197 Hem Chand Het Ram 596 6713953145 Dec.2024   16,313.00 50100081175840 10/Jan/25  
198 Om Chand FATEH CHAND  694 6714357720 Dec.2024   18,496.00 50100037364901 10/Jan/25  
199 Pintu Kumar Lal Man 1043 6717095383 Dec.2024   26,595.00 NEFT HDFC 10/Jan/25  
200 Maninder Singh Satpal Singh 1538 6720111098 Dec.2024   16,595.00 NEFT HDFC 10/Jan/25  
201 Hari Om Kulwant Singh 1626 6721999302 Dec.2024   17,340.00 NEFT HDFC 10/Jan/25  
202 Gagan Subhash 1659 6722291526 Dec.2024   14,666.00 NEFT HDFC 10/Jan/25  
203 Mahtab Ansari Jasamuddin 1660 6722291565 Dec.2024     9,236.00 NEFT HDFC 10/Jan/25  
204 Arjun  Rambir 1682 6722447097 Dec.2024   17,190.00 NEFT HDFC 10/Jan/25  
205 Loveneet Rajtu Hem Raj  1738 6722993512 Dec.2024   13,221.00 NEFT HDFC 10/Jan/25  
206 Vijay Singh Rawat Bhagat Singh 1751 6723121315 Dec.2024   21,086.00 NEFT HDFC 10/Jan/25  
207 Ajit Kumar Kishan Chand 1831 6723666154 Dec.2024   15,558.00 NEFT HDFC 10/Jan/25  
208 Rohit Joshi Mohan Dutt Joshi 1584 6721532364 Dec.2024   13,992.00 NEFT HDFC 10/Jan/25  
209 Gurinder Verma Narinder Verma 1871 6723959563 Dec.2024   10,264.00 NEFT HDFC 10/Jan/25  
210 Raj kamal Jagdish Chand 1876 6724047231 Dec.2024   12,012.00 NEFT HDFC 10/Jan/25  
211 Shaurabh Singh Ram Ashish Singh 1894 6724155628 Dec.2024        483.00 cash 10/Jan/25 NEW
212 Vishal Sharma Ramesh Kumar 1901 1116306881 Dec.2024        483.00 cash 10/Jan/25 NEW
213 Ashok Kumar Ganga Saran 1237 1313854785 Dec.2024   20,824.00 NEFT HDFC 10/Jan/25  
214 Neeraj Ram Avtar Singh 1239 1321397396 Dec.2024   25,861.00 NEFT HDFC 10/Jan/25  
215 Rahul Rampal 1240 2015643997 Dec.2024   22,382.00 NEFT HDFC 10/Jan/25  
216 Ratan Lal Masi Prakash 1381 2013668119 Dec.2024   17,251.00 NEFT HDFC 10/Jan/25  
217 Ravinder Kumar Saklani Durga Dass 1402 N/A Dec.2024   34,500.00 15661140003536 10/Jan/25  
218 Shyam Sunder  Parmeshwar Lal 1756 6723140820 Dec.2024   34,465.00 NEFT HDFC 10/Jan/25  
219 Mahesh Saini Suresh Kumar 1870 1326425878 Dec.2024   29,999.00 NEFT HDFC 10/Jan/25  
220 Raj Kumar Laxmi Narayan 449 1312391614 Dec.2024   76,440.00 15661140003268 10/Jan/25  
221 Raju Ganga Saran 453 1320752876 Dec.2024   40,616.00 NEFT HDFC 10/Jan/25  
222 Aman Ashok Kumar 1096 6717384628 Dec.2024   53,212.00 NEFT HDFC 10/Jan/25  
223 Ankit Sharma  Rajesh Sharma 1101 6717415722 Dec.2024   44,610.00 NEFT HDFC 10/Jan/25  
224 Lalit Kumar Surendra  Kumar 1002 6713574169 Dec.2024   59,858.00 NEFT HDFC 10/Jan/25  
225 Awaish Samiuddin 1547 6721274251 Dec.2024   20,804.00 NEFT HDFC 10/Jan/25  
226 Mohd.Bilal Ayyub Khan 1571 6721423055 Dec.2024   40,392.00 NEFT HDFC 10/Jan/25  
227 Sahil Raju 1587 6721616059 Dec.2024   33,724.00 NEFT HDFC 10/Jan/25  
228 Bhoopendra Kaushik Vijendra Pal Sharma 1628 6717208143 Dec.2024   24,246.00 NEFT HDFC 10/Jan/25  
229 Harish Veer Singh 1682 6722420562 Dec.2024   40,034.00 NEFT HDFC 10/Jan/25  
230 Yash Puran Singh 1780 6723328783 Dec.2024   42,264.00 NEFT HDFC 10/Jan/25  
231 Rohit Kumar Chand Lal 1858 1417609874 Dec.2024   15,563.00 NEFT HDFC 10/Jan/25  
232 Jay Chandra Shyam Lal 1140 6717725678 Dec.2024   36,591.00 NEFT HDFC 10/Jan/25  
233 Gaurav Pratap Singh Dilip Singh 1657 6722274362 Dec.2024   31,606.00 NEFT HDFC 10/Jan/25  
234 Vishal Singh  Bharat Singh 1839 6723756115 Dec.2024   19,289.00 NEFT HDFC 10/Jan/25  
235 Ajay Thakur Triloki Dass 1823 6723617397 Dec.2024   59,746.00 NEFT HDFC 10/Jan/25  
236 Vipul Deshwal Ishwar Singh 1840 6723756189 Dec.2024   41,115.00 NEFT HDFC 10/Jan/25  
237 Lalit Kumar Chandra Prakash 1314 6718758107 Dec.2024   19,531.00 NEFT HDFC 10/Jan/25  
238 Shiv Pratap Singh Badan Singh 1337 6719066701 Dec.2024   20,243.00 NEFT HDFC 10/Jan/25  
239 Neeraj Kumar Anil Kumar 1377 6719606213 Dec.2024   18,322.00 NEFT HDFC 10/Jan/25  
