Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE SIGNATURE
  BSMS Payroll Emp.   UP/49223/   31  AMT       
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Dec.2023    21,092.00 0311532979 10/Jan/23  
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Dec.2023    18,992.00 15661530006321 10/Jan/23  
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Dec.2023    18,992.00 04851000029161 10/Jan/23  
4 SHASHI KANT Raj Kishor 440 6713658312 Dec.2023    16,309.00 NEFT HDFC 10/Jan/23  
5 Gyan Chandra  Fool Chandra 1293 2109956173 Dec.2023    12,474.00 NEFT HDFC 10/Jan/23  
6 Rajesh Kumar Lallu Ram 1459 6720502383 Dec.2023    10,849.00 NEFT HDFC 10/Jan/23  
7 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Dec.2023    15,638.00 NEFT HDFC 10/Jan/23  
8 Ram Kalap Sharma Jamuna Prasad Sharma 1687 6722481200 Dec.2023    10,849.00 NEFT HDFC 10/Jan/23  
9 Jitendra Kumar Vishvakarma Ramashankar 1689 6718031760 Dec.2023    13,560.00 NEFT HDFC 10/Jan/23  
10 Priyanshu Vishwakarma Mahesh Chandra Vishwakarma 1706 6720775104 Dec.2023    10,305.00 NEFT HDFC 10/Jan/23  
11 Arvind Kumar Pandey Ram Ji  1712 6722765573 Dec.2023    10,849.00 NEFT HDFC 10/Jan/23  
12 Shyam Singh Man Singh 1707 1115535747 Dec.2023    12,474.00 NEFT HDFC 10/Jan/23  
13 SHAILENDRA KUMAR ROSHAN LAL 1344 6719243771 Dec.2023    18,321.00 NEFT HDFC 10/Jan/23  
14 Rajesh Ram Khilawan 1368 6719531152 Dec.2023    12,474.00 NEFT HDFC 10/Jan/23  
15 Mohan Singh  Hari singh 1405 6712816904 Dec.2023    17,650.00 50100111586979 10/Jan/23  
16 Hemant Singh  Hari singh 1406 6712725043 Dec.2023    18,321.00 50100416300050 10/Jan/23  
17 Narendra Singh  Kedar Singh 535 6713766884 Dec.2023    18,321.00 50100494295140 10/Jan/23  
18 Jagdish Singh Ranjeet Singh 1144 6717760244 Dec.2023    18,321.00 NEFT HDFC 10/Jan/23  
19 Mahendra Singh Mohan Singh 1463 6720532398 Dec.2023    11,932.00 NEFT HDFC 10/Jan/23  
20 Narendra Singh  Rajendra Singh 1464 6720532936 Dec.2023    18,321.00 50100494295200 10/Jan/23  
21 Sunil Negi Darshan Singh 1509 6720857180 Dec.2023    11,932.00 NEFT HDFC 10/Jan/23  
22 Vikash Gangwar Mohan Swaroop 1708 6722709031 Dec.2023   11,932.00 NEFT HDFC 10/Jan/23  
23 Akash Kumar Subhash Kumar 1126 6717673196 Dec.2023   28,431.00 NEFT KMBL 10/Jan/23  
24 Shaukat Ali Allah Mehar 1425 2207009303 Dec.2023   14,665.00 NEFT KMBL 10/Jan/23  
25 Faizan Ali Shaukat Ali 1429 6720207234 Dec.2023   14,665.00 NEFT KMBL 10/Jan/23  
26 Amrika Yadav Chandardhan Yadav 869 6715601103 Dec.2023   21,092.00 NEFT KMBL 10/Jan/23  
27 Vipin Kumar Durga Singh 1052 6714010626 Dec.2023   18,877.00 NEFT KMBL 10/Jan/23  
28 Vinit Kumar Charan Singh 1053 1114177129 Dec.2023   15,230.00 NEFT KMBL 10/Jan/23  
29 Devendra Kumar Mahendra Singh 1095 6717384561 Dec.2023   14,101.00 NEFT KMBL 10/Jan/23  
30 Nimit Kumar Ram Singh 1167 6717872205 Dec.2023   11,932.00 NEFT KMBL 10/Jan/23  
31 Sumit Kumar Kashiram Singh 1318 6718793884 Dec.2023     9,762.00 NEFT KMBL 10/Jan/23  
32 Anmol Kumar Devendra Singh 1713 6722768926 Dec.2023     5,965.00 NEFT HDFC 10/Jan/23  
33 Mahant Ram Let. Sri Chet Ram 663 6714272339 Dec.2023   20,354.00 50100017937270 10/Jan/23  
34 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Dec.2023   18,321.00 7312182455 10/Jan/23  
35 Sandeep Kumar Om Pal 1113 6717546102 Dec.2023   15,838.00 NEFT KMBL 10/Jan/23  
36 Aman Bharti Ramdash Bharti 1116 6717568740 Dec.2023   15,638.00 NEFT KMBL 10/Jan/23  
37 Pankaj Kumar Shayam Sunder  1177 6717907997 Dec.2023   13,780.00 NEFT KMBL 10/Jan/23  
38 Santosh Kumar Sipahi Prasad 1181 67179335945 Dec.2023   13,780.00 NEFT KMBL 10/Jan/23  
39 Teekam Pal Narendra Singh 1558 6721345528 Dec.2023   16,309.00 NEFT KMBL 10/Jan/23  
40 Naveen Kumar Raju 1593 6721684980 Dec.2023   11,391.00 NEFT KMBL 10/Jan/23  
41 Ranveer Singh Harish Giri 1654 6722249443 Dec.2023   10,185.00 NEFT HDFC 10/Jan/23  
42 Uttam Yadav Sudama Yadav 1663 6722351167 Dec.2023     7,051.00 NEFT HDFC 10/Jan/23  
43 Bittu Pal Mangoo Singh 745 1013550635 Dec.2023   18,321.00 50100071307542 10/Jan/23  
44 Subey Singh Babu Ram 861 1012869831 Dec.2023   18,321.00 50100106218077 10/Jan/23  
45 Manjit Singh Rohtash Kumar 1678 6713552298 Dec.2023   18,321.00 NEFT HDFC 10/Jan/23  
46 Gurvindra Singh Deshraj Singh 1716 672276133 Dec.2023   15,838.00 NEFT HDFC 10/Jan/23  
47 Rakesh Pal Bheem Singh 1717 6722776200 Dec.2023   11,391.00 NEFT HDFC 10/Jan/23  
48 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Dec.2023   18,138.00 NEFT KMBL 10/Jan/23  
49 Pankaj Dogra Om prakash 893 6712525009 Dec.2023   10,185.00 NEFT KMBL 10/Jan/23  
50 Mahendra Pal Singh Ratan Singh 959 1010083148 Dec.2023   18,321.00 NEFT KMBL 10/Jan/23  
51 Shyam Singh Ram Ratan Singh 303 1012869826 Dec.2023   18,321.00 50100071306578 10/Jan/23  
52 Rajavir Pal RatnaPal Singh 860 1013550626 Dec.2023   18,321.00 50100106218331 10/Jan/23  
53 Yogender Ratan Singh 1141 6717760021 Dec.2023   18,321.00 8312056821 10/Jan/23  
54 DEEP KR. MEHAR CHAND 90 6712695738 Dec.2023   15,638.00 15661000075802 10/Jan/23  
55 Mangalveer Singh Sohan Singh 1448 6720460354 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
56 Suresh Kumar Mahaveer Sharma 1476 6720633373 Dec.2023     8,678.00 NEFT KMBL 10/Jan/23  
57 Ishant  Thakur Kuldeep Singh 1600 6721705471 Dec.2023   14,101.00 NEFT KMBL 10/Jan/23  
58 Sourav Thakur Hans Raj 1633 1417082292 Dec.2023     8,678.00 NEFT HDFC 10/Jan/23  
59 Akshay Kumar Karori Mal 1635 6722127065 Dec.2023   11,391.00 NEFT HDFC 10/Jan/23  
60 Radhe Singh  Naresh  967 6716405773 Dec.2023   16,981.00 NEFT KMBL 10/Jan/23  
61 Ajay Kumar Ramesh Kumar 1709 6722747444 Dec.2023     8,678.00 NEFT HDFC 10/Jan/23  
62 Bipan Kumar Shri Duni Chand 659 6714272496 Dec.2023   15,638.00 NEFT HDFC 10/Jan/23  
63 Rishi Thakur Surender Kumar 1634 6722126446 Dec.2023   15,638.00 NEFT HDFC 10/Jan/23  
64 Ravi Chand Birbal Ram 1038 6712695735 Dec.2023   18,321.00 NEFT KMBL 10/Jan/23  
65 Bharat Singh Shri Hari Prasad Singh 1620 6721933430 Dec.2023   12,474.00 NEFT HDFC 10/Jan/23  
66 Shekh Raj Desh Raj 1472 1114119436 Dec.2023   16,309.00 NEFT KMBL 10/Jan/23  
67 Anil Balyani Om Prakash 1471 1115542568 Dec.2023   15,838.00 NEFT KMBL 10/Jan/23  
68 Arun Prakash  Shyam Lal 1559 6721372045 Dec.2023   13,017.00 NEFT KMBL 10/Jan/23  
69 Rakesh Kumar Roshan Lal 1560 6721372018 Dec.2023   15,838.00 NEFT KMBL 10/Jan/23  
70 Nikez Bhag Mal 1563 6721379567 Dec.2023   15,838.00 NEFT KMBL 10/Jan/23  
71 Ajay Kumar Kanwar Singh 1487 6720720469 Dec.2023   13,017.00 NEFT KMBL 10/Jan/23  
72 Munish Saklani Prakash Chand Saklani 1725 6722893615 Dec.2023     6,509.00 NEFT HDFC 10/Jan/23 NEW,
73 RAVI RAO DEV NATH RAO 393 1013503371 Dec.2023   21,092.00 03911000064913 10/Jan/23  
74 Amarjeet Rao Dev Nath Ram 539 6713812154 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
75 Bittu Kumar Sikandar Bind 957 6716152931 Dec.2023   10,305.00 NEFT KMBL 10/Jan/23  
76 Rajvir Singh Ramawad Ram 1018 6716826791 Dec.2023   10,305.00 NEFT HDFC 10/Jan/23  
77 Sachin Kumar  Udal Singh 952 6716152691 Dec.2023   17,054.00 NEFT KMBL 10/Jan/23  
78 Vinay Kumar Paltu Ram 1585 6721590028 Dec.2023   13,560.00 NEFT HDFC 10/Jan/23  
79 Param Hans Kumar Parshuram Ram 1250 6718424270 Dec.2023   12,474.00 NEFT KMBL 10/Jan/23  
80 Binod Panchu RAM 856 6715524569 Dec.2023   10,305.00 NEFT KMBL 10/Jan/23  
81 Tarun Kumar Indrajeet 1543 6721255484 Dec.2023   13,017.00 NEFT KMBL 10/Jan/23  
82 Prashant Kumar Bharti Antoo Ram 1567 6721394029 Dec.2023   10,305.00 NEFT KMBL 10/Jan/23  
83 Rahul Kumar Jagdish Ram 1623 6721989695 Dec.2023   11,932.00 NEFT HDFC 10/Jan/23  
84 Vicky Kumar Shivmuni Ram 1624 6721989499 Dec.2023   10,305.00 NEFT HDFC 10/Jan/23  
85 Pramod Kumar Pachu Ram 1675 6722379599 Dec.2023   10,305.00 NEFT HDFC 10/Jan/23  
86 Vikash Kumar Chanda Ram 858 6715524576 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
87 RAJAN KUMAR DEV NATH  394 1012687641 Dec.2023   13,560.00 NEFT KMBL 10/Jan/23  
88 Indal Kumar Suresh ram 1647 6722198258 Dec.2023     5,965.00 NEFT HDFC 8/Jan/23  
89 Tuntun Kumar Katvaru  279 6713286873 Dec.2023   17,650.00 NEFT KMBL 8/Jan/23  
90 Dinesh Keshav Ram 1288 6718567632 Dec.2023   15,838.00 NEFT KMBL 8/Jan/23  
91 Roshan Kumar Keshav Ram 1446 6720452566 Dec.2023   15,838.00 NEFT KMBL 8/Jan/23  
92 Harendra Kumar Bhola Ram 1129 6717673304 Dec.2023   15,638.00 NEFT KMBL 10/Jan/23  
93 Mulayam Kumar Bhola Ram 1128 6717673260 Dec.2023   11,932.00 NEFT KMBL 10/Jan/23  
94 Chandrashekhar Bhola 1525 6720981710 Dec.2023   14,643.00 NEFT KMBL 10/Jan/23  
95 SURAT SINGH JATU RAM 327 6713502595 Dec.2023   17,650.00 NEFT KMBL 10/Jan/23  
96 Harish Yashwant Singh 1701 6722627021 Dec.2023   10,849.00 NEFT HDFC 10/Jan/23  
97 Vinay Kumar Shukla Jata Shankar 578 6713852657 Dec.2023   18,992.00 50100071306693 10/Jan/23  
98 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Dec.2023   18,992.00 04841140006773 10/Jan/23  
99 Anil Kumar Harkesh 642 6714102819 Dec.2023     5,390.00 NEFT KMBL 10/Jan/23  
100 Pawan Kumar Mahesh Kumar 892 6710238127 Dec.2023     8,386.00 NEFT KMBL 10/Jan/23  
101 Pankaj Singh Anil Singh 994 6716523501 Dec.2023     5,991.00 NEFT HDFC 10/Jan/23  
102 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Dec.2023   21,092.00 NEFT KMBL 10/Jan/23  
103 Ram Gopal Mahadev 1535 1113532808 Dec.2023   13,560.00 NEFT KMBL 10/Jan/23  
104 Ram Kumar Premraj Singh 1214 2017040081 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
105 Radha Charan Premraj Singh 1215 6718219837 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
106 Bablu Kumar Gurudayal 1274 6718490157 Dec.2023   10,305.00 NEFT KMBL 10/Jan/23  
107 Avtar Singh Charanjit Singh 1408 2016898607 Dec.2023   15,230.00 NEFT KMBL 10/Jan/23  
108 Jagjeevan Singh Narang 1211 2016210541 Dec.2023   17,054.00 50100615535244 10/Jan/23  
109 Nanak Singh Kuldep Singh 1354 6719361376 Dec.2023   15,230.00 NEFT KMBL 10/Jan/23  
110 Heera Singh Kuldeep Singh 1371 6719536798 Dec.2023   11,391.00 NEFT KMBL 10/Jan/23  
111 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Dec.2023   12,474.00 NEFT KMBL 10/Jan/23  
112 Vijay Kumar Shankar Mukhiya 1438 6720263059 Dec.2023   10,849.00 NEFT KMBL 10/Jan/23  
113 Manish Kumar Mantu Pandit 1589 6721626312 Dec.2023     3,254.00 NEFT KMBL 10/Jan/23  
114 Onkar Singh Janam Singh 1575 6721433452 Dec.2023   16,446.00 NEFT KMBL 10/Jan/23  
115 Sukpal Ramvir 1389 1115463520 Dec.2023   16,981.00 NEFT KMBL 10/Jan/23  
116 Saurabh Kumar Sukhpal Singh 1631 6722097187 Dec.2023   15,230.00 NEFT HDFC 10/Jan/23  
117 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Dec.2023   18,877.00 00901000076215 10/Jan/23  
118 SANDEEP  GIRIRAJ 285 6713286884 Dec.2023   21,092.00 5911516367 10/Jan/23  
119 Paramveer Rai Singh 655 6714226926 Dec.2023   18,992.00 5911516374 10/Jan/23  
120 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
121 Sani Kumar Ramveer Singh 1644 6722197802 Dec.2023     5,965.00 NEFT HDFC 10/Jan/23  
122 Narayan Saraswat Suresh Kumar 1564 6721387301 Dec.2023   17,054.00 NEFT HDFC 10/Jan/23  
123 Vivek Saraswat Mahesh Kumar 1645 6722198044 Dec.2023   15,230.00 NEFT HDFC 10/Jan/23  
124 Harikesh Sharma Sanjeev Kumar 1680 6722424730 Dec.2023   13,560.00 NEFT HDFC 10/Jan/23  
125 Vikash Kumar Momraj Singh 1679 6722424628 Dec.2023   13,560.00 NEFT HDFC 10/Jan/23  
126 Hari Prasad Singh Girdhari Singh 1366 6713239584 Dec.2023   13,560.00 NEFT KMBL 10/Jan/23  
127 Avneesh Kumar Devendra Kumar 1572 6721422891 Dec.2023   17,054.00 NEFT HDFC 10/Jan/23  
128 Pushpendra Charan Singh 1702 6722627124 Dec.2023   15,230.00 NEFT HDFC 10/Jan/23  
129 Sachin Kumar Devendra Singh Verma 1703 6722627220 Dec.2023   17,054.00 NEFT HDFC 10/Jan/23  
130 Shiv Narayan Fulchandr 1704 6722627332 Dec.2023   14,101.00 NEFT HDFC 10/Jan/23  
131 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Dec.2023   21,092.00 01321000014163 10/Jan/23  
132 Mohit Kumar Rohatash 1468 6720572543 Dec.2023   17,054.00 NEFT KMBL 10/Jan/23  
133 Vikram Sharma Dasrath Sharma 1199 6718047191 Dec.2023   15,638.00 NEFT KMBL 10/Jan/23  
134 Kripal Singh Trimal Singh 741 6714822091 Dec.2023   18,992.00 6811560634 10/Jan/23  
135 Komal Singh Gajendra Singh 1711 6722751901 Dec.2023     9,762.00 NEFT HDFC 10/Jan/23  
136 Rohit Kumar  Babu Ram 743 6714841491 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
137 Nand Kishor chhunnoo 1015 6716826692 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
138 Omraj Singh Chhunnu Singh 1445 6720450562 Dec.2023   10,305.00 NEFT KMBL 10/Jan/23  
139 Kuldeep Prakash Singh 1447 6720460178 Dec.2023   17,054.00 NEFT KMBL 10/Jan/23  
140 Neeraj Kumar Prakash Singh 1545 6721255754 Dec.2023   10,849.00 NEFT KMBL 10/Jan/23  
141 MAHESH SINGH LAL SINGH 667 6714272400 Dec.2023   21,092.00 NEFT KMBL 10/Jan/23  
142 Satish Kumar Ran Singh 1222 1107026141 Dec.2023   15,230.00 NEFT KMBL 10/Jan/23  
143 Suresh Kumar Daya Ram Singh 107 6712695737 Dec.2023   10,185.00 NEFT KMBL 10/Jan/23  
144 Sachin Kumar Suresh Chand 400 6713552294 Dec.2023   16,981.00 NEFT KMBL 10/Jan/23  
145 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Dec.2023   21,092.00 00881530005131 10/Jan/23  
146 KAUSHAL KR. Man Singh 33 1011928978 Dec.2023   11,932.00 50100071306581 10/Jan/23  
147 RANJEET SINGH MAN Singh 61 6710295971 Dec.2023   11,932.00 NEFT KMBL 10/Jan/23  
148 Kamal jeet Singh Surendra Kumar 1579 6721482265 Dec.2023   10,305.00 NEFT KMBL 10/Jan/23  
149 Narinder Kumar Rash Paul 527 1314596931 Dec.2023   18,321.00 NEFT KMBL 10/Jan/23  
150 Ashwani Kumar Late Nathol Singh 587 6713884626 Dec.2023   18,992.00 NEFT KMBL 10/Jan/23  
151 Ram Babu Rajender Sharma 1700 6722590931 Dec.2023   11,391.00 NEFT HDFC 10/Jan/23  
152 Balvinder Singh Jaswant Singh 599 1314489610 Dec.2023   18,321.00 50100044393812 10/Jan/23  
153 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Dec.2023   18,321.00 NEFT KMBL 10/Jan/23  
154 Chain Singh Bhanwar Singh 1205 1509199004 Dec.2023   18,321.00 NEFT KMBL 10/Jan/23  
155 Pushpendr Singh Sawai Singh 1526 6720981709 Dec.2023   18,321.00 3045696818 10/Jan/23  
156 Mohan Chand Joshi Krishna Nand 788 6715039737 Dec.2023   17,054.00 50100094378265 10/Jan/23  
157 Rohit Joshi Mohan Dutt Joshi 1584 6721532364 Dec.2023     8,678.00 NEFT KMBL 10/Jan/23  
158 Pramod Singh Bist    Narain Singh 669 6714272435 Dec.2023   21,092.00 50100066839490 10/Jan/23  
159 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Dec.2023   18,992.00 50100071342271 10/Jan/23  
160 Ramcharan Ram Laxman Ram 1673 6720717370 Dec.2023     4,339.00 NEFT HDFC 10/Jan/23  
161 Kundan Singh Krishna Singh 1674 6722379552 Dec.2023   13,560.00 NEFT HDFC 10/Jan/23  
162 Desh Raj Bisht         Mangal Singh 665 6714272369 Dec.2023   15,638.00 50100071342192 10/Jan/23  
163 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Dec.2023   21,092.00 50100071342344 10/Jan/23  
164 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Dec.2023   21,092.00 50100071342216 10/Jan/23  
165 Kaushal Rakesh Rakesh Francis 1656 6722265451 Dec.2023   21,092.00 NEFT HDFC 10/Jan/23  
166 Pintu Kumar Singh Parmanand Singh 714 6714520732 Dec.2023   16,981.00 50100071342229 10/Jan/23  
167 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Dec.2023   16,981.00 5911516336 10/Jan/23  
168 Shankar Yadav Jageshwer Yadav 548 6713812225 Dec.2023   16,981.00 6745880839 10/Jan/23  
169 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Dec.2023   16,981.00 50100071342357 10/Jan/23  
170 Shambhu Chaudhary Luxmi Choudhary 1409 1312382428 Dec.2023   14,977.00 NEFT KMBL 10/Jan/23  
171 Rahul Kumar Shivnandan Kumar 1269 6718451782 Dec.2023   15,230.00 NEFT HDFC 10/Jan/23  
172 Dinesh Kumar VPL Bahu Ram 1304 6718718853 Dec.2023   15,230.00 NEFT KMBL 10/Jan/23  
173 Prabhunath Gupta Ramjanam Gupta 1616 6721921592 Dec.2023   16,981.00 NEFT HDFC 10/Jan/23  
174 Suraj Kumar Munna Prasad Gupta 1618 6721922013 Dec.2023   15,230.00 NEFT HDFC 10/Jan/23  
175 Shivam Kumar Bablu Kumar 1619 6721922089 Dec.2023   15,230.00 NEFT HDFC 10/Jan/23  
176 Rohit Chander Bhan 1699 6722544381 Dec.2023     9,762.00 NEFT HDFC 10/Jan/23  
177 Satyam Kumar Sajendra 978 6716421064 Dec.2023   16,981.00 NEFT KMBL 10/Jan/23  
178 Shivam  Sajendra Prasad 1461 6720527586 Dec.2023   16,981.00 NEFT KMBL 10/Jan/23  
179 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Dec.2023   16,981.00 NEFT KMBL 10/Jan/23  
180 Rahul Sabhajeet 1442 6717337315 Dec.2023   15,838.00 NEFT KMBL 10/Jan/23  
181 Sachin Kumar Jagdish Prasad 1597 6721696692 Dec.2023   18,047.00 NEFT KMBL 10/Jan/23  
182 Akhalesh Kumar Mohanpal Singh 1606 6721838769 Dec.2023   18,047.00 NEFT KMBL 10/Jan/23  
183 Pinkesh Kumar Pawan Kumar 1448 6720460276 Dec.2023   14,643.00 NEFT HDFC 10/Jan/23  
184 Ajesh Kumar Ramesh Kumar 1691 6722521430 Dec.2023   11,932.00 NEFT HDFC 10/Jan/23  
185 Shagun Thakur Ramesh Chand 1693 6722521971 Dec.2023   11,932.00 NEFT HDFC 10/Jan/23  
186 Vijay Kumar Man Singh 1694 6722521673 Dec.2023   11,932.00 NEFT HDFC 10/Jan/23  
187 Devender Kumar Bhati Bhajan Lal Singh 1696 6720850623 Dec.2023   14,101.00 NEFT HDFC 10/Jan/23  
188 Amit Kumar Singh Surendra Singh 1698 6722543082 Dec.2023   14,101.00 NEFT HDFC 10/Jan/23  
189 Deepak Jatav Murari Lal 1721 6722842595 Dec.2023   14,643.00 NEFT HDFC 10/Jan/23 NEW
190 Sanjay Murari Lal 1722 6722842149 Dec.2023   14,643.00 NEFT HDFC 10/Jan/23 NEW
191 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Dec.2023   18,147.00 50100059814191 10/Jan/23  
192 Hem Chand Het Ram 596 6713953145 Dec.2023   14,998.00 50100081175840 10/Jan/23  
193 Om Chand FATEH CHAND  694 6714357720 Dec.2023   16,094.00 50100037364901 10/Jan/23  
194 Pintu Kumar Lal Man 1043 6717095383 Dec.2023   24,429.00 NEFT HDFC 10/Jan/23  
195 Gurdeep Singh Bhupinder Singh 1436 6720358679 Dec.2023   20,000.00 NEFT HDFC 10/Jan/23  
196 Maninder Singh Satpal Singh 1538 6720111098 Dec.2023   17,378.00 NEFT HDFC 10/Jan/23  
197 Harmesh Singh Sukh Ram 1582 6721532584 Dec.2023   11,607.00 NEFT HDFC 10/Jan/23  
198 Raju Sharma Ompal 1603 6721777228 Dec.2023   14,467.00 NEFT HDFC 10/Jan/23  
199 Hari Om Kulwant Singh 1626 6721999302 Dec.2023   20,884.00 NEFT HDFC 10/Jan/23  
200 Naveen Kumar Satya Pal Singh 1636 1713839056 Dec.2023   26,893.00 NEFT HDFC 10/Jan/23  
201 Arun Shandil Yashpal 1650 6722214979 Dec.2023     4,045.00 NEFT HDFC 10/Jan/23  
202 Gagan Subhash 1659 6722291526 Dec.2023   15,515.00 NEFT HDFC 10/Jan/23  
203 Mahtab Ansari Jasamuddin 1660 6722291565 Dec.2023   15,916.00 NEFT HDFC 10/Jan/23  
204 Arjun  Rambir 1682 6722447097 Dec.2023   16,293.00 NEFT HDFC 10/Jan/23  
205 Amandeep Saklani Ashok Kumar 1313 1214887081 Dec.2023   18,948.00 NEFT HDFC 10/Jan/23  
206 Ashok Kumar Ganga Saran 1237 1313854785 Dec.2023   14,533.00 NEFT HDFC 10/Jan/23  
207 Neeraj Ram Avtar Singh 1239 1321397396 Dec.2023   16,060.00 NEFT HDFC 10/Jan/23  
208 Rahul Rampal 1240 2015643997 Dec.2023   16,060.00 NEFT HDFC 10/Jan/23  
209 Ratan Lal Masi Prakash 1381 2013668119 Dec.2023   16,060.00 NEFT HDFC 10/Jan/23  
210 Ravinder Kumar Saklani Durga Dass 1402 N/A Dec.2023   34,500.00 15661140003536 10/Jan/23  
211 Raj Kumar Laxmi Narayan 449 1312391614 Dec.2023   37,864.00 15661140003268 10/Jan/23  
212 Raju Ganga Saran 453 1320752876 Dec.2023   41,330.00 NEFT HDFC 10/Jan/23  
213 Aman Ashok Kumar 1096 6717384628 Dec.2023   40,972.00 NEFT HDFC 10/Jan/23  
214 Ankit Sharma  Rajesh Sharma 1101 6717415722 Dec.2023   36,669.00 NEFT HDFC 10/Jan/23  
215 Lalit Kumar Surendra  Kumar 1002 6713574169 Dec.2023   42,366.00 NEFT HDFC 10/Jan/23  
216 Awaish Samiuddin 1547 6721274251 Dec.2023   31,600.00 NEFT HDFC 10/Jan/23  
217 Mohd.Bilal Ayyub Khan 1571 6721423055 Dec.2023   36,768.00 NEFT HDFC 10/Jan/23  
218 Sahil Raju 1587 6721616059 Dec.2023   25,993.00 NEFT HDFC 10/Jan/23  
219 Bhoopendra Kaushik Vijendra Pal Sharma 1628 6717208143 Dec.2023   26,049.00 NEFT HDFC 10/Jan/23  
220 Harish Veer Singh 1682 6722420562 Dec.2023   26,066.00 NEFT HDFC 10/Jan/23  
221 Jay Chandra Shyam Lal 1140 6717725678 Dec.2023   18,948.00 NEFT HDFC 10/Jan/23  
222 Gaurav Pratap Singh Dilip Singh 1657 6722274362 Dec.2023   15,300.00 NEFT HDFC 10/Jan/23  
223 Deepak Tiwari Durga Prasad Tiwari 1312 6718752985 Dec.2023   40,220.00 NEFT HDFC 10/Jan/23  
224 Lalit Kumar Chandra Prakash 1314 6718758107 Dec.2023   40,312.00 NEFT HDFC 10/Jan/23  
225 Shiv Pratap Singh Badan Singh 1337 6719066701 Dec.2023   38,808.00 NEFT HDFC 10/Jan/23  
226 Rahul Kumar Devender 1334 6719051272 Dec.2023   32,606.00 NEFT HDFC 10/Jan/23  
227 Neeraj Kumar Anil Kumar 1377 6719606213 Dec.2023   24,066.00 NEFT HDFC 10/Jan/23  
228 Ravi Sharma Raj Kumar Sharma 1404 6720007819 Dec.2023   24,848.00 NEFT HDFC 10/Jan/23  
229 Rohit Kumar Shukla Vijay Shukla 1556 6721320996 Dec.2023   19,767.00 NEFT HDFC 10/Jan/23  
230 Sumit Kumar Prema Chand 461 1312653716 Dec.2023   28,566.00 NEFT HDFC 10/Jan/23  
231 Raj Kumar Sharma  Mahavir Singh 476 1312482520 Dec.2023   16,878.00 15661140003234 10/Jan/23  
232 Amit Kumar Satish Prasad 455 1313595927 Dec.2023   16,298.00 15661140004262 10/Jan/23  
233 Kapil Dev Sharma Yogishwar Dayal Sharma 467 1314230823 Dec.2023   18,948.00 15661140004183 10/Jan/23  
234 Vinod Mamgain Khushal Mani Mamgain 479 1312471479 Dec.2023   16,794.00 15661140004330 10/Jan/23  
235 Prem Shankar Rishi Pal 488 1313619376 Dec.2023   12,249.00 15661140004193 10/Jan/23  
236 Hem Raj Singh Rajpal Singh 411 6713574278 Dec.2023   17,320.00 15661140004304 10/Jan/23  
237 Ram Kishan  Kalloo 697 1320611402 Dec.2023   62,320.00 50100049585680 10/Jan/23  
238 Manoj Kumar Beni Madhav 780 1320891261 Dec.2023   29,706.00 NEFT HDFC 10/Jan/23  
239 Indera Bhushan Singh Prabha Shankar Singh 781 1107046260 Dec.2023   19,126.00 NEFT HDFC 10/Jan/23  
240 Amit Kumar Om PRAKASH 463 1312893477 Dec.2023   17,052.00 15661140004441 10/Jan/23  
241 Abhishek Kumar Roshan Singh 726 6714654080 Dec.2023   18,938.00 NEFT HDFC 10/Jan/23  
242 Deepak Attry  Pram Prakash 457 1312776228 Dec.2023     8,681.00 15661140004252 10/Jan/23  
243 Prasann Kumar Maniram 1228 6718232447 Dec.2023   14,908.00 NEFT HDFC 10/Jan/23  
