Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE
  BSMS Payroll Emp.   UP/49223/   31  AMT     
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Dec.2021    19,207.00 0311532979 10/Jan/22
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Dec.2021    17,270.00 15661530006321 10/Jan/22
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Dec.2021    17,270.00 04851000029161 10/Jan/22
4 Naresh Kumar Than Singh  1007 6716728688 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
5 Tinku Yadav Than Singh 943 6716045752 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
6 SHASHI KANT Raj Kishor 440 6713658312 Dec.2021    16,654.00 NEFT KMBL 10/Jan/22
7 Jitendra Kumar Vishvakarma Ramashankar 1185 6718031760 Dec.2021    11,100.00 NEFT KMBL 10/Jan/22
8 Azad Kumar Ramdhyan Ram 1458 6720494503 Dec.2021    11,100.00 NEFT KMBL 10/Jan/22
9 Rajesh Kumar Lallu Ram 1459 6720502383 Dec.2021      7,595.00 NEFT KMBL 10/Jan/22
10 SHAILENDRA KUMAR ROSHAN LAL   6719243771 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
11 Rajesh Ram Khilawan 1368 6719531152 Dec.2021      8,763.00 NEFT KMBL 10/Jan/22
12 Mohan Singh  Hari singh 1405 6712816904 Dec.2021    15,424.00 50100111586979 10/Jan/22
13 Hemant Singh  Hari singh 1406 6712725043 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
14 Narendra Singh  Kedar Singh 535 6713766884 Dec.2021      9,933.00 NEFT KMBL 10/Jan/22
15 Jagdish Singh Ranjeet Singh 1144 6717760244 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
16 Sanjay Rawat Vimal 1399 6717866810 Dec.2021    11,100.00 NEFT KMBL 10/Jan/22
17 Mahendra Singh Mohan Singh 1463 6720532398 Dec.2021      8,763.00 NEFT KMBL 10/Jan/22
18 Narendra Singh  Rajendra Singh 1464 6720532936 Dec.2021      9,348.00 NEFT KMBL 10/Jan/22
19 Akash Kumar Subhash Kumar 1126 6717673196 Dec.2021    22,615.00 NEFT KMBL 10/Jan/22
20 RAMESHWR KUMAR JASWANT SINGH 567 1012433689 Dec.2021    16,496.00 30831000001510 10/Jan/22
21 Nipendra Kumar Rameshwar Kumar 718 6714524533 Dec.2021      9,839.00 NEFT KMBL 10/Jan/22
22 Amrika Yadav Chandardhan Yadav 869 6715601103 Dec.2021    17,174.00 NEFT KMBL 6/Jan/22
23 Vipin Kumar Durga Singh 1052 6714010626 Dec.2021    15,142.00 NEFT KMBL 10/Jan/22
24 Ashvani Kumar Durga Singh 1050 6714705333 Dec.2021      9,933.00 NEFT KMBL 10/Jan/22
25 Devendra Kumar Mahendra Singh 1095 6717384561 Dec.2021      7,011.00 NEFT KMBL 10/Jan/22
26 Nimit Kumar Ram Singh 1167 6717872205 Dec.2021      9,933.00 NEFT KMBL 10/Jan/22
27 Vijendra Kumar  Jagdish Singh  1400 6718142929 Dec.2021      8,179.00 NEFT KMBL 10/Jan/22
28 Reeta Devi W/OSanjeev Kumar 671 6714272463 Dec.2021    14,664.00 NEFT KMBL 10/Jan/22
29 Champa Devi  W/O Surender Kumar 672 6714272479 Dec.2021    14,664.00 NEFT KMBL 10/Jan/22
30 Mahant Ram Let. Sri Chet Ram 663 6714272339 Dec.2021    17,852.00 50100017937270 10/Jan/22
31 Naveen Kumar Mahant Ram 630 6714039901 Dec.2021    16,039.00 50100071307516 10/Jan/22
32 Bittu Pal Mangoo Singh 745 1013550635 Dec.2021    16,039.00 50100071307542 10/Jan/22
33 Subey Singh Babu Ram 861 1012869831 Dec.2021    16,039.00 50100106218077 10/Jan/22
34 Ranveer Goswami Harish Goswami 939 6715977223 Dec.2021    11,100.00 NEFT KMBL 10/Jan/22
35 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Dec.2021    13,119.00 7312182455 10/Jan/22
36 Sandeep Kumar Om Pal 1113 6717546102 Dec.2021    10,516.00 NEFT KMBL 10/Jan/22
37 Aman Bharti Ramdash Bharti 1116 6717568740 Dec.2021    13,438.00 NEFT KMBL 10/Jan/22
38 Pankaj Kumar Shayam Sunder  1177 6717907997 Dec.2021    12,270.00 NEFT KMBL 10/Jan/22
39 Santosh Kumar Sipahi Prasad 1181 67179335945 Dec.2021    16,039.00 NEFT KMBL 10/Jan/22
40 Siddhant Satyapal 1384 1014277102 Dec.2021      8,179.00 NEFT KMBL 10/Jan/22
41 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Dec.2021    15,819.00 NEFT KMBL 10/Jan/22
42 Vijay Kumar Dharam Chand 557 6713818300 Dec.2021    12,025.00 NEFT KMBL 10/Jan/22
43 Pankaj Dogra Om prakash 893 6712525009 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
44 Ankit Kumar Baldev Singh 1465 6720542693 Dec.2021    12,270.00 NEFT KMBL 10/Jan/22
45 Vimal Thakur Ravi Kumar 1475 6716771331 Dec.2021      5,842.00 NEFT KMBL 10/Jan/22
46 Sunil Kumar Ram Prashad 1477 6713186267 Dec.2021      5,842.00 NEFT KMBL 10/Jan/22
47 Mahendra Pal Singh Ratan Singh 959 1010083148 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
48 Shyam Singh Ram Ratan Singh 303 1012869826 Dec.2021    17,270.00 50100071306578 10/Jan/22
49 Rajavir Pal RatnaPal Singh 860 1013550626 Dec.2021    17,270.00 50100106218331 10/Jan/22
50 Pankaj Singh Anil Singh 994 6716523501 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
51 Yogender Ratan Singh 1141 6717760021 Dec.2021    17,270.00 8312056821 10/Jan/22
52 DEEP KR. MEHAR CHAND 90 6712695738 Dec.2021    15,424.00 15661000075802 10/Jan/22
53 Bipan Kumar Shri Duni Chand 659 6714272496 Dec.2021    14,809.00 NEFT KMBL 10/Jan/22
54 Digamber Singh Lt. Kedar Singh 1115 6717568734 Dec.2021    14,809.00 NEFT KMBL 10/Jan/22
55 Radhe Singh  Naresh  967 6716405773 Dec.2021    16,039.00 NEFT KMBL 10/Jan/22
56 Praveen Kumar Kashmir Singh 1282 6718525271 Dec.2021      7,011.00 NEFT KMBL 10/Jan/22
57 Pinkesh Kumar Pawan Kumar 1448 6720460276 Dec.2021      5,842.00 NEFT KMBL 10/Jan/22
58 Mangalveer Singh Sohan Singh 1448 6720460354 Dec.2021    14,023.00 NEFT KMBL 10/Jan/22
59 Ravi Chand Birbal Ram 1038 6712695735 Dec.2021    16,039.00 NEFT KMBL 10/Jan/22
60 Shekh Raj Desh Raj 1472 1114119436 Dec.2021      7,011.00 NEFT KMBL 8/Jan/21
61 Anil Balyani Om Prakash 1471 1115542568 Dec.2021      7,011.00 NEFT KMBL 8/Jan/21
62 Ravinder Singh  Sodhan Singh 1364 6714372754 Dec.2021    15,323.00 NEFT KMBL 10/Jan/22
63 Pawan Kumar Naryan singh 1413 6720136332 Dec.2021      9,348.00 NEFT KMBL 10/Jan/22
64 Monu Dalvir Singh 1451 6720467940 Dec.2021    14,664.00 NEFT KMBL 10/Jan/22
65 RAVI RAO DEV NATH RAO 393 1013503371 Dec.2021    17,174.00 03911000064913 10/Jan/22
66 ARUN KUMAR RANA HAJAREE RAM 392 1011855006 Dec.2021    10,516.00 NEFT KMBL 10/Jan/22
67 Amarjeet Rao Dev Nath Ram 539 6713812154 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
68 Sachin Kumar Udal Singh 952 6716152691 Dec.2021    11,100.00 NEFT KMBL 10/Jan/22
69 Rajvir Singh Ramawad Ram 1018 6716826791 Dec.2021      4,090.00 NEFT KMBL 10/Jan/22
70 Binod Panchu RAM 856 6715524569 Dec.2021    10,516.00 NEFT KMBL 10/Jan/22
71 Tuntun Kumar Katvaru  279 6713286873 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
72 Dinesh Keshav Ram 1288 6718567632 Dec.2021    14,023.00 NEFT KMBL 10/Jan/22
73 Roshan Kumar Keshav Ram 1446 6720452566 Dec.2021    12,270.00 NEFT KMBL 10/Jan/22
74 Harendra Kumar Bhola Ram 1129 6717673304 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
75 Mulayam Kumar Bhola Ram 1128 6717673260 Dec.2021      9,933.00 NEFT KMBL 10/Jan/22
76 Madan Kumar Suresh Ram 540 6713812155 Dec.2021    15,323.00 NEFT KMBL 10/Jan/22
77 Banti Kumar Virendra Ram 1289 6718567645 Dec.2021      9,933.00 NEFT KMBL 10/Jan/22
78 SURAT SINGH JATU RAM 327 6713502595 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
79 Hitender Sharna Prakash Chand 1474 6720632509 Dec.2021      5,842.00 NEFT KMBL 10/Jan/22
80 Bhuvnesh Kumar Rakesh Kumar 1362 6715459966 Dec.2021    15,424.00 NEFT KMBL 10/Jan/22
81 Vinay Kumar Shukla Jata Shankar 578 6713852657 Dec.2021    16,039.00 50100071306693 10/Jan/22
82 Anil Kumar Harkesh 642 6714102819 Dec.2021    14,212.00 NEFT KMBL 10/Jan/22
83 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Dec.2021    16,039.00 04841140006773 10/Jan/22
84 Pawan Kumar Mahesh Kumar 892 6710238127 Dec.2021      9,839.00 NEFT KMBL 10/Jan/22
85 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Dec.2021    19,207.00 NEFT KMBL 10/Jan/22
86 Gurdeep Singh Mithu Singh 1439 1507545633 Dec.2021      9,933.00 NEFT KMBL 6/Jan/22
87 Ram Kumar Premraj Singh 1214 2017040081 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
88 Radha Charan Premraj Singh 1215 6718219837 Dec.2021    17,270.00 NEFT KMBL 10/Jan/22
89 Jagjeevan Singh Narang 1211 2016210541 Dec.2021   12,270.00 NEFT KMBL 10/Jan/22
90 Nanak Singh Kuldep Singh 1354 6719361376 Dec.2021   14,664.00 NEFT KMBL 10/Jan/22
91 Heera Singh Kuldeep Singh 1371 6719536798 Dec.2021     9,933.00 NEFT KMBL 10/Jan/22
92 Sanjeet Kumar Lal Babu Pandit 1031 6716953744 Dec.2021   16,654.00 NEFT KMBL 10/Jan/22
93 Ranjan Kumar Shiv Ji Pandit 1262 2613640909 Dec.2021     9,933.00 NEFT KMBL 10/Jan/22
94 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Dec.2021     2,920.00 NEFT KMBL 10/Jan/22
95 Sarvjit Singh Jaspal Singh 1386 6719838101 Dec.2021   12,853.00 NEFT KMBL 10/Jan/22
96 Deepak Kumar Sushil Yadav 1431 6718663010 Dec.2021   15,323.00 NEFT KMBL 10/Jan/22
97 Vijay Kumar Shankar Mukhiya 1438 6720263059 Dec.2021     9,348.00 NEFT KMBL 10/Jan/22
98 Sukpal Ramvir 1389 1115463520 Dec.2021     9,933.00 NEFT KMBL 6/Jan/22
99 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Dec.2021   16,496.00 00901000076215 10/Jan/22
100 Hari Prasad Singh Girdhari Singh 1366 6713239584 Dec.2021   10,516.00 NEFT KMBL 10/Jan/22
101 Kuldeep  Giri Raj 555 6713818296 Dec.2021   17,174.00 6711479456 10/Jan/22
102 SANDEEP  GIRIRAJ 285 6713286884 Dec.2021   17,174.00 5911516367 10/Jan/22
103 Paramveer Rai Singh 655 6714226926 Dec.2021   15,424.00 5911516374 10/Jan/22
104 Ranjeet Singh Ram Chander 1190 1115160673 Dec.2021     9,933.00 NEFT KMBL 10/Jan/22
105 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Dec.2021   17,270.00 NEFT KMBL 10/Jan/22
106 Sagar Tej Bahadur 1441 6720379518 Dec.2021     7,011.00 NEFT KMBL 10/Jan/22
107 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Dec.2021   19,207.00 01321000014163 10/Jan/22
108 Mohit Kumar Rohatash 1468 6720572543 Dec.2021   10,516.00 NEFT KMBL 10/Jan/22
109 Vikram Sharma Dasrath Sharma 1199 6718047191 Dec.2021   10,385.00 NEFT KMBL 10/Jan/22
110 BABLOO SINGH GANGA RAM 21 6712694100 Dec.2021   16,039.00 NEFT KMBL 10/Jan/22
111 Kripal Singh Trimal Singh 741 6714822091 Dec.2021   16,039.00 6811560634 10/Jan/22
112 Vipin Dev Rathor Parveen Singh 1016 6716826721 Dec.2021   12,853.00 NEFT KMBL 10/Jan/22
113 Deepak Rajbeer Singh 1437 1013769046 Dec.2021   13,438.00 NEFT KMBL 10/Jan/22
114 Rohit Kumar  Babu Ram 743 6714841491 Dec.2021   17,855.00 NEFT KMBL 10/Jan/22
115 Nand Kishor chhunnoo 1015 6716826692 Dec.2021   15,323.00 NEFT KMBL 10/Jan/22
116 Mahipal Singh Shambhu Chaudhary 1473 1115173435 Dec.2021     5,258.00 NEFT KMBL 10/Jan/22
117 Rahul Kumar Udal Singh 1444 6714435931 Dec.2021     5,258.00 NEFT KMBL 10/Jan/22
118 Omraj Singh Chhunnu Singh 1445 6720450562 Dec.2021     5,258.00 NEFT KMBL 10/Jan/22
119 Kuldeep Prakash Singh 1447 6720460178 Dec.2021     5,258.00 NEFT KMBL 10/Jan/22
120 MAHESH SINGH LAL SINGH 667 6714272400 Dec.2021   16,496.00 NEFT KMBL 10/Jan/22
121 Satish Kumar Ran Singh 1222 1107026141 Dec.2021   14,023.00 NEFT KMBL 10/Jan/22
122 Suresh Kumar Daya Ram Singh 107 6712695737 Dec.2021     9,839.00 NEFT KMBL 10/Jan/22
123 Sachin Kumar Suresh Chand 400 6713552294 Dec.2021   15,424.00 NEFT KMBL 10/Jan/22
124 Naresh Kumar Ramdas Singh 1165 6717868853 Dec.2021   12,270.00 NEFT KMBL 10/Jan/22
125 Vipin Kumar Ram Chander 1227 1014080221 Dec.2021     5,842.00 NEFT KMBL 10/Jan/22
126 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Dec.2021   16,496.00 00881530005131 10/Jan/22
127 KAUSHAL KR. Man Singh 33 1011928978 Dec.2021     8,179.00 50100071306581 10/Jan/22
128 RANJEET SINGH MAN Singh 61 6710295971 Dec.2021     2,337.00 NEFT KMBL 10/Jan/22
129 Narinder Kumar Rash Paul 527 1314596931 Dec.2021   14,809.00 NEFT KMBL 10/Jan/22
130 Ashwani Kumar Late Nathol Singh 587 6713884626 Dec.2021   17,270.00 NEFT KMBL 6/Jan/22
131 Balvinder Singh Jaswant Singh 599 1314489610 Dec.2021   15,424.00 50100044393812 10/Jan/22
132 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Dec.2021   15,424.00 NEFT KMBL 10/Jan/22
133 Chain Singh Bhanwar Singh 1205 1509199004 Dec.2021   12,025.00 NEFT KMBL 10/Jan/22
134 Rajat Bairwa Phool Chand Bairwa 1207 1508100445 Dec.2021     9,933.00 0713983942 10/Jan/22
135 Pramod Singh Bist    Narain Singh 669 6714272435 Dec.2021   19,207.00 50100066839490 10/Jan/22
136 RAJENDER SINGH SAROP SINGH 266 6713255845 Dec.2021   17,270.00 50100066839474 10/Jan/22
137 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Dec.2021   17,270.00 50100071342271 10/Jan/22
138 Naveen Lal Sah Bhuwan Lal Sah 693 6714329621 Dec.2021   13,438.00 6211523055 10/Jan/22
139 Desh Raj Bisht         Mangal Singh 665 6714272369 Dec.2021   14,463.00 50100071342192 10/Jan/22
140 S.K. Jindal    K.C. Jindal n/a n/a Dec.2021   22,000.00 50100071342140 10/Jan/22
141 Pintu Kumar Singh Parmanand Singh 714 6714520732 Dec.2021   17,270.00 50100071342229 10/Jan/22
142 Shankar Yadav Jageshwer Yadav 548 6713812225 Dec.2021   15,323.00 NEFT KMBL 10/Jan/22
143 Khushi Ram Kunvar 1106 6717498800 Dec.2021     5,258.00 NEFT KMBL 10/Jan/22
144 Dharmendra Kumar Suresh Yadav 1137 6717676543 Dec.2021   15,323.00 NEFT KMBL 10/Jan/22
145 Dinesh Kumar Bahu Ram 1304 6718718853 Dec.2021     5,258.00 NEFT KMBL 10/Jan/22
146 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Dec.2021     5,258.00 50100071342357 10/Jan/22
147 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Dec.2021   25,210.00 50100071342344 6/Jan/22
148 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Dec.2021   16,039.00 50100071342216 10/Jan/22
149 Rewati Prasad Indrapal 1175 6717907914 Dec.2021   16,039.00 NEFT KMBL 6/Jan/22
150 Afroj Anwar Khan Md Ismail Khan 884 6713286874 Dec.2021   17,174.00 50100145520723 10/Jan/22
151 Atik (Ateek) Sher mo 991 6716503074 Dec.2021   16,654.00 50100440857781 10/Jan/22
152 Aftab Anwar Md. Ismail Khan 1085 6717329764 Dec.2021   15,424.00 5712126376 10/Jan/22
153 KRISHAN MOHAN SHAMBHU PODDAR 256 6713255774 Dec.2021   11,100.00 NEFT KMBL 10/Jan/22
154 Satyam Kumar Sajendra 978 6716421064 Dec.2021   16,039.00 NEFT KMBL 10/Jan/22
155 Akhilesh Kumar Bhairo Yadav 887 6715805752 Dec.2021   12,270.00 NEFT KMBL 10/Jan/22
156 JONY ROBERT ROBERT ANTHONI 245 6713255711 Dec.2021   12,270.00 NEFT KMBL 10/Jan/22
157 Rajesh Kumar Shivnandan Kumar 1265 6718451295 Dec.2021     4,090.00 NEFT KMBL 10/Jan/22
158 Md Parwej Anwar Md Ishaque Khan 1268 6718451548 Dec.2021   13,438.00 50100262542751 10/Jan/22
159 Rahul Kumar Shivnandan Kumar 1269 6718451782 Dec.2021   13,438.00 NEFT KMBL 10/Jan/22
160 Md. Shakil Khan Usman Khan 1325 6718892811 Dec.2021   13,665.00 NEFT KMBL 10/Jan/22
161 Vikash Kumar Kirahi Sah 1092 6717337334 Dec.2021   10,932.00 NEFT KMBL 10/Jan/22
162 Pappu kumar Singh Ram pukar Singh 872 6715608751 Dec.2021   16,039.00 50100179937140 10/Jan/22
163 Sachin Kumar Shiv Kumar  1359 6716421144 Dec.2021     8,179.00 NEFT KMBL 10/Jan/22
164 Shivam  Sajendra Prasad 1461 6720527586 Dec.2021     8,179.00 NEFT KMBL 10/Jan/22
165 Amit Jeet Singh 1462 6720532296 Dec.2021     8,179.00 NEFT KMBL 10/Jan/22
166 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Dec.2021     9,933.00 NEFT KMBL 10/Jan/22
167 RAJ BALI RAM FAKIR 346 1320064470 Dec.2021   17,345.00 50100059814202 10/Jan/22
168 SATISH KUMAR PREM SINGH 351 6713528892 Dec.2021   14,973.00 50100059814254 10/Jan/22
169 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Dec.2021   15,538.00 50100059814191 10/Jan/22
170 Hem Chand Het Ram 596 6713953145 Dec.2021   13,894.00 50100081175840 10/Jan/22
171 Om Chand FATEH CHAND  694 6714357720 Dec.2021   12,902.00 50100037364901 10/Jan/22
172 Mohan Chand Joshi Krishna Nand 788 6715039737 Dec.2021   19,919.00 50100094378265 10/Jan/22
173 Pintu Kumar Lal Man 1043 6717095383 Dec.2021   19,076.00 NEFT KMBL 10/Jan/22
174 Avinash Gian Chand 1343 6719148126 Dec.2021   17,389.00 NEFT KMBL 10/Jan/22
175 Ankush Kumar Raj Kumar 1353 6719361043 Dec.2021   17,047.00 NEFT KMBL 10/Jan/22
176 Ashish Thakur Uttam Signgh 1397 6719916848 Dec.2021   13,138.00 NEFT KMBL 10/Jan/22
177 Gurdeep Singh Bhupinder Singh 1436 6720358679 Dec.2021   12,677.00 NEFT KMBL 10/Jan/22
178 Kartik Jaswinder Singh 1469 6720587717 Dec.2021   12,135.00 NEFT KMBL 10/Jan/22
179 Amandeep Saklani Ashok Kumar 1313 1214887081 Dec.2021   15,613.00 NEFT KMBL 10/Jan/22
180 JAGDISH PRASAD MEENA BHORE LAL MEENA 342 6713528827 Dec.2021   18,516.00 50100100408566 10/Jan/22
181 SANTOSH GURJAR RAM CHARAN 348 6713528867 Dec.2021   11,771.00 50100100408553 10/Jan/22
182 MAHARAJ SINGH RAJPUT RAJENDER SINGH RAJPUT 349 6713528878 Dec.2021   14,169.00 50100091455006 10/Jan/22
183 JAI RAJ KUMAR BAHADUR RAM 357 6713528921 Dec.2021   15,687.00 50100100408582 10/Jan/22
184 LALU RAM MEENA MANGLA JI  377 6713529152 Dec.2021   16,069.00 50100091455045 10/Jan/22
185 Prakash Shakyawal Hari Ram 554 6713818284 Dec.2021   12,914.00 20201140000701 10/Jan/22
186 Amrit Lal Rana Poona Ram Rana 606 6713956164 Dec.2021   16,447.00 50100091455338 10/Jan/22
187 Ashok Kumar Ganga Saran 1237 1313854785 Dec.2021   17,010.00 NEFT KMBL 10/Jan/22
188 Neeraj Ram Avtar Singh 1239 1321397396 Dec.2021   17,151.00 NEFT KMBL 10/Jan/22
189 Rahul Rampal 1240 2015643997 Dec.2021   14,075.00 NEFT KMBL 10/Jan/22
190 Ratan Lal Masi Prakash   2013668119 Dec.2021   14,075.00 NEFT KMBL 10/Jan/22
191 Mahender Kumar (Gurgaon) Shyam Singh 1151 N/A Dec.2021   29,340.00 NEFT KMBL 10/Jan/22
192 Ravinder Kumar Saklani Durga Dass 1402 N/A Dec.2021   12,575.00 15661140003536 10/Jan/22
193 Raj Kumar Laxmi Narayan 449 1312391614 Dec.2021   25,073.00 15661140003268 10/Jan/22
194 Atul Kumar Bhola Prasad 451 1320245940 Dec.2021   18,662.00 15661140004348 10/Jan/22
195 Raju Ganga Saran 453 1320752876 Dec.2021   25,621.00 0911570104 10/Jan/22
196 Deepak Sharma Ram Prasad Sharma 1049 1114870449 Dec.2021   15,613.00 NEFT KMBL 10/Jan/22
197 Jay Chandra Shyam Lal 1140 6717725678 Dec.2021   15,613.00 NEFT KMBL 10/Jan/22
198 Saroj Singh Rajendra Singh 970 6716405907 Dec.2021   20,478.00 NEFT KMBL 10/Jan/22
199 Dinesh Kumar Fakeer Chand 998 6716523710 Dec.2021   21,166.00 NEFT KMBL 10/Jan/22
200 Anand Shiv Nath 1009 6716771220 Dec.2021   25,274.00 NEFT KMBL 10/Jan/22
201 Aman Ashok Kumar 1096 6717384628 Dec.2021   23,124.00 NEFT KMBL 10/Jan/22
202 Ankit Sharma  Rajesh Sharma 1101 6717415722 Dec.2021   21,885.00 NEFT KMBL 10/Jan/22
203 Lalit Kumar Surendra  Kumar 1002 6713574169 Dec.2021   22,636.00 NEFT KMBL 10/Jan/22
204 Vijay Kumar Biri Singh 1026 6716892063 Dec.2021   21,848.00 5612450427 10/Jan/22
205 Rohit Kumar  Naresh Kumar 1372 6719536947 Dec.2021   28,013.00 NEFT KMBL 10/Jan/22
206 Rahul Singh Veer Singh 1125 6717673171 Dec.2021   15,067.00 NEFT KMBL 10/Jan/22
207 Tarun Singh Jitender Singh 1152 6717866380 Dec.2021   13,017.00 NEFT KMBL 10/Jan/22
208 Narender Kumar Ram Chander 1159 6717867566 Dec.2021   15,067.00 NEFT KMBL 10/Jan/22
209 Deepak Tiwari Durga Prasad Tiwari 1312 6718752985 Dec.2021   16,655.00 NEFT KMBL 10/Jan/22
210 Lalit Kumar Chandra Prakash 1314 6718758107 Dec.2021   15,067.00 NEFT KMBL 10/Jan/22
211 Shiv Pratap Singh Badan Singh 1337 6719066701 Dec.2021   15,067.00 2314269074 10/Jan/22
212 Rahul Kumar Devender 1334 6719051272 Dec.2021   16,655.00 NEFT KMBL 10/Jan/22
213 Neeraj Kumar Anil Kumar 1377 6719606213 Dec.2021   12,053.00 2712271426 10/Jan/22
214 Ravi Sharma Raj Kumar Sharma 1404 6720007819 Dec.2021   15,067.00 NEFT KMBL 10/Jan/22
215 Rajat Thakur Ramesh Chand 1443 6720433457 Dec.2021   15,067.00 NEFT KMBL 10/Jan/22
216 Sumit Kumar Prema Chand 461 1312653716 Dec.2021   17,345.00 7711565248 10/Jan/22
217 Dharmendra Kumar Rana Hari Ram 909 6715863417 Dec.2021   17,345.00 NEFT KMBL 10/Jan/22
218 Raj Kumar Sharma  Mahavir Singh 476 1312482520 Dec.2021   22,615.00 15661140003234 10/Jan/22
219 Amit Kumar Satish Prasad 455 1313595927 Dec.2021   11,776.00 15661140004262 10/Jan/22
220 Kapil Dev Sharma Yogishwar Dayal Sharma 467 1314230823 Dec.2021   17,350.00 15661140004183 10/Jan/22
221 Vinod Mamgain Khushal Mani Mamgain 479 1312471479 Dec.2021   12,958.00 15661140004330 10/Jan/22
222 Prem Shankar Rishi Pal 488 1313619376 Dec.2021   14,412.00 15661140004193 10/Jan/22
223 Hem Raj Singh Rajpal Singh 411 6713574278 Dec.2021   14,174.00 15661140004304 10/Jan/22
224 Ram Kishan  Kalloo 697 1320611402 Dec.2021     9,612.00 50100049585680 10/Jan/22
225 Manoj Kumar Beni Madhav 780 1320891261 Dec.2021   18,700.00 0811548487 10/Jan/22
226 Indera Bhushan Singh Prabha Shankar Singh 781 1107046260 Dec.2021   11,637.00 1011570490 10/Jan/22
227 Amit Kumar Om PRAKASH 463 1312893477 Dec.2021   13,280.00 15661140004441 10/Jan/22
228 Shyam Nandan Kumar Ram Chand Prasad 880 1313102482 Dec.2021   17,350.00 NEFT KMBL 10/Jan/22
229 Abhishek Kumar Roshan Singh 726 6714654080 Dec.2021   16,486.00 NEFT KMBL 10/Jan/22
230 Ajit Kumar Dwarka Ravi Dass 707 6714520662 Dec.2021   17,052.00 NEFT KMBL 10/Jan/22
231 Deepak Attry  Pram Prakash 457 1312776228 Dec.2021   13,280.00 15661140004252 10/Jan/22
232 Prasann Kumar Maniram 1228 6718232447 Dec.2021   11,812.00 NEFT KMBL 10/Jan/22
233 Arjun Singh Bharosa Singh 1275 6718490186 Dec.2021   12,455.00 NEFT KMBL 10/Jan/22
234 Deepanshu Herit Sita Ram 1062 6717209788 Dec.2021   13,846.00 NEFT KMBL 10/Jan/22
235 Prince Kumar Singh Ram Pravesh Singh 1373 6719536890 Dec.2021   10,442.00 NEFT KMBL 10/Jan/22
236 Ravi Kumar Hausila Prasad 1381 6719712431 Dec.2021   14,174.00 NEFT KMBL 10/Jan/22
237 Ravindra Singh Jeewan Singh 1382 1010016136 Dec.2021   16,298.00 NEFT KMBL 10/Jan/22
238 Aman Ranbir Singh 1395 6719842726 Dec.2021   14,174.00 NEFT KMBL 10/Jan/22
239 Vijay Kumar Prem Kumar Shankar 1392 1115258261 Dec.2021   14,174.00 NEFT KMBL 10/Jan/22
240 Ajay Kumar Jaipal Singh 1398 6717566303 Dec.2021   14,174.00 NEFT KMBL 10/Jan/22
241 Ram Dutt Shiv Dutt 456 1312834535 Dec.2021   20,436.00 15661140003082 10/Jan/22
242 Vijay Kumar Kali Charan 454 1312570249 Dec.2021   15,677.00 15661140003735 10/Jan/22
243 Devki Nandan Ram Ji Lal 465 1313512270 Dec.2021   17,350.00 7711565262 10/Jan/22
244 Ajeet Sharma Mahendra Sharma 480 1312740800 Dec.2021   26,311.00 15661140003718 10/Jan/22
245 Gaurav Kumar Pramod Sharma 481 1314596921 Dec.2021   13,899.00 15661140004495 10/Jan/22
246 Nokhe Lal Hausila 484 1313753896 Dec.2021   16,298.00 15661140004503 10/Jan/22
247 Puneet Gupta Laxmi Narayan 490 1312570246 Dec.2021   20,446.00 7711565255 10/Jan/22
248 Sheelendra Kumar Rajendra Singh 641 6714102817 Dec.2021   17,359.00 0613466230 10/Jan/22
249 Vinod Kumar Tara Chand  698 6714366201 Dec.2021   15,097.00 15661140003065 10/Jan/22
