Blue Star Management service 
S.NO EMPLOYEE NAME Father Name ESI NO PF NO Month NET  CHQ.No. DATE
1 Sher Singh Mohinder Singh 6713528834 up/49223/343 May.2014 10162 001678 14/06/2014
2 Sandeep Kispotta Birsa Kispotta 6713528842 up/49223/344 May.2014 3712 001679 14/06/2014
3 Suraj Verma Suraj Verma 6713528847 up/49223/345 May.2014 5311 001680 14/06/2014
4 Raj Bali Ram Fakir 1320064470 up/49223/346 May.2014 11365 001681 14/06/2014
5 Williem  Pyara Masih 6713528887 up/49223/350 May.2014 4169.935 001682 14/06/2014
6 Satish Kumar Prem Singh 6713528892 up/49223/351 May.2014 10849 001683 14/06/2014
7 Kamal Singh Mahipal Singh 6713528896 up/49223/352 May.2014 4402.71 001684 14/06/2014
8 Andrias Panna Lal 6713528913 up/49223/355 May.2014 4455 001685 14/06/2014
9 Naveen Chandra Ranjeet Lal 1320064648 up/49223/360 May.2014 11537 001686 14/06/2014
10 Ravinder Thakur Ashok Kumar 6713528951 up/49223/363 May.2014 4170 001687 14/06/2014
11 Vishal Chand Yogishwar Singh 6713529016 up/49223/373 May.2014 10849 001688 14/06/2014
12 Naresh Kishan Lal 6713529038 up/49223/375 May.2014 4169.935 001689 14/06/2014
13 Satnam Singh Paramjit Singh 6713888824 up/49223/593 May.2014 7190 001690 14/06/2014
14 Hem Chand Het Ram 6713953145 up/49223/596 May.2014 8663 001691 14/06/2014
15 Om Chand FATEH CHAND  6714357720 up/49223/694 May.2014 8663 50100037364901 14/06/2014
16 Makhan Singh Mahinga Singh 6713529040 up/49223/376 May.2014 9526 001692 14/06/2014  
17 Pooran Mal Meena Gopal Lal 6713528815 up/49223/341 May.2014 12569 001693 14/06/2014
18 Jagdish Prasad Meena Bhoree Lal Meena 6713528827 up/49223/342 May.2014 13944 001694 14/06/2014
19 Santosh Gurjar Ram Charan 6713528867 up/49223/348 May.2014 8958 001695 14/06/2014
20 Maharaj Singh  Rajender Singh Rajput 6713528878 up/49223/349 May.2014 12225 001696 14/06/2014
21 Virdhi Chand Meena Nehnu Ram Meena 6713528917 up/49223/356 May.2014 12569 001697 14/06/2014
22 Jairaj Kumar Bahadur Ram 6713528921 up/49223/357 May.2014 11365 001698 14/06/2014
23 Pintu Ram Ujagir 6713528942 up/49223/361 May.2014 11341 001699 14/06/2014
24 Lalu Ram  Mangla Ji 6713529152 up/49223/377 May.2014 3130 001700 14/06/2014
25 Prakash  Hari Ram 6713818284 up/49223/554 May.2014 9646 001701 14/06/2014
26 Amrit Lal Rana Poona Ram Rana 6713956164 up/49223/606 May.2014 9646 001702 14/06/2014
27 CHAMAN LAL Bansi Lal 6713528972 up/49223/369 May.2014 10995 50100006443823 14/06/2014
28 DUSHYANT KR SHARMA Daya Nand 1320234369 up/49223/368 May.2014 12244 001703 14/06/2014
29 DINESH (JLD) Maan Singh 6713528965 up/49223/366 May.2014 9994 001704 14/06/2014
30 VIJAYA PAL SINGH  Chander Singh Negi 6713529009 up/49223/372 May.2014 10995 50100006443800 14/06/2014
31 SANDEEP SINGH MANHAS Dhananter Singh Manhas 6713529006 up/49223/371 May.2014 9494 001705 14/06/2014
32 TAJINDER SINGH Sukhbir Singh 6713528969 up/49223/367 May.2014 9187 001706 14/06/2014
33 KAILASH SINGH Ratan Singh 6713528955 up/49223/364 May.2014 8058 001707 14/06/2014
34 PRAVEEN TAMRAYAT Rajni kant 6713528960 up/49223/365 May.2014 8461 001708 14/06/2014
35 DEEP CHAND THAKUR Fateh Singh N/A up/49223/326 May.2014 18235    
37 Anil Kumar Arora (CE Delhi)  Lekhraj Arora 1320000144 up/49223/502 May.2014 11005 15661140003121 14/06/2014
38 Ravindra Kumar Dham (CE Delhi) Ashok Kumar 1320009047 up/49223/512 May.2014 9826 001710 14/06/2014
39 Mohd. Shanu (C.Delhi) Zuber Ahmed 1314826908 up/49223/506 May.2014 9668 001851 15/07/2014
40 Nandan Singh Rawat (C.Delhi) Mohan Singh Rawat 1314826914 up/49223/507 May.2014 4924 15661140003199 14/06/2014
41 Narender Sharma (C.Delhi) Om Prakash Sharma 1320009064 up/49223/508 May.2014 11987 15661140003656 14/06/2014
42 Devender Kumar (West Delhi) Meer Singh 1314891578 up/49223/503 May.2014 9826 15661140003364 14/06/2014
43 Manmohan Singh (West Delhi) Mohinder Singh 1320008910 up/49223/505 May.2014 11496 15661140004372 14/06/2014
44 Rajender Pawar (S.Delhi) B.M. Pawar 1314826936 up/49223/510 May.2014 9531 15661140004296 14/06/2014
45 Rakesh Kumar Sharma (S.Delhi) Yad Ram Sharma 1314826941 up/49223/511 May.2014 9924 15661140004176 14/06/2014
46 Shivender Kumar (S.Delhi) Lal Chand 1314891585 up/49223/514 May.2014 11791 001711 14/06/2014
47 Yogesh Kumar (S.Delhi) Shiv Charan Singh 1314826961 up/49223/517 May.2014 9531 15661140004228 14/06/2014
48 Ratnakar Mallick (NRO Delhi) Harushikesh Mallick 1320332249 up/49223/518 May.2014 11791 001667 12/6/2014
49 Digvijay Kumar Bind (Gurgaon) Bhola Nath 1314826839 up/49223/504 May.2014 11791 001670 12/6/2014
50 Rupesh Tiwari (Gurgaon) Ram Prakash Tiwari 1314826943 up/49223/513 May.2014 9727 001671 12/6/2014
51 Vijay Sharma (Gurgaon) Nepal Singh 1320008796 up/49223/516 May.2014 9629 15661140003138 14/06/2014
52 Swatantra Kumar  (WUP Noida) Ved Prakash Tiwari 1320065489 up/49223/515 May.2014 11201 15661140004286 14/06/2014
53 Kapil Kumar (G.Gaon) Mahender Kumar 6713945850 up/49223/594 May.2014 12473 001672 12/6/2014
54 Manoj Kumar Nagar    Narender Singh Nagar 6713711343 up/49223/493 May.2014 8995 001666 12/6/2014  
55 Gourav Sharma Jayoti Prakash Sharma 6713746358 up/49223/521 May.2014 8990 50100006443810 31/05/2014
56 Yogendra Kumar Rana Hari Ram 1314062641 up/49223/430 May.2014 9859 001712 14/06/2014
57 Deepak Atry (Rinner)E.D. Pram Prakash 1312776228 up/49223/457 May.2014 12447 15661140004252  
58 Dinesh Kumar (Runner)C.D. Madan Mohan 1313207225 up/49223/472 May.2014 16128 15661140003708 14/06/2014
59 Bharat Atry (Runner)S.D Prem Prakash 1312776227 up/49223/462 May.2014 14175 15661140003666  
60 Man Singh (Runner)NW.D Bhola Ram 1312776236 up/49223/522 May.2014 29133 15661140004485 14/06/2014
61 Avdhesh Kumar (Runner) Gurgaon Om Prakash 1313131279 up/49223/523 May.2014 28081 001673 12/6/2014 ########
62 Rahul Kumar Pandey Kedar Nath Pandey 6713425947 up/49223/307 May.2014 18935 001669 12/6/2014
63 Sushil Ram Prasad 6713574125 up/49223/407 May.2014 10508 001749 23/06/2014
64 Kuldeep Yadav Richpal Singh Yadav 6714280409 up/49223/682 May.2014 10508 001750 23/06/2014
65 Surender Pal(C.D.) Ram Naresh Pal 1313102487 up/49223/577 May.2014 9121 001713 14/06/2014
66 Raj Kumar(C.D.) Laxmi Narayan 1312391614 up/49223/449 May.2014 10314 15661140003268 14/06/2014
67 Subhakanta Malik(SD) Bishnu Charan Malik 1320179378 up/49223/445 May.2014 10805 15661140003217 14/06/2014
68 Atul Kumar(S.D.) Bhola Prasad 1320245940 up/49223/451 May.2014 9121 15661140004348 14/06/2014
69 Mukesh Kumar Gupta(S.D.) Ramanand Gupta 1312391607 up/49223/452 May.2014 10314 15661140003673 14/06/2014
70 Raju(S.D.) Ganga Saran 1320752876 up/49223/453 May.2014 9121 001714 14/06/2014
71 Vinod Kumar (N.W.D.) Ramesh Chander 1312775596 up/49223/446 May.2014 10805 15661140004314 14/06/2014
72 Bharat Singh (N.W.D.) Man singh 1313309069 up/49223/450 May.2014 10805 15661140004201 14/06/2014
73 Imran Khan(N.W.D.) Rahisuddin 6713711337 up/49223/491 May.2014 9121 15661140003241 14/06/2014
74 Rakesh Kumar(Noida) Dashrath Singh 1312391615 up/49223/447 May.2014 8881 15661140004218 14/06/2014
75 Parmod Shiv Kumar 6714359899 up/49223/696 May.2014 -11 Left May.2014  
76 Amit Kumar Satish Prasad 1313595927 up/49223/455 May.2014 7861 15661140004262 14/06/2014
77 Ram Dutt Shiv Dutt 1312834535 up/49223/456 May.2014 8150 15661140003182 14/06/2014
78 Sumit Yadav Prema Chand 1312653716 up/49223/461 May.2014 8150 001715 14/06/2014
79 Kapil Dev Sharma Yogishwar Dayal Sharma 1314230823 up/49223/467 May.2014 14520 15661140004183 14/06/2014
        OT Apr.2014     14/06/2014
80 Vinod Mamgain Khushal Mani Mamgain 1312471479 up/49223/479 May.2014 8150 15661140004331 14/06/2014  
81 Yogesh Sharma Ram Dutt Sharma 1312464440 up/49223/483 May.2014 8150 15661140004321 14/06/2014 Cash
82 Prem Shankar Rishi Pal 1313619376 up/49223/488 May.2014 8150 15661140004193 14/06/2014 Cash
83 Pushpendra Sharma Hardan Sharma 6713711340 up/49223/492 May.2014 8150 001716 14/06/2014 Cash
84 Hem Raj Singh Rajpal Singh 6713574278 up/49223/411 May.2014 8150 15661140004304 14/06/2014
85 Ram Kishan  Kalloo 1320611402 up/49223/697 May.2014 8602 001718 14/06/2014 Cash
86 Vijay Kumar Kali Charan 1312570249 up/49223/454 May.2014 8150 15661140003735 14/06/2014
87 Vinod Kumar Shah Mohan Shah 1320663145 up/49223/460 May.2014 8150 15661140003779 14/06/2014
88 Devki Nandan Ram Ji Lal 1313512270 up/49223/465 May.2014 7285 001719 14/06/2014
89 Ajeet Sharma Mahendra Sharma 1312740800 up/49223/480 May.2014 8150 15661140003718 14/06/2014
90 Gaurav Sharma Pramod Sharma 1314596921 up/49223/480 May.2014 8150 15661140004495 14/06/2014
91 Nokhe Lal Hausila 1313753896 up/49223/484 May.2014 8150 15661140004503 14/06/2014
92 Manish Verma Chandra Prakash 1312466707 up/49223/486 May.2014 8150 15661140004478 14/06/2014
93 Puneet Gupta Laxmi Narayan 1312570246 up/49223/490 May.2014 8150 001720 14/06/2014
94 Amit Kumar (Stand By) Om PRAKASH 1312893477 up/49223/463 May.2014 5901 15661140004441 14/06/2014
95 Devendra Prasad  Deep Chand Pandey 6713969357 up/49223/607 May.2014 6420 15661140003769 14/06/2014
96 Ashish Nagar Mahavir Singh Nagar 1314294512 up/49223/609 May.2014 8150 15661140003742 14/06/2014
97 Shilendra Kumar Rajendra Singh 6714102817 up/49223/641 May.2014 8150 15661140003148 14/06/2014
98 Sujeet Kumar Sharma Mahender Kumar Sharma 6714146731 up/49223/652 May.2014 6997 15661140003224 14/06/2014
99 Vinod Kumar Tara Chand  6714366201 up/49223/698 May.2014 8150 15661140003165 14/06/2014
100 Arvind Kumar  Sat Bir Singh 1314160907 up/49223/459 May.2014 8150 15661140004451 14/06/2014
101 Shahid Khan (Stand By) Nawab Khan 1313090459 up/49223/464 May.2014 8150 15661140003786 14/06/2014
102 Daulat Singh  Gulab Singh 1312570241 up/49223/466 May.2014 8150 15661140004235 14/06/2014
103 Parvesh Kumar Surendra Singh 1320043730 up/49223/469 May.2014 7574 001721 14/06/2014
104 Babu Lal  Padam Singh 1312936878 up/49223/470 May.2014 7861 001722 14/06/2014
105 Prem Veer Singh Mahipal Singh 1320043747 up/49223/471 May.2014 8150 15661140004468 14/06/2014
106 Vasik Ahamad Meraj Ahamad 1314735808 up/49223/474 May.2014 7285 15661140003251 14/06/2014
107 Yatendra Sharma Vishni Dutt Sharma 1312770135 up/49223/475 May.2014 8150 15661140003752 14/06/2014
108 Raj Kumar Sharma  Mahavir Singh 1312482520 up/49223/476 May.2014 7573.903 15661140003234 14/06/2014
109 Hareesh Sharma  Jagdish Prasad Sharma 1312908084 up/49223/477 May.2014 8150 15661140003172 14/06/2014
110 Ramesh Chand (Repair) Ram Swroop 1313090456 up/49223/478 May.2014 9035 15661140003796 14/06/2014
111 Rajesh Yadav Gaya Prasad Yadav 1314489628 up/49223/482 May.2014 8150 15661140003354 14/06/2014
112 Rajeesh Kumar  Ram Kumar 6713730893 up/49223/500 May.2014 8150 001723 14/06/2014
113 Vinod Kumar Balvir Singh 1312958106 up/49223/520 May.2014 8150 001724 14/06/2014  
114 Lokesh Mohan Kuwar Sen 1314230825 up/49223/534 May.2014 8150 15661140003804 14/06/2014
115 Amar (Minor Repair) Sukhdev Singh 6714000503 up/49223/620 May.2014 7574 001725 14/06/2014
116 Sukhveer Singh Amar Singh 6714110173 up/49223/644 May.2014 8150 001726 14/06/2014