Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE
  BSMS Payroll Emp.   UP/49223/   31  AMT     
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Jan.2020  17,593.00 0311532979 10-Feb-20
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Jan.2020  15,964.00 15661530006321 10-Feb-20
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Jan.2020  15,964.00 04851000029161 10-Feb-20
4 Naresh Kumar Than Singh  1007 6716728688 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
5 Tinku Yadav Than Singh 943 6716045752 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
6 SHASHI KANT Raj Kishor 440 6713658312 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
7 Jitendra Kumar Vishvakarma Ramashankar 1185 6718031760 Jan.2020     9,190.00 NEFT KMBL 10-Feb-20
8 Ajay Kumar Vishvkarma Krishna Kumar Vishvkarma 1189 6718031854 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
9 Shyam Singh Man Singh 1279 1115535747 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
10 Gyan Chandra  Fool Chandra 1293 2109956173 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
11 Mohan Singh  Hari singh 116 6712816904 Jan.2020  15,716.00 50100111586979 10-Feb-20
12 Hemant Singh  Hari singh 110 1012007649 Jan.2020  15,391.00 NEFT KMBL 10-Feb-20
13 Jagdish Singh Ranjeet Singh 1144 6717760244 Jan.2020  15,391.00 NEFT KMBL 10-Feb-20
14 Akash Kumar Subhash Kumar 1126 6717673196 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
15 Abhay Prakash Ray Om Prakash Ray 1150 1114294933 Jan.2020     8,109.00 NEFT KMBL 10-Feb-20
16 Pramod Kumar Brij Pal 1225 6718189328 Jan.2020     4,866.00 NEFT KMBL 10-Feb-20
17 Nirbhay Prakash Ray  Om Prakash Ray 1178 6717908043 Jan.2020     4,866.00 NEFT KMBL 10-Feb-20
18 RAMESHWR KUMAR JASWANT SINGH 567 1012433689 Jan.2020  15,090.00 30831000001510 10-Feb-20
19 Virendra  Babu Ram 568 1013705133 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
20 Omveer Singh Vijendra Singh 956 6716152735 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
21 Jitendra Kumar  Babu Singh 1255 6718424451 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
22 Rahul Kumar Vijendra Singh 1257 6718424512 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
23 Krishan Kumar Mahadev Sahni 1028 6716928602 Jan.2020  13,517.00 NEFT KMBL 10-Feb-20
24 Bablu Ramgati 1029 6716928603 Jan.2020  13,517.00 NEFT KMBL 10-Feb-20
25 Amrika Yadav Chandardhan Yadav 869 6715601103 Jan.2020  17,593.00 NEFT KMBL 10-Feb-20
26 Manish Kumar Yadav Sudeshwar  1298 6718672424 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
27 Kamlesh Yadav Chandradhan Yadav 1299 6718672461 Jan.2020     8,109.00 NEFT KMBL 10-Feb-20
28 Vipin Kumar Durga Singh 1052 6714010626 Jan.2020  14,465.00 NEFT KMBL 10-Feb-20
29 Ashvani Kumar Durga Singh 1050 6714705333 Jan.2020     4,866.00 NEFT KMBL 10-Feb-20
30 Vinit Kumar Charan Singh 1053 1114177129 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
31 Devendra Kumar Mahendra Singh 1095 6717384561 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
32 Nimit Kumar Ram Singh 1167 6717872205 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
33 Sumit Kumar Kashiram Singh 1318 6718793884 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
34 Narender Kumar Mahavir Singh 1317 6713164074 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
35 Pushpendra Kumar Charan Singh 1051 1014126586 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
36 Reeta Devi W/OSanjeev Kumar 671 6714272463 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
37 Champa Devi  W/O Surender Kumar 672 6714272479 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
38 Mahant Ram Let. Sri Chet Ram 663 6714272339 Jan.2020  17,593.00 50100017937270 10-Feb-20
39 MANJIT SINGH ROHTASH KUMAR 405 6713552298 Jan.2020  15,964.00 50100104733420 10-Feb-20
40 Amit Kumar Gajpal Singh 494 6713730892 Jan.2020     6,619.00 NEFT KMBL 10-Feb-20
41 Naveen Kumar Mahant Ram 630 6714039901 Jan.2020  15,964.00 50100071307516 10-Feb-20
42 Bittu Pal Mangoo Singh 745 1013550635 Jan.2020  15,964.00 50100071307542 10-Feb-20
43 Ghanshyam  Singh Om Prakash 794 6715089147 Jan.2020  15,964.00 50100106218229 10-Feb-20
44 Subey Singh Babu Ram 861 1012869831 Jan.2020  15,964.00 50100106218077 10-Feb-20
45 Ranveer Singh Jagan singh 938 6710238144 Jan.2020  12,728.00 NEFT KMBL 10-Feb-20
46 Ranveer Goswami Harish Goswami 939 6715977223 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
47 Prince Tyagi Mahesh Tyagi 940 6715977267 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
48 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Jan.2020  15,964.00 7312182455 10-Feb-20
49 Sandeep Kumar Om Pal 1113 6717546102 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
50 Aman Bharti Ramdash Bharti 1116 6717568740 Jan.2020  11,354.00 NEFT KMBL 10-Feb-20
51 Pankaj Kumar Shayam Sunder  1177 6717907997 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
52 Santosh Kumar Sipahi Prasad 1181 67179335945 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
53 Akhilesh Kumar Vishwakarma Chhote Lal Vishwakarma 1287 1014171574 Jan.2020  11,354.00 NEFT KMBL 10-Feb-20
54 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Jan.2020  17,593.00 50100066839409 10-Feb-20
55 Vijay Kumar Dharam Chand 557 6713818300 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
56 Rewati Prasad Indrapal 1175 6717907914 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
57 Pankaj Dogra Om prakash 893 6712525009 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
58 SUNIL KUMAR RAM PRASAD  229 6713186267 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
59 Ravindra Pratap Bharati  Budhi Ram 791 6715048342 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
60 Anoop Kr. Gautam Lal Bahadur 1310 6718758220 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
61 Naveen Kumar Khemchand 1138 6717688298 Jan.2020     5,947.00 NEFT KMBL 10-Feb-20
62 Mahendra Pal Singh Ratan Singh 959 1010083148 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
63 Shyam Singh Ram Ratan Singh 303 1012869826 Jan.2020  14,817.00 50100071306578 10-Feb-20
64 Rajavir Pal RatnaPal Singh 860 1013550626 Jan.2020  14,817.00 50100106218331 10-Feb-20
65 Subhash Pal Dhani Ram 925 6713864272 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
66 Pankaj Singh Anil Singh 994 6716523501 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
67 Jasveer Singh Rajendra Singh 1074 6717299023 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
68 Yogender Ratan Singh 1141 6717760021 Jan.2020  14,817.00 8312056821 10-Feb-20
69 Nitin Kumar Rajendra 868 6715601081 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
70 Sorav Kumar Virender Singh 968 6716405816 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
71 Ankit Kumar Niranjan Kumar 1108 6717500672 Jan.2020     7,029.00 NEFT KMBL 10-Feb-20
72 Nishank Kumar Yashveer Singh 969 6716405883 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
73 Deepak Kumar Sushil Yadav 1297 6718663010 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
74 DEEP KR. MEHAR CHAND 90 6712695738 Jan.2020  14,817.00 15661000075802 10-Feb-20
75 Bipan Kumar Shri Duni Chand 659 6714272496 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
76 Digamber Singh Lt. Kedar Singh 1115 6717568734 Jan.2020  15,391.00 NEFT KMBL 10-Feb-20
77 Praveen Kumar Kashmir Singh 1282 6718525271 Jan.2020     4,866.00 NEFT KMBL 10-Feb-20
78 Rajesh Kumar Desh Raj 1283 6718525355 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
79 Ravi Chand Birbal Ram 1038 6712695735 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
80 RAVI RAO DEV NATH RAO 393 1013503371 Jan.2020  17,593.00 03911000064913 10-Feb-20
81 RAJAN KUMAR DEV NATH  394 1012687641 Jan.2020  12,435.00 NEFT KMBL 10-Feb-20
82 RATAN KUMAR SURESH RAM 391 1013385978 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
83 Amarjeet Rao Dev Nath Ram 539 6713812154 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
84 Vikash Kumar Chanda Ram 858 6715524576 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
85 Sachin Kumar Udal Singh 952 6716152691 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
86 Pramod Kr. Bharati Antoo Ram 1019 6716826809 Jan.2020     5,407.00 NEFT KMBL 10-Feb-20
87 Param Hans Kumar Parshuram Ram 1250 6718424270 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
88 Pradeep Kumar Narender Kumar 923 6715916107 Jan.2020     6,488.00 NEFT KMBL 10-Feb-20
89 Tuntun Kumar Katvaru  279 6713286873 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
90 Binod Panchu RAM 856 6715524569 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
91 Dinesh Keshav Ram 1288 6718567632 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
92 Harendra Kumar Bhola Ram 1129 6717673304 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
93 Mulayam Kumar Bhola Ram 1128 6717673260 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
94 Madan Kumar Suresh Ram 540 6713812155 Jan.2020     5,947.00 NEFT KMBL 10-Feb-20
95 SURAT SINGH JATU RAM 327 6713502595 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
96 Vinay Kumar Shukla Jata Shankar 578 6713852657 Jan.2020  15,815.00 50100071306693 10-Feb-20
97 Anil Kumar Harkesh 642 6714102819 Jan.2020     8,078.00 NEFT KMBL 10-Feb-20
98 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Jan.2020  15,815.00 04841140006773 10-Feb-20
99 Pawan Kumar Mahesh Kumar 892 6710238127 Jan.2020     8,078.00 NEFT KMBL 10-Feb-20
100 Mani Shankar Shukla Ram Sajivan Shukla 992 6716503137 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
101 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Jan.2020  17,593.00 NEFT KMBL 10-Feb-20
102 Ram Kumar Premraj Singh 1214 2017040081 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
103 Radha Charan Premraj Singh 1215 6718219837 Jan.2020     9,190.00 NEFT KMBL 10-Feb-20
104 Gurusewak Singh Lakhwinder Singh 1191 2612803968 Jan.2020  10,814.00 NEFT KMBL 10-Feb-20
105 Gursharan Singh Lakhwinder Singh 1330 6718913186 Jan.2020     5,407.00 NEFT KMBL 10-Feb-20
106 Gagandeep Singh Ajit Singh 1329 6718913118 Jan.2020     5,407.00 NEFT KMBL 10-Feb-20
107 Gurdeep Singh Mithu Singh 1209 1507545633 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
108 Avtar Singh Charanjit Singh 1231 201689860 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
109 Gurdeep Singh Mahender Singh 1327 6718894418 Jan.2020     5,947.00 NEFT KMBL 10-Feb-20
110 Jagjeevan Singh Narang 1211 2016210541 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
111 Baljinder Singh Mangal  Singh 1232 6718246840 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
112 Sanjeet Kumar Lal Babu Pandit 1031 6716953744 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
113 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Jan.2020     8,109.00 NEFT KMBL 10-Feb-20
114 Desh Raj Bisht         Mangal Singh 665 6714272369 Jan.2020  15,716.00 50100071342192 10-Feb-20
115 Digamber Singh Govind Singh 1084 6717329719 Jan.2020  11,711.00 NEFT KMBL 10-Feb-20
116 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Jan.2020  15,716.00 00901000076215 10-Feb-20
117 DURGESH  MAN SINGH 149 6712905324 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
118 Kuldeep  Giri Raj 555 6713818296 Jan.2020  17,593.00 6711479456 10-Feb-20
119 SANDEEP  GIRIRAJ 285 6713286884 Jan.2020  17,593.00 6711479456 10-Feb-20
120 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
121 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Jan.2020  17,593.00 01321000014163 10-Feb-20
122 Shahrukh Iliyas 1027 6716928601 Jan.2020     8,109.00 NEFT KMBL 10-Feb-20
123 Vikram Sharma Dasrath Sharma 1199 6718047191 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
124 BABLOO SINGH GANGA RAM 21 6712694100 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
125 Kripal Singh Trimal Singh 741 6714822091 Jan.2020  14,817.00 6811560634 10-Feb-20
126 Kunvarpal Singh Dharmendra Kr. 1013 6716826663 Jan.2020     3,785.00 NEFT KMBL 10-Feb-20
127 Rohit Kumar  Babu Ram 743 6714841491 Jan.2020  10,183.00 NEFT KMBL 10-Feb-20
128 Nand Kishor chhunnoo 1015 6716826692 Jan.2020     4,325.00 NEFT KMBL 10-Feb-20
129 MAHESH SINGH LAL SINGH 667 6714272400 Jan.2020  17,593.00 NEFT KMBL 10-Feb-20
130 Satish Kumar Ran Singh 1222 1107026141 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
131 Suresh Kumar Daya Ram Singh 107 6712695737 Jan.2020  10,183.00 NEFT KMBL 10-Feb-20
132 Sachin Kumar Suresh Chand 400 6713552294 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
133 Rahul Kumar Ravindra Kumar 1163 6717868811 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
134 Arvind Kumar Gajendra Singh 1164 6717868833 Jan.2020  10,272.00 NEFT KMBL 10-Feb-20
135 Naresh Kumar Ramdas Singh 1165 6717868853 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
136 Vipin Kumar Ram Chander 1227 1014080221 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
137 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Jan.2020  17,593.00 00881530005131 10-Feb-20
138 Narinder Kumar Rash Paul 527 1314596931 Jan.2020     5,092.00 50100071342370 10-Feb-20
139 Ashwani Kumar Late Nathol Singh 587 6713884626 Jan.2020  15,964.00 NEFT KMBL 10-Feb-20
140 Balvinder Singh Jaswant Singh 599 1314489610 Jan.2020  15,964.00 50100044393812 10-Feb-20
141 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Jan.2020  15,391.00 NEFT KMBL 10-Feb-20
142 Jitendra Singh Sisodiya Sawai Singh 1204 1509934870 Jan.2020  15,391.00 NEFT KMBL 10-Feb-20
143 Chain Singh Bhanwar Singh 1205 1509199004 Jan.2020  12,728.00 NEFT KMBL 10-Feb-20
144 Rajat Bairwa Phool Chand Bairwa 1207 1508100445 Jan.2020     9,190.00 0713983942 10-Feb-20
145 Mukesh Kumar Meena Jagdish Prasad Meena 1321 1507545671 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
146 Pramod Singh Bist    Narain Singh 669 6714272435 Jan.2020  17,593.00 50100066839490 10-Feb-20
147 RAJENDER SINGH SAROP SINGH 266 6713255845 Jan.2020  14,257.00 50100066839474 10-Feb-20
148 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Jan.2020  15,964.00 50100071342271 10-Feb-20
149 Deepak Shah Pooran Lal 675 6714278280 Jan.2020  13,517.00 NEFT KMBL 10-Feb-20
150 Naveen Lal Sah Bhuwan Lal Sah 693 6714329621 Jan.2020  13,517.00 6211523055 10-Feb-20
151 Ravish Tyagi Mukesh Tyagi 995 6716523583 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
152 Durgesh Kumar Mukesh Tyagi 1117 6717603602 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
153 Sohanveer  Ratan Pal 1118 6717603640 Jan.2020     8,651.00 NEFT KMBL 10-Feb-20
154 Christopher Lakra Jugal Lakra 1119 6717603749 Jan.2020     7,568.00 NEFT KMBL 10-Feb-20
155 S.K. Jindal    K.C. Jindal 668 6714272408 Jan.2020  17,593.00 50100071342140 10-Feb-20
156 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Jan.2020  21,919.00 50100071342344 10-Feb-20
157 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Jan.2020     3,785.00 50100071342216 10-Feb-20
158 BHOLA CHOUDHARY UTIM LAL CHOUDHARY 247 6713255726 Jan.2020  14,057.00 5911516350 10-Feb-20
159 ALBERT TOPPO SYIVESTER TOPPO 248 6713255729 Jan.2020  14,057.00 50100071342130 10-Feb-20
160 NAVEEN KUMAR PANCHANAND SINGH 322 1312577836 Jan.2020  15,964.00 50100071342357 10-Feb-20
161 SHAMBHU CHOUDHARY LUXMI CHOUDHARY 380 1312382428 Jan.2020  14,057.00 5511513797 10-Feb-20
162 Vaij Nath Kumar Singh Prameshwar Singh 713 6714520722 Jan.2020  10,183.00 5911516336 10-Feb-20
163 Pintu Kumar Singh Parmanand Singh 714 6714520732 Jan.2020  14,057.00 50100071342229 10-Feb-20
164 Pappu kumar Singh Ram pukar Singh 872 6715608751 Jan.2020  14,057.00 50100179937140 10-Feb-20
165 Jas Ram Yadav Moti Lal Yadav 1103 6717498230 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
166 Dinesh Kumar Bahu Ram 1304 6718718853 Jan.2020     3,785.00 NEFT KMBL 10-Feb-20
167 Sudip Das Bhimsen Das  1305 6718719498 Jan.2020  10,814.00 NEFT KMBL 10-Feb-20
168 Afroj Anwar Khan Md Ismail Khan 884 6713286874 Jan.2020  20,074.00 50100145520723 10-Feb-20
169 Atik Sher mo 991 6716503074 Jan.2020  14,817.00 NEFT KMBL 10-Feb-20
170 KRISHAN MOHAN SHAMBHU PODDAR 256 6713255774 Jan.2020     9,731.00 NEFT KMBL 10-Feb-20
171 Satyam Kumar Sajendra 978 6716421064 Jan.2020  14,257.00 NEFT KMBL 10-Feb-20
172 Rajesh Kumar Shivnandan Kumar 1265 6718451295 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
173 Satyapal Ramdayal 1266 6718451358 Jan.2020     9,190.00 NEFT KMBL 10-Feb-20
174 Md Parwej Anwar Md Ishaque Khan 1268 6718451548 Jan.2020  12,976.00 50100262542751 10-Feb-20
175 Rahul Kumar Shivnandan Kumar 1269 6718451782 Jan.2020  10,814.00 NEFT KMBL 10-Feb-20
176 Ram Sajan Chaurasiya Rajendra Prasad 1324 6718892692 Jan.2020  10,814.00 NEFT KMBL 10-Feb-20
177 Md. Shakil Khan Usman Khan 1325 6718892811 Jan.2020  11,895.00 NEFT KMBL 10-Feb-20
178 Manmohan Rampher Chourasia 1323 6718892534 Jan.2020  10,814.00 NEFT KMBL 10-Feb-20
179 Veerpal Ramdyal 1326 6718892899 Jan.2020     8,109.00 NEFT KMBL 10-Feb-20
180 Tansveen Singh Mohkam Singh Virdi 1307 6718750566 Jan.2020  14,057.00 NEFT KMBL 10-Feb-20
181 Mohkam Singh Virdi Mohan Singh 1308 6718750603 Jan.2020  14,057.00 03271000013372 10-Feb-20
182 Ravneek Singh Virdi Mohkam Singh Virdi 1309 6718750624 Jan.2020  14,057.00 50100303864816 10-Feb-20
183 Lucky Sujan Singh 1310 6718750654 Jan.2020     7,029.00 NEFT KMBL 10-Feb-20
184 SANDEEP KISPOTTA BIRSA KISPOTTA 344 6713528842 Jan.2020  14,417.00 NEFT KMBL 10-Feb-20
185 Sanjeev Kumar Girdhari Lal 706 6714520660 Jan.2020  12,815.00 NEFT KMBL 10-Feb-20
186 Pankaj Kumar Ramesh Kumar 755 6714917108 Jan.2020  12,815.00 6011569543 10-Feb-20
187 Rakesh Kumar Bali Ram 937 6715967305 Jan.2020  14,640.00 NEFT KMBL 10-Feb-20
188 Rishav Dhiman Bhajan Singh 1030 6716953730 Jan.2020  12,641.00 NEFT KMBL 10-Feb-20
189 Sunil Kumar Ashok Kumar 1088 6717329864 Jan.2020  13,752.00 NEFT KMBL 10-Feb-20
190 Vikas Mankotia Firoj Mankotia 1180 6717935922 Jan.2020  19,243.00 NEFT KMBL 10-Feb-20
191 Suresh Kumar Raj Kumar 1070 6717292442 Jan.2020  12,641.00 NEFT KMBL 10-Feb-20
192 Gaurav Kumar Prem Kumar 1280 6718524802 Jan.2020  12,641.00 NEFT KMBL 10-Feb-20
193 Tajinder Singh Lakhjit Singh 1281 6718524882 Jan.2020  12,641.00 50100277392459 10-Feb-20
194 Samdeep Singh Jaspal Singh 1291 6718587731 Jan.2020  12,641.00 NEFT KMBL 10-Feb-20
195 Sanjay Kumar Krishan Prasad 1301 6718673505 Jan.2020  16,283.00 NEFT KMBL 10-Feb-20
196 MAKHAN SINGH MAHINGA SINGH 376 6713529040 Jan.2020  17,131.00 6011569512 10-Feb-20
197 RAJ BALI RAM FAKIR 346 1320064470 Jan.2020  14,417.00 50100059814202 10-Feb-20
198 SATISH KUMAR PREM SINGH 351 6713528892 Jan.2020  12,768.00 50100059814254 10-Feb-20
199 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Jan.2020  10,482.00 50100059814191 10-Feb-20
200 Hem Chand Het Ram 596 6713953145 Jan.2020  24,143.00 50100081175840 10-Feb-20
201 Om Chand FATEH CHAND  694 6714357720 Jan.2020  23,662.00 50100037364901 10-Feb-20
202 Mohan Chand Joshi Krishna Nand 788 6715039737 Jan.2020  19,965.00 50100094378265 10-Feb-20
203 Harish Kumar Kalyan Chand 789 6715039738 Jan.2020     6,668.00 50100094378213 10-Feb-20
204 Ravinder Kumar Ram Kumar 787 6715039736 Jan.2020  12,205.00 50100009417186 10-Feb-20
205 Pintu Kumar Lal Man 1043 6717095383 Jan.2020  12,205.00 NEFT KMBL 10-Feb-20
206 JAGDISH PRASAD MEENA BHORE LAL MEENA 342 6713528827 Jan.2020  16,858.00 50100100408566 10-Feb-20
207 SANTOSH GURJAR RAM CHARAN 348 6713528867 Jan.2020  18,094.00 50100100408553 10-Feb-20
208 MAHARAJ SINGH RAJPUT RAJENDER SINGH RAJPUT 349 6713528878 Jan.2020  16,104.00 50100091455006 10-Feb-20
209 JAI RAJ KUMAR BAHADUR RAM 357 6713528921 Jan.2020  16,104.00 50100100408582 10-Feb-20
210 LALU RAM MEENA MANGLA JI  377 6713529152 Jan.2020  16,887.00 50100091455045 10-Feb-20
211 Prakash Shakyawal Hari Ram 554 6713818284 Jan.2020  12,449.00 20201140000701 10-Feb-20
212 Amrit Lal Rana Poona Ram Rana 606 6713956164 Jan.2020  19,325.00 50100091455338 10-Feb-20
213 Rajendra Seti Khyali Ram Seti 847 6715458312 Jan.2020  12,637.00 50100133400505 10-Feb-20
214 Ashok Kumar Ganga Saran 1237 1313854785 Jan.2020  11,018.00 NEFT KMBL 10-Feb-20
215 Rohit Ramveer 1238 2015993724 Jan.2020  11,847.00 NEFT KMBL 10-Feb-20
216 Neeraj Ram Avtar Singh 1239 1321397396 Jan.2020     9,779.00 NEFT KMBL 10-Feb-20
217 Rahul Rampal 1240 2015643997 Jan.2020  13,662.00 NEFT KMBL 10-Feb-20
218 Sunil Kumar Mange Ram 1241 2016852519 Jan.2020     8,847.00 NEFT KMBL 10-Feb-20
219 Tarun  Dalip 1242 1320952051 Jan.2020  11,847.00 NEFT KMBL 10-Feb-20
220 Rohit Rampal 1243 6718300975 Jan.2020  11,847.00 NEFT KMBL 10-Feb-20
221 Mahender Kumar (Gurgaon) Shyam Singh 1151 N/A Jan.2020  27,190.00 NEFT KMBL 10-Feb-20
222 Sujit Kumar Sharma Mahender Kumar Sharma 652 6714146731 Jan.2020  23,315.00 15661140003224 10-Feb-20
223 Kuldeep Yadav Richpal Singh Yadav 682 6714280409 Jan.2020  16,155.00 NEFT KMBL 10-Feb-20
224 Raj Kumar Laxmi Narayan 449 1312391614 Jan.2020  44,597.00 15661140003268 10-Feb-20
225 Atul Kumar Bhola Prasad 451 1320245940 Jan.2020  46,545.00 15661140004348 10-Feb-20
226 Raju Ganga Saran 453 1320752876 Jan.2020  30,577.00 0911570104 10-Feb-20
227 Deepak Sharma Ram Prasad Sharma 1049 1114870449 Jan.2020  12,995.00 NEFT KMBL 10-Feb-20
228 Jay Chandra Shyam Lal 1140 6717725678 Jan.2020  12,995.00 NEFT KMBL 10-Feb-20
229 Saroj Singh Rajendra Singh 970 6716405907 Jan.2020  26,716.00 NEFT KMBL 10-Feb-20
230 Dinesh Kumar Fakeer Chand 998 6716523710 Jan.2020  37,932.00 NEFT KMBL 10-Feb-20
231 Anand Shiv Nath 1009 6716771220 Jan.2020  44,829.00 NEFT KMBL 10-Feb-20
232 Ajaz Ahmad Mukhtar Ahmad 1010 6716771288 Jan.2020  28,276.00 NEFT KMBL 10-Feb-20
233 Vimal Thakur Ravi Kumar 1011 6716771331 Jan.2020  48,559.00 NEFT KMBL 10-Feb-20
234 Aman Ashok Kumar 1096 6717384628 Jan.2020  27,967.00 NEFT KMBL 10-Feb-20
235 Ankit Sharma  Rajesh Sharma 1101 6717415722 Jan.2020  37,374.00 NEFT KMBL 10-Feb-20
236 Lalit Kumar Surendra  Kumar 1002 6713574169 Jan.2020  16,546.00 NEFT KMBL 10-Feb-20
237 Vijay Kumar Biri Singh 1026 6716892063 Jan.2020     8,254.00 5612450427 10-Feb-20
238 Ravi Verma Lt.Paras Verma 1056 6717208066 Jan.2020  13,715.00 NEFT KMBL 10-Feb-20
239 Sachin Dalip Singh 1068 6717237747 Jan.2020  12,646.00 NEFT KMBL 10-Feb-20
240 Rahul Singh Veer Singh 1125 6717673171 Jan.2020  14,784.00 NEFT KMBL 10-Feb-20
241 Tarun Singh Jitender Singh 1152 6717866380 Jan.2020  14,784.00 NEFT KMBL 10-Feb-20
242 Praveen Kumar Umesh Kumar 1158 6717867551 Jan.2020  14,784.00 NEFT KMBL 10-Feb-20
243 Narender Kumar Ram Chander 1159 6717867566 Jan.2020  14,784.00 NEFT KMBL 10-Feb-20
