Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month   CHQ.No./Account. DATE
  BSMS Payroll Emp.   UP/49223/   28  AMT     
1 Sanjeev Kumar          Shri Duni Chand 662 6714272330 Feb.2022    19,047.00 0311532979 10/Mar/22
2 Jeetender yadav DHUKHAN YADAV 38 6710238148 Feb.2022    17,124.00 15661530006321 10/Mar/22
3 SHANKAR SINGH ANANDI SINGH 39 6710238149 Feb.2022    17,124.00 04851000029161 10/Mar/22
4 Naresh Kumar Than Singh  1007 6716728688 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
5 Tinku Yadav Than Singh 943 6716045752 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
6 SHASHI KANT Raj Kishor 440 6713658312 Feb.2022    17,124.00 NEFT KMBL 10/Mar/22
7 Jitendra Kumar Vishvakarma Ramashankar 1185 6718031760 Feb.2022      9,348.00 NEFT KMBL 10/Mar/22
8 Gyan Chandra  Fool Chandra 1293 2109956173 Feb.2022    12,853.00 NEFT KMBL 10/Mar/22
9 Rajesh Kumar Lallu Ram 1459 6720502383 Feb.2022      7,011.00 NEFT KMBL 10/Mar/22
10 Aditya Kushwaha Shashi Kant Kushwaha 1486 6720718244 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
11 Priyanshu Vishwakarma Mahesh Chandra Vishwakarma 1493 6720775104 Feb.2022      2,920.00 NEFT KMBL 10/Mar/22
12 SHAILENDRA KUMAR ROSHAN LAL   6719243771 Feb.2022    17,124.00 NEFT KMBL 10/Mar/22
13 Rajesh Ram Khilawan 1368 6719531152 Feb.2022    10,516.00 NEFT KMBL 10/Mar/22
14 Mohan Singh  Hari singh 1405 6712816904 Feb.2022    16,448.00 50100111586979 10/Mar/22
15 Hemant Singh  Hari singh 1406 6712725043 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
16 Narendra Singh  Kedar Singh 535 6713766884 Feb.2022    12,270.00 NEFT KMBL 10/Mar/22
17 Jagdish Singh Ranjeet Singh 1144 6717760244 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
18 Sanjay Rawat Vimal 1399 6717866810 Feb.2022    12,270.00 NEFT KMBL 10/Mar/22
19 Mahendra Singh Mohan Singh 1463 6720532398 Feb.2022    12,270.00 NEFT KMBL 10/Mar/22
20 Narendra Singh  Rajendra Singh 1464 6720532936 Feb.2022    12,270.00 NEFT KMBL 10/Mar/22
21 Akash Kumar Subhash Kumar 1126 6717673196 Feb.2022    18,119.00 NEFT KMBL 10/Mar/22
22 RAMESHWR KUMAR JASWANT SINGH 567 1012433689 Feb.2022    17,558.00 30831000001510 10/Mar/22
23 Nipendra Kumar Rameshwar Kumar 718 6714524533 Feb.2022    15,772.00 NEFT KMBL 10/Mar/22
24 Rahul Kumar Vijendra Singh 1257 6718424512 Feb.2022      5,258.00 NEFT KMBL 10/Mar/22
25 Amrika Yadav Chandardhan Yadav 869 6715601103 Feb.2022    17,558.00 NEFT KMBL 10/Mar/22
26 Vipin Kumar Durga Singh 1052 6714010626 Feb.2022    15,324.00 NEFT KMBL 10/Mar/22
27 Vinit Kumar Charan Singh 1053 1114177129 Feb.2022    11,686.00 NEFT KMBL 10/Mar/22
28 Devendra Kumar Mahendra Singh 1095 6717384561 Feb.2022      7,011.00 NEFT KMBL 10/Mar/22
29 Nimit Kumar Ram Singh 1167 6717872205 Feb.2022    11,686.00 NEFT KMBL 10/Mar/22
30 Reeta Devi W/OSanjeev Kumar 671 6714272463 Feb.2022    14,664.00 NEFT KMBL 10/Mar/22
31 Champa Devi  W/O Surender Kumar 672 6714272479 Feb.2022    14,664.00 NEFT KMBL 10/Mar/22
32 Mahant Ram Let. Sri Chet Ram 663 6714272339 Feb.2022    18,302.00 50100017937270 10/Mar/22
33 Naveen Kumar Mahant Ram 630 6714039901 Feb.2022    16,448.00 50100071307516 10/Mar/22
34 Bittu Pal Mangoo Singh 745 1013550635 Feb.2022    16,448.00 50100071307542 10/Mar/22
35 Subey Singh Babu Ram 861 1012869831 Feb.2022    16,448.00 50100106218077 10/Mar/22
36 Ranveer Goswami Harish Goswami 939 6715977223 Feb.2022    13,438.00 NEFT KMBL 10/Mar/22
37 Subhash Chandra Gupta Phool Chandra Gupta 1056 6717208052 Feb.2022    15,772.00 7312182455 10/Mar/22
38 Sandeep Kumar Om Pal 1113 6717546102 Feb.2022    11,686.00 NEFT KMBL 10/Mar/22
39 Aman Bharti Ramdash Bharti 1116 6717568740 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
40 Pankaj Kumar Shayam Sunder  1177 6717907997 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
41 Santosh Kumar Sipahi Prasad 1181 67179335945 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
42 Siddhant Satyapal 1384 1014277102 Feb.2022    16,448.00 NEFT KMBL 10/Mar/22
43 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6712816872 Feb.2022    15,324.00 NEFT KMBL 10/Mar/22
44 Vijay Kumar Dharam Chand 557 6713818300 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
45 Pankaj Dogra Om prakash 893 6712525009 Feb.2022   15,772.00 NEFT KMBL 10/Mar/22
46 Ankit Kumar Baldev Singh 1465 6720542693 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
47 Vimal Thakur Ravi Kumar 1475 6716771331 Feb.2022     7,011.00 NEFT KMBL 10/Mar/22
48 Mahendra Pal Singh Ratan Singh 959 1010083148 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
49 Shyam Singh Ram Ratan Singh 303 1012869826 Feb.2022   17,124.00 50100071306578 10/Mar/22
50 Rajavir Pal RatnaPal Singh 860 1013550626 Feb.2022   17,124.00 50100106218331 10/Mar/22
51 Pankaj Singh Anil Singh 994 6716523501 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
52 Yogender Ratan Singh 1141 6717760021 Feb.2022   17,124.00 8312056821 10/Mar/22
53 DEEP KR. MEHAR CHAND 90 6712695738 Feb.2022   15,097.00 15661000075802 10/Mar/22
54 Bipan Kumar Shri Duni Chand 659 6714272496 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
55 Digamber Singh Lt. Kedar Singh 1115 6717568734 Feb.2022   15,772.00 NEFT KMBL 10/Mar/22
56 Radhe Singh  Naresh  967 6716405773 Feb.2022   16,448.00 NEFT KMBL 10/Mar/22
57 Praveen Kumar Kashmir Singh 1282 6718525271 Feb.2022     8,179.00 NEFT KMBL 10/Mar/22
58 Pinkesh Kumar Pawan Kumar 1448 6720460276 Feb.2022     7,595.00 NEFT KMBL 10/Mar/22
59 Mangalveer Singh Sohan Singh 1448 6720460354 Feb.2022   10,516.00 NEFT KMBL 10/Mar/22
60 Paras Sharma Ashwani Kumar 1489 6719085433 Feb.2022     8,179.00 NEFT KMBL 10/Mar/22
61 Ravi Chand Birbal Ram 1038 6712695735 Feb.2022   15,772.00 NEFT KMBL 10/Mar/22
62 Rupesh Kumar Sharma Tek Chand Sharma 1492 6720738673 Feb.2022     9,348.00 NEFT KMBL 10/Mar/22
63 Shekh Raj Desh Raj 1472 1114119436 Feb.2022   15,097.00 NEFT KMBL 4/Mar/22
64 Anil Balyani Om Prakash 1471 1115542568 Feb.2022   10,516.00 NEFT KMBL 4/Mar/22
65 Ajay Kumar Kanwar Singh 1487 6720720469 Feb.2022     8,763.00 NEFT KMBL 4/Mar/22
66 Raj Kumar Mandeep Singh 1488 6720720538 Feb.2022     8,763.00 NEFT KMBL 4/Mar/22
67 Ravinder Singh  Sodhan Singh 1364 6714372754 Feb.2022   14,023.00 NEFT KMBL 7/Mar/22
68 Pawan Kumar Naryan singh 1413 6720136332 Feb.2022   14,023.00 NEFT KMBL 7/Mar/22
69 Monu Dalvir Singh 1451 6720467940 Feb.2022   12,270.00 NEFT KMBL 7/Mar/22
70 Akash Hari Prasad 1454 6720468893 Feb.2022   11,686.00 NEFT KMBL 7/Mar/22
71 RAVI RAO DEV NATH RAO 393 1013503371 Feb.2022   17,174.00 03911000064913 10/Mar/22
72 ARUN KUMAR RANA HAJAREE RAM 392 1011855006 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
73 Amarjeet Rao Dev Nath Ram 539 6713812154 Feb.2022   15,424.00 NEFT KMBL 10/Mar/22
74 Sachin Kumar Udal Singh 952 6716152691 Feb.2022     8,179.00 NEFT KMBL 10/Mar/22
75 Rajvir Singh Ramawad Ram 1018 6716826791 Feb.2022   10,516.00 NEFT KMBL 10/Mar/22
76 Binod Panchu RAM 856 6715524569 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
77 Vikash Kumar Chanda Ram 858 6715524576 Feb.2022   14,023.00 NEFT KMBL 7/Mar/22
78 Tuntun Kumar Katvaru  279 6713286873 Feb.2022   15,097.00 NEFT KMBL 10/Mar/22
79 Dinesh Keshav Ram 1288 6718567632 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
80 Roshan Kumar Keshav Ram 1446 6720452566 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
81 Harendra Kumar Bhola Ram 1129 6717673304 Feb.2022   15,097.00 NEFT KMBL 10/Mar/22
82 Mulayam Kumar Bhola Ram 1128 6717673260 Feb.2022   11,686.00 NEFT KMBL 10/Mar/22
83 Madan Kumar Suresh Ram 540 6713812155 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
84 Banti Kumar Virendra Ram 1289 6718567645 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
85 SURAT SINGH JATU RAM 327 6713502595 Feb.2022   15,772.00 NEFT KMBL 10/Mar/22
86 Hitender Sharna Prakash Chand 1474 6720632509 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
87 Bhuvnesh Kumar Rakesh Kumar 1362 6715459966 Feb.2022   15,097.00 NEFT KMBL 10/Mar/22
88 Vinay Kumar Shukla Jata Shankar 578 6713852657 Feb.2022   17,124.00 50100071306693 10/Mar/22
89 Anil Kumar Harkesh 642 6714102819 Feb.2022   15,097.00 NEFT KMBL 10/Mar/22
90 Vikash Chandra Shukla Jata Shankar Shukla 859 2012151394 Feb.2022   17,124.00 04841140006773 10/Mar/22
91 Pawan Kumar Mahesh Kumar 892 6710238127 Feb.2022   15,097.00 NEFT KMBL 10/Mar/22
92 Suresh Kumar Mahaveer Sharma 1476 6720633373 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
93 Kanhaiya Sah Sakal Dev Shah 653 6714160129 Feb.2022   19,047.00 NEFT KMBL 10/Mar/22
94 Gurdeep Singh Mithu Singh 1439 1507545633 Feb.2022     5,258.00 NEFT KMBL 4/Mar/22
95 Ram Kumar Premraj Singh 1214 2017040081 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
96 Radha Charan Premraj Singh 1215 6718219837 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
97 Jagjeevan Singh Narang 1211 2016210541 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
98 Nanak Singh Kuldep Singh 1354 6719361376 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
99 Heera Singh Kuldeep Singh 1371 6719536798 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
100 Sanjeet Kumar Lal Babu Pandit 1031 6716953744 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
101 Ranjan Kumar Shiv Ji Pandit 1262 2613640909 Feb.2022   11,100.00 NEFT KMBL 10/Mar/22
102 Ajeet Kumar Lal Babu Pandit 1296 6718662978 Feb.2022   11,100.00 NEFT KMBL 10/Mar/22
103 Sarvjit Singh Jaspal Singh 1386 6719838101 Feb.2022   12,853.00 NEFT KMBL 10/Mar/22
104 Deepak Kumar Sushil Yadav 1431 6718663010 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
105 Vijay Kumar Shankar Mukhiya 1438 6720263059 Feb.2022     7,595.00 NEFT KMBL 10/Mar/22
106 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6712816802 Feb.2022   17,558.00 00901000076215 10/Mar/22
107 Hari Prasad Singh Girdhari Singh 1366 6713239584 Feb.2022   10,516.00 NEFT KMBL 10/Mar/22
108 Kuldeep  Giri Raj 555 6713818296 Feb.2022   18,302.00 6711479456 10/Mar/22
109 SANDEEP  GIRIRAJ 285 6713286884 Feb.2022   18,302.00 5911516367 10/Mar/22
110 Paramveer Rai Singh 655 6714226926 Feb.2022   16,448.00 5911516374 10/Mar/22
111 Kapil Sarswat Murari Lal Sarswat 619 1113935384 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
112 Sagar Tej Bahadur 1441 6720379518 Feb.2022   12,270.00 NEFT KMBL 10/Mar/22
113 Yogender Singh              SHRI VIJAY PAL SINGH 666 6714272378 Feb.2022   19,047.00 01321000014163 10/Mar/22
114 Mohit Kumar Rohatash 1468 6720572543 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
115 Vikram Sharma Dasrath Sharma 1199 6718047191 Feb.2022   10,199.00 NEFT KMBL 10/Mar/22
116 BABLOO SINGH GANGA RAM 21 6712694100 Feb.2022   15,772.00 NEFT KMBL 7/Mar/22
117 Kripal Singh Trimal Singh 741 6714822091 Feb.2022   15,772.00 6811560634 7/Mar/22
118 Vipin Dev Rathor Parveen Singh 1016 6716826721 Feb.2022     7,011.00 NEFT KMBL 7/Mar/22
119 Rahul Kumar (Sachin) Ravindra Kumar 1163 6717868811 Feb.2022     7,011.00 NEFT KMBL 10/Mar/22
120 Rohit Kumar  Babu Ram 743 6714841491 Feb.2022   16,009.00 NEFT KMBL 10/Mar/22
121 Nand Kishor chhunnoo 1015 6716826692 Feb.2022   16,009.00 NEFT KMBL 10/Mar/22
122 Mahipal Singh Shambhu Chaudhary 1473 1115173435 Feb.2022   16,009.00 NEFT KMBL 10/Mar/22
123 MAHESH SINGH LAL SINGH 667 6714272400 Feb.2022   16,068.00 NEFT KMBL 10/Mar/22
124 Satish Kumar Ran Singh 1222 1107026141 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
125 Suresh Kumar Daya Ram Singh 107 6712695737 Feb.2022   10,199.00 NEFT KMBL 10/Mar/22
126 Sachin Kumar Suresh Chand 400 6713552294 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
127 Naresh Kumar Ramdas Singh 1165 6717868853 Feb.2022   11,686.00 NEFT KMBL 10/Mar/22
128 Vipin Kumar Ram Chander 1227 1014080221 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
129 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6712816850 Feb.2022   17,558.00 00881530005131 10/Mar/22
130 KAUSHAL KR. Man Singh 33 1011928978 Feb.2022     8,179.00 50100071306581 10/Mar/22
131 RANJEET SINGH MAN Singh 61 6710295971 Feb.2022     8,179.00 NEFT KMBL 10/Mar/22
132 Narinder Kumar Rash Paul 527 1314596931 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
133 Ashwani Kumar Late Nathol Singh 587 6713884626 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
134 Balvinder Singh Jaswant Singh 599 1314489610 Feb.2022   14,420.00 50100044393812 10/Mar/22
135 Sawai Singh Lt. Kalayan Singh 1202 1507546361 Feb.2022   15,097.00 NEFT KMBL 10/Mar/22
136 Chain Singh Bhanwar Singh 1205 1509199004 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
137 Pramod Singh Bist    Narain Singh 669 6714272435 Feb.2022   19,047.00 50100066839490 10/Mar/22
138 RAJENDER SINGH SAROP SINGH 266 6713255845 Feb.2022   17,124.00 50100066839474 10/Mar/22
139 MAHESH SINGH RAJENDRA SINGH 257 6713255787 Feb.2022   17,124.00 50100071342271 10/Mar/22
140 Naveen Lal Sah Bhuwan Lal Sah 693 6714329621 Feb.2022     8,763.00 6211523055 10/Mar/22
141 Ramcharan Ram Laxman Ram 1484 6720717370 Feb.2022   11,686.00 NEFT KMBL 10/Mar/22
142 Vishal Hariom 1485 6720717465 Feb.2022     8,763.00 NEFT KMBL 10/Mar/22
143 Desh Raj Bisht         Mangal Singh 665 6714272369 Feb.2022   14,580.00 50100071342192 10/Mar/22
144 S.K. Jindal    K.C. Jindal n/a n/a Feb.2022   20,429.00 50100071342140 10/Mar/22
145 Pintu Kumar Singh Parmanand Singh 714 6714520732 Feb.2022   17,124.00 50100071342229 10/Mar/22
146 Shankar Yadav Jageshwer Yadav 548 6713812225 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
147 Khushi Ram Kunvar 1106 6717498800 Feb.2022     9,933.00 NEFT KMBL 10/Mar/22
148 Dharmendra Kumar Suresh Yadav 1137 6717676543 Feb.2022   12,270.00 NEFT KMBL 10/Mar/22
149 Dinesh Kumar Bahu Ram 1304 6718718853 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
150 Naveen Kumar Singh Panchanand Singh 1410 1312577836 Feb.2022   14,023.00 50100071342357 10/Mar/22
151 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6713255709 Feb.2022   25,064.00 50100071342344 10/Mar/22
152 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6713255710 Feb.2022   17,124.00 50100071342216 10/Mar/22
153 Rewati Prasad Indrapal 1175 6717907914 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
154 Shambhu Chaudhary Luxmi Choudhary 1409 1312382428 Feb.2022   17,124.00 NEFT KMBL 10/Mar/22
155 Afroj Anwar Khan Md Ismail Khan 884 6713286874 Feb.2022   17,558.00 50100145520723 10/Mar/22
156 Atik (Ateek) Sher mo 991 6716503074 Feb.2022   16,448.00 50100440857781 10/Mar/22
157 Aftab Anwar Md. Ismail Khan 1085 6717329764 Feb.2022   16,448.00 5712126376 10/Mar/22
158 KRISHAN MOHAN SHAMBHU PODDAR 256 6713255774 Feb.2022   11,686.00 NEFT KMBL 10/Mar/22
159 Akhilesh Kumar Bhairo Yadav 887 6715805752 Feb.2022     2,920.00 NEFT KMBL 10/Mar/22
160 JONY ROBERT ROBERT ANTHONI 245 6713255711 Feb.2022   13,438.00 NEFT KMBL 10/Mar/22
161 Rajesh Kumar Shivnandan Kumar 1265 6718451295 Feb.2022     8,179.00 NEFT KMBL 10/Mar/22
162 Md Parwej Anwar Md Ishaque Khan 1268 6718451548 Feb.2022   13,438.00 50100262542751 10/Mar/22
163 Rahul Kumar Shivnandan Kumar 1269 6718451782 Feb.2022     8,179.00 NEFT KMBL 10/Mar/22
164 Md. Shakil Khan Usman Khan 1325 6718892811 Feb.2022   12,600.00 NEFT KMBL 10/Mar/22
165 Vikash Kumar Kirahi Sah 1092 6717337334 Feb.2022   14,420.00 NEFT KMBL 10/Mar/22
166 Pappu kumar Singh Ram pukar Singh 872 6715608751 Feb.2022   16,448.00 50100179937140 10/Mar/22
167 Sachin Kumar Shiv Kumar  1359 6716421144 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
168 Shivam  Sajendra Prasad 1461 6720527586 Feb.2022   12,270.00 NEFT KMBL 10/Mar/22
169 Amit Jeet Singh 1462 6720532296 Feb.2022     4,090.00 NEFT KMBL 10/Mar/22
170 Manoj Rajbhar Ramesh Rajbhar 1466 6720551013 Feb.2022   12,270.00 NEFT KMBL 10/Mar/22
171 Rahul Sabhajeet 1442 6717337315 Feb.2022   14,023.00 NEFT KMBL 10/Mar/22
172 Vaij Nath Kumar Singh Prameshwar Singh 1491 6714520722 Feb.2022   14,420.00 5911516336 10/Mar/22
173 RAJ BALI RAM FAKIR 346 1320064470 Feb.2022   17,345.00 50100059814202 10/Mar/22
174 SATISH KUMAR PREM SINGH 351 6713528892 Feb.2022   15,161.00 50100059814254 10/Mar/22
175 VISHAL CHAND YOGISHWAR SINGH 373 6713529016 Feb.2022   20,048.00 50100059814191 10/Mar/22
176 Hem Chand Het Ram 596 6713953145 Feb.2022   12,753.00 50100081175840 10/Mar/22
177 Om Chand FATEH CHAND  694 6714357720 Feb.2022   13,837.00 50100037364901 10/Mar/22
178 Mohan Chand Joshi Krishna Nand 788 6715039737 Feb.2022   22,786.00 50100094378265 10/Mar/22
179 Pintu Kumar Lal Man 1043 6717095383 Feb.2022   17,523.00 NEFT KMBL 10/Mar/22
180 Avinash Gian Chand 1343 6719148126 Feb.2022   17,285.00 NEFT KMBL 10/Mar/22
181 Ankush Kumar Raj Kumar 1353 6719361043 Feb.2022   17,047.00 NEFT KMBL 10/Mar/22
182 Ashish Thakur Uttam Signgh 1397 6719916848 Feb.2022   12,030.00 NEFT KMBL 10/Mar/22
183 Gurdeep Singh Bhupinder Singh 1436 6720358679 Feb.2022   10,525.00 NEFT KMBL 10/Mar/22
184 Kartik Jaswinder Singh 1469 6720587717 Feb.2022   14,169.00 NEFT KMBL 10/Mar/22
185 Amandeep Saklani Ashok Kumar 1313 1214887081 Feb.2022   15,613.00 NEFT KMBL 10/Mar/22
186 JAGDISH PRASAD MEENA BHORE LAL MEENA 342 6713528827 Feb.2022   15,930.00 50100100408566 10/Mar/22
187 MAHARAJ SINGH RAJPUT RAJENDER SINGH RAJPUT 349 6713528878 Feb.2022   13,628.00 50100091455006 10/Mar/22
188 JAI RAJ KUMAR BAHADUR RAM 357 6713528921 Feb.2022   12,705.00 50100100408582 10/Mar/22
189 LALU RAM MEENA MANGLA JI  377 6713529152 Feb.2022   11,027.00 50100091455045 10/Mar/22
190 Prakash Shakyawal Hari Ram 554 6713818284 Feb.2022     2,498.00 20201140000701 10/Mar/22
191 Amrit Lal Rana Poona Ram Rana 606 6713956164 Feb.2022   13,712.00 50100091455338 10/Mar/22
192 Ashok Kumar Ganga Saran 1237 1313854785 Feb.2022   17,010.00 NEFT KMBL 10/Mar/22
193 Neeraj Ram Avtar Singh 1239 1321397396 Feb.2022   14,075.00 NEFT KMBL 10/Mar/22
194 Rahul Rampal 1240 2015643997 Feb.2022   14,075.00 NEFT KMBL 10/Mar/22
195 Ratan Lal Masi Prakash   2013668119 Feb.2022   14,075.00 NEFT KMBL 10/Mar/22
196 Mahender Kumar (Gurgaon) Shyam Singh 1151 N/A Feb.2022   29,340.00 NEFT KMBL 10/Mar/22
197 Ravinder Kumar Saklani Durga Dass 1402 N/A Feb.2022   32,500.00 15661140003536 10/Mar/22
198 Raj Kumar Laxmi Narayan 449 1312391614 Feb.2022   17,350.00 15661140003268 10/Mar/22
199 Atul Kumar Bhola Prasad 451 1320245940 Feb.2022   17,350.00 15661140004348 10/Mar/22
200 Raju Ganga Saran 453 1320752876 Feb.2022   17,350.00 0911570104 10/Mar/22
201 Raj Kumar Rambir 1470 6720590256 Feb.2022   11,533.00 NEFT KMBL 10/Mar/22
202 Jay Chandra Shyam Lal 1140 6717725678 Feb.2022   15,613.00 NEFT KMBL 10/Mar/22
203 Saroj Singh Rajendra Singh 970 6716405907 Feb.2022   13,269.00 NEFT KMBL 10/Mar/22
204 Dinesh Kumar Fakeer Chand 998 6716523710 Feb.2022   15,613.00 NEFT KMBL 10/Mar/22
205 Anand Shiv Nath 1009 6716771220 Feb.2022   15,613.00 NEFT KMBL 10/Mar/22
206 Aman Ashok Kumar 1096 6717384628 Feb.2022   15,613.00 NEFT KMBL 10/Mar/22
207 Ankit Sharma  Rajesh Sharma 1101 6717415722 Feb.2022   15,613.00 NEFT KMBL 10/Mar/22
208 Lalit Kumar Surendra  Kumar 1002 6713574169 Feb.2022   11,056.00 NEFT KMBL 10/Mar/22
209 Vijay Kumar Biri Singh 1026 6716892063 Feb.2022     9,837.00 5612450427 10/Mar/22
210 Rohit Kumar  Naresh Kumar 1372 6719536947 Feb.2022   13,975.00 NEFT KMBL 10/Mar/22
211 Rahul Singh Veer Singh 1125 6717673171 Feb.2022   16,304.00 NEFT KMBL 10/Mar/22
212 Tarun Singh Jitender Singh 1152 6717866380 Feb.2022   17,511.00 NEFT KMBL 10/Mar/22
213 Narender Kumar Ram Chander 1159 6717867566 Feb.2022   13,976.00 NEFT KMBL 10/Mar/22
214 Deepak Tiwari Durga Prasad Tiwari 1312 6718752985 Feb.2022   21,449.00 NEFT KMBL 10/Mar/22
215 Lalit Kumar Chandra Prakash 1314 6718758107 Feb.2022   23,007.00 NEFT KMBL 10/Mar/22
216 Shiv Pratap Singh Badan Singh 1337 6719066701 Feb.2022   16,278.00 2314269074 10/Mar/22
217 Rahul Kumar Devender 1334 6719051272 Feb.2022   17,999.00 NEFT KMBL 10/Mar/22
218 Neeraj Kumar Anil Kumar 1377 6719606213 Feb.2022   20,563.00 2712271426 10/Mar/22
219 Ravi Sharma Raj Kumar Sharma 1404 6720007819 Feb.2022   17,816.00 NEFT KMBL 10/Mar/22
220 Rajat Thakur Ramesh Chand 1443 6720433457 Feb.2022   17,815.00 NEFT KMBL 10/Mar/22
221 Sumit Kumar Prema Chand 461 1312653716 Feb.2022   17,345.00 7711565248 10/Mar/22
222 Dharmendra Kumar Rana Hari Ram 909 6715863417 Feb.2022   17,345.00 NEFT KMBL 10/Mar/22
223 Raj Kumar Sharma  Mahavir Singh 476 1312482520 Feb.2022   17,295.00 15661140003234 10/Mar/22
224 Amit Kumar Satish Prasad 455 1313595927 Feb.2022   12,790.00 15661140004262 10/Mar/22
225 Kapil Dev Sharma Yogishwar Dayal Sharma 467 1314230823 Feb.2022   17,350.00 15661140004183 10/Mar/22
226 Vinod Mamgain Khushal Mani Mamgain 479 1312471479 Feb.2022   14,223.00 15661140004330 10/Mar/22
227 Prem Shankar Rishi Pal 488 1313619376 Feb.2022   12,537.00 15661140004193 10/Mar/22
228 Hem Raj Singh Rajpal Singh 411 6713574278 Feb.2022   15,702.00 15661140004304 10/Mar/22
229 Ram Kishan  Kalloo 697 1320611402 Feb.2022   16,476.00 50100049585680 10/Mar/22
230 Manoj Kumar Beni Madhav 780 1320891261 Feb.2022   18,933.00 0811548487 10/Mar/22
231 Indera Bhushan Singh Prabha Shankar Singh 781 1107046260 Feb.2022   17,052.00 1011570490 10/Mar/22
232 Amit Kumar Om PRAKASH 463 1312893477 Feb.2022   11,111.00 15661140004441 10/Mar/22
233 Shyam Nandan Kumar Ram Chand Prasad 880 1313102482 Feb.2022   17,350.00 NEFT KMBL 10/Mar/22
234 Abhishek Kumar Roshan Singh 726 6714654080 Feb.2022   18,938.00 NEFT KMBL 10/Mar/22
235 Ajit Kumar Dwarka Ravi Dass 707 6714520662 Feb.2022   17,052.00 NEFT KMBL 10/Mar/22
236 Deepak Attry  Pram Prakash 457 1312776228 Feb.2022   10,530.00 15661140004252 10/Mar/22
237 Prasann Kumar Maniram 1228 6718232447 Feb.2022     9,362.00 NEFT KMBL 10/Mar/22
238 Arjun Singh Bharosa Singh 1275 6718490186 Feb.2022   13,038.00 NEFT KMBL 10/Mar/22
239 Deepanshu Herit Sita Ram 1062 6717209788 Feb.2022   13,777.00 NEFT KMBL 10/Mar/22
240 Prince Kumar Singh Ram Pravesh Singh 1373 6719536890 Feb.2022   16,124.00 NEFT KMBL 10/Mar/22
241 Ravi Kumar Hausila Prasad 1381 6719712431 Feb.2022   17,241.00 NEFT KMBL 10/Mar/22
242 Ravindra Singh Jeewan Singh 1382 1010016136 Feb.2022   16,486.00 NEFT KMBL 10/Mar/22
243 Vijay Kumar Prem Kumar Shankar 1392 1115258261 Feb.2022   15,166.00 NEFT KMBL 10/Mar/22
244 Ajay Kumar Jaipal Singh 1398 6717566303 Feb.2022   14,789.00 NEFT KMBL 10/Mar/22
