Blue Star Management service 
S.NO EMPLOYEE NAME Father Name PF NO ESI NO Month NET  CHQ.No./Account. DATE
  BSMS Payroll Emp.   UP/49223/   29 AMT    
1 Sanjeev Kumar          Shri Duni Chand 662 6.714E+09 Feb.2016 12937 0311532979 3/10/2016
2 Bipan Kumar Shri Duni Chand 659 6.714E+09 Feb.2016 11643 NEFT KMBL 3/10/2016
3 Jeetender yadav DHUKHAN YADAV 38 6.71E+09 Feb.2016 12937 15661530006321 3/10/2016
4 SHANKAR SINGH ANANDI SINGH 39 6.71E+09 Feb.2016 12937 04851000029161 3/10/2016
5 AJAY JAKHMOLA BRAHAMANAND 282 6.713E+09 Feb.2016 5672 50100071342512 3/10/2016
6 Ashok Ram  Pyari Ram 764 6.715E+09 Feb.2016 5358 50100066839461 3/10/2016
7 VIKAS MENDIRATTA HARISH CHANDER MEHNDIRATTA 182 6.713E+09 Feb.2016 12937 003855 3/10/2016
8 Gopal Das Jamuna Das 420 6.714E+09 Feb.2016 12937 003856 3/10/2016
9 SHASHI KANT Raj Kishor 440 6.714E+09 Feb.2016 12937 003857 3/10/2016
10 Amit Raj Pal Singh 795 6.715E+09 Feb.2016 7879 003858 3/10/2016
11 Ravi Kumar Durjan 855 6.715E+09 Feb.2016 7879 003835 3/8/2016
12 Mohan Singh  Hari singh 116 6.713E+09 Feb.2016 12937 50100111586979 3/10/2016
13 Chandan Singh  Hari singh 109 6.713E+09 Feb.2016 8179 50100111587396 3/10/2016
14 Hemant Singh  Hari singh 110 6.713E+09 Feb.2016 8179 003819 3/1/2016
15 PRABHUNATH GUPTA RAMJANM GUPTA 226 6.713E+09 Feb.2016 8625 003854 3/10/2016
16 RAMESHWR KUMAR JASWANT SINGH 567 1.012E+09 Feb.2016 8922 30831000001510 3/10/2016
17 Kripal Singh Trimal Singh 741 6.715E+09 Feb.2016 7138 6811560634 3/10/2016
18 Devendra Kumar Om Prakash Singh 739 6.715E+09 Feb.2016 10350 6711560062 3/10/2016
19 Rajnish Kumar  Anil Kumar 763 6.715E+09 Feb.2016 7879 1211517004 3/10/2016
20 Mahant Ram Let. Sri Chet Ram 663 6.714E+09 Feb.2016 12937 50100017937270 3/10/2016
21 Shyam Singh Ram Ratan Singh 303 1.013E+09 Feb.2016 12937 50100071306578 3/10/2016
22 MANJIT SINGH ROHTASH KUMAR 405 6.714E+09 Feb.2016 10350 50100104733420 3/10/2016
23 HARISH KUMAR VEER PAL SINGH 403 6.714E+09 Feb.2016 9993 50100071307571 3/10/2016
24 Naveen Kumar Mahant Ram 630 6.714E+09 Feb.2016 5041 50100071307516 3/10/2016
25 Gurvinder Singh Desh Raj 705 6.714E+09 Feb.2016 7879 50100106218535 3/10/2016
26 Bittu Pal Mangoo Singh 745 1.014E+09 Feb.2016 12937 50100071307542 3/10/2016
27 Ghanshyam  Singh Om Prakash 794 6.715E+09 Feb.2016 9056 50100106218229 3/10/2016
28 Subey Singh Babu Ram 861 1.013E+09 Feb.2016 10350 50100106218077 3/10/2016
29 Rajavir Pal RatnaPal Singh 860 1.014E+09 Feb.2016 7879 003886 3/17/2016
30 Vishal Jashwal Hans Raj 538 6.714E+09 Feb.2016 12937 50100071307555 3/10/2016
31 SUNDER SINGH(CON) LT.SH.HIRA RAM 130 6.713E+09 Feb.2016 12937 50100066839409 3/10/2016
32 Vijay Kumar Dharam Chand 557 6.714E+09 Feb.2016 7879 003860 3/10/2016
33 Ajay Kumar Kuldeep Singh 863 6.716E+09 Feb.2016 5987 003861 3/10/2016
34 SUNIL KUMAR RAM PRASAD  229 6.713E+09 Feb.2016 7733 50100071342509 3/10/2016
35 Manveer Singh Balraj Singh 825 6.715E+09 Feb.2016 12937 50100122172155 3/10/2016
36 Nand Kishor Dori Singh 826 6.715E+09 Feb.2016 12937 50100122171764 3/10/2016
37 Ravinder Kumar        Sri Durga Dass 664 6.714E+09 Feb.2016 16857 15661140003536 3/10/2016
38 DEEP KR. MEHAR CHAND 90 6.713E+09 Feb.2016 12937 NEFT KMBL 3/10/2016
39 DINESH KUMAR DAULAT RAM  136 6.713E+09 Feb.2016 10350 50100037365002 3/10/2016
40 Atul Kumar  Karam Chand 758 6.715E+09 Feb.2016 7879 003862 3/10/2016
41 Hemant Kumar  Heema Ram 809 6.715E+09 Feb.2016 7879 50100116252502 3/10/2016
42 RAVI RAO DEV NATH RAO 393 1.014E+09 Feb.2016 12937 03911000064913 3/10/2016
43 ARUN KUMAR RANA HAJAREE RAM 392 1.012E+09 Feb.2016 8996 003863 3/10/2016
44 Amarjeet Rao Dev Nath Ram 539 6.714E+09 Feb.2016 10436 003864 3/10/2016
45 Ravindra Pratap  Budhi Ram 791 6.715E+09 Feb.2016 7879 003836 3/10/2016
46 SURAT SINGH JATU RAM 327 6.714E+09 Feb.2016 12937 NEFT KMBL 3/10/2016
47 Harish Kumar Durga Dutt 140 6.713E+09 Feb.2016 10350 50100037365025 3/10/2016
48 Vinay Kumar Shukla Jata Shankar 578 6.714E+09 Feb.2016 12937 50100071306693 3/10/2016
49 Anil Kumar Harkesh 642 6.714E+09 Feb.2016 5041 003865 3/10/2016
50 Bhure Khan Jamil Khan 82 6.713E+09 Feb.2016 5041 003866 3/10/2016
51 Chandan Rai Sunil Kumar Rai 843 6.715E+09 Feb.2016 2520 003867 3/10/2016
52 Rajeshwar Prasad Singh Kamla Shanker Singh 845 6.715E+09 Feb.2016 5041 003868 3/10/2016
53 Vikash Chandra Shukla Jata Shankar Shukla 859 2.012E+09 Feb.2016 6617 04841140006773 3/10/2016
54 Kanhaiya Sah Sakal Dev Shah 653 6.714E+09 Feb.2016 12937 NEFT KMBL 3/10/2016
55 Desh Raj Bisht         Mangal Singh 665 6.714E+09 Feb.2016 12937 50100071342192 3/10/2016
56 DAVESH KUMAR VINOD KUMAR 147 6.713E+09 Feb.2016 7879 50100071342433 3/10/2016
57 YOGESH KUMAR LAKHAN SINGH 389 6.714E+09 Feb.2016 7879 50100071342472 3/10/2016
58 RAJBIR SINGH  KUSHWAH BHAWANI SINGH 121 6.713E+09 Feb.2016 10350 00901000076215 3/10/2016
59 Kuldeep  Giri Raj 555 6.714E+09 Feb.2016 12937 6711479456 3/10/2016
60 SANDEEP  GIRIRAJ 285 6.713E+09 Feb.2016 12937 5911516367 3/10/2016
61 Pawan Dalal Mahavir Singh 648 6.714E+09 Feb.2016 7879 5911516381 3/10/2016
62 Paramveer Rai Singh 655 6.714E+09 Feb.2016 7879 5911516374 3/10/2016
63 Yogender Singh              SHRI VIJAY PAL SINGH 666 6.714E+09 Feb.2016 12937 01321000014163 3/10/2016
64 BABLOO SINGH GANGA RAM 21 6.713E+09 Feb.2016 9487 50100071306717 3/10/2016
65 JINABASANT HEMBROM SANJHALI MARANDI 566 6.714E+09 Feb.2016 6932 50100071306615 3/10/2016
66 Aroon Kumar Raj Bali Ram 680 6.714E+09 Feb.2016 6932 50100071307618 3/10/2016
67 Jahid  Bhula Khan 414 6.714E+09 Feb.2016 6932 50100089358637 3/10/2016
68 MUKESH KUMAR,(CONTR. MAAN SINGH 119 6.713E+09 Feb.2016 12937 00881530005131 3/10/2016
69 KAUSHAL KR. Man Singh 33 1.012E+09 Feb.2016 7879 50100071306581 3/10/2016
70 RANJEET SINGH MAN Singh 61 6.71E+09 Feb.2016 7879 003869 3/10/2016
71 YATENDRA KUMAR                 Vijay singh 670 1.013E+09 Feb.2016 12937 50100071342182 3/10/2016
72 Vinay Kumar Karan Singh 292 6.713E+09 Feb.2016 7879 50100071342459 3/10/2016
73 Lalit Kumar Dev Raj Singh 695 6.714E+09 Feb.2016 7879 50100071342396 3/10/2016
74 Ashwani Kumar Late Nathol Singh 587 6.714E+09 Feb.2016 12937 NEFT KMBL 3/10/2016
75 Sunny Panchal  Rohtash 727 6.715E+09 Feb.2016 5358 50100138031311 3/10/2016
76 Balvinder Singh Jaswant Singh 599 1.314E+09 Feb.2016 12937 50100044393812 3/10/2016
77 Jai Shankar Tiwari Swami Nath Tiwari 610 1.321E+09 Feb.2016 12937 50100071342485 3/10/2016
78 Pramod Singh Bist    Narain Singh 669 6.714E+09 Feb.2016 12937 50100066839490 3/10/2016
79 PURAN SINGH KHUSHAL SINGH 262 6.713E+09 Feb.2016 6303 50100071342410 3/10/2016
80 Amarjeet Pandit Ramyan 261 6.713E+09 Feb.2016 7879 003870 3/10/2016
81 RAJENDER SINGH SAROP SINGH 266 6.713E+09 Feb.2016 7879 50100066839474 3/10/2016
82 MAHESH SINGH RAJENDRA SINGH 257 6.713E+09 Feb.2016 7879 50100071342271 3/10/2016
83 DEVENDER LAL SAH BHUWAN LAL 258 6.713E+09 Feb.2016 7879 50100071342281 3/10/2016
84 Deepak Shah Pooran Lal 675 6.714E+09 Feb.2016 7879 003871 3/10/2016
85 Dan Singh Jaman Singh 677 6.714E+09 Feb.2016 7879 5711515256 3/10/2016
86 Naveen Lal Sah Bhuwan Lal Sah 693 6.714E+09 Feb.2016 7879 6211523055 3/10/2016
87 S.K. Jindal    K.C. Jindal 668 6.714E+09 Feb.2016 12937 50100071342140 3/10/2016
88 DEEPAK KUMAR HARESH CHAND AGARWAL 243 6.713E+09 Feb.2016 12937 50100071342344 3/10/2016
89 SATYENDER PAL SINGH RAKESH PAL SINGH 244 6.713E+09 Feb.2016 10350 50100071342216 3/10/2016
90 BHOLA CHOUDHARY UTIM LAL CHOUDHARY 247 6.713E+09 Feb.2016 10350 5911516350 3/10/2016
91 ALBERT TOPPO SYIVESTER TOPPO 248 6.713E+09 Feb.2016 10350 50100071342130 3/10/2016
92 NAVEEN KUMAR PANCHANAND SINGH 322 1.313E+09 Feb.2016 12937 50100071342357 3/10/2016
93 SHAMBHU CHOUDHARY LUXMI CHOUDHARY 380 6.714E+09 Feb.2016 10350 5511513797 3/10/2016
94 Vaij Nath Kumar Singh Prameshwar Singh 713 6.715E+09 Feb.2016 12937 5911516336 3/10/2016
95 Pintu Kumar Singh Parmanand Singh 714 6.715E+09 Feb.2016 10350 50100071342229 3/10/2016
96 SANDEEP KISPOTTA BIRSA KISPOTTA 344 6.714E+09 Feb.2016 9166 NEFT KMBL ########
97 SURAJ VERMA RAM KARAN 345 6.714E+09 Feb.2016 11622 6111561102 ########
98 WILLIAM MASIH PYARA MASIH 350 6.714E+09 Feb.2016 9166 6011569529 ########
99 KAMAL SINGH MAHIPAL SINGH 352 6.714E+09 Feb.2016 9166 6011569536 ########
100 RAVINDER THAKUR ASHOK KUMAR 363 6.714E+09 Feb.2016 9166 6011569581 ########
101 Sanjeev Kumar Girdhari Lal 706 6.715E+09 Feb.2016 9166 003740 ########
102 Pankaj Kumar Ramesh Kumar 755 6.715E+09 Feb.2016 9166 6011569543 ########
103 Onkar  Gurbachan Ram 786 6.715E+09 Feb.2016 9166 6011569550 ########
104 Naresh  Kishan Lal 846 6.714E+09 Feb.2016 8183 003741 ########
105 SHER SINGH MOHINDER SINGH 343 6.714E+09 Feb.2016 8552 50100059814280 ########
106 RAJ BALI RAM FAKIR 346 1.32E+09 Feb.2016 11673 50100059814202 ########
107 SATISH KUMAR PREM SINGH 351 6.714E+09 Feb.2016 11745 50100059814254 ########
108 NAVEEN CHANDRA RANJEET LAL 360 1.32E+09 Feb.2016 11745 50100059814267 ########
109 VISHAL CHAND YOGISHWAR SINGH 373 6.714E+09 Feb.2016 10885 50100059814191 ########
110 Hem Chand Het Ram 596 6.714E+09 Feb.2016 8701 50100081175840 ########
111 Om Chand FATEH CHAND  694 6.714E+09 Feb.2016 8701 50100037364901 ########
112 Mohan Chand Joshi Krishna Nand 788 6.715E+09 Feb.2016 8552 50100094378265 ########
113 Harish Kumar Kalyan Chand 789 6.715E+09 Feb.2016 11745 50100094378213 ########
114 Ravinder Kumar Ram Kumar 787 6.715E+09 Feb.2016 7925 50100009417186 ########
115 MAKHAN SINGH MAHINGA SINGH 376 6.714E+09 Feb.2016 12249 6011569512 ########
116 JAGDISH PRASAD MEENA BHORE LAL MEENA 342 6.714E+09 Feb.2016 13120 50100100408566 ########
117 SANTOSH GURJAR RAM CHARAN 348 6.714E+09 Feb.2016 12776 50100100408553 ########
118 MAHARAJ SINGH RAJPUT RAJENDER SINGH RAJPUT 349 6.714E+09 Feb.2016 11745 50100091455006 ########
119 VIRDHI CHAND MEENA NEHNU RAM MEENA 356 6.714E+09 Feb.2016 9510 50100100408540 ########
120 JAI RAJ KUMAR BAHADUR RAM 357 6.714E+09 Feb.2016 14324 50100100408582 ########
121 PINTU RAM UJAGIR 361 6.714E+09 Feb.2016 9854 50100101665590 ########
122 LALU RAM MEENA MANGLA JI  377 6.714E+09 Feb.2016 8306 50100091455045 ########
123 Prakash Shakyawal Hari Ram 554 6.714E+09 Feb.2016 9166 20201140000701 ########
124 Amrit Lal Rana Poona Ram Rana 606 6.714E+09 Feb.2016 11745 50100091455338 ########
125 Vishnu Singh Rajput Raghuvir Singh Rajput 805 1.508E+09 Feb.2016 9213 50100101665488 ########
126 Rajendra Seti Khyali Ram Seti 847 6.715E+09 Feb.2016 9213 50100133400505 ########
127 KAILASH SINGH RATAN SINGH 364 6.714E+09 Feb.2016 11839 50100101665551 ########
128 DEEP CHAND THAKUR FATE CHAND  326 N/A Feb.2016 21640 50100070210353 ########
129 Anil Kumar Arora  Lekhraj Arora 502 1.32E+09 Feb.2016 11910 15661140003121 ########
130 Ravindra Kumar Dham  Ashok Kumar 512 1.32E+09 Feb.2016 11863 NEFT KMBL ########
131 Mohd. Shanu  Zuber Ahmed 506 1.315E+09 Feb.2016 14222 15661140003690 ########
132 Nandan Singh Rawat Mohan Singh Rawat 507 1.315E+09 Feb.2016 11512 15661140003199 ########
133 Narender Sharma  Om Prakash Sharma 508 1.32E+09 Feb.2016 13963 15661140003656 ########
134 Devender Kumar Meer Singh 503 1.315E+09 Feb.2016 11629 15661140003364 ########
135 Manmohan Singh  Mohinder Singh 505 1.32E+09 Feb.2016 13114 15661140004372 ########
136 Rajender Pawar  B.M. Pawar 510 1.315E+09 Feb.2016 11045 15661140004296 ########
137 Rakesh Kumar Sharma  Yad Ram Sharma 511 1.315E+09 Feb.2016 11512 15661140004176 ########
138 Shivender Kumar  Lal Chand 514 1.315E+09 Feb.2016 13458 0811548494 ########
139 Yogesh Kumar  Shiv Charan Singh 517 1.315E+09 Feb.2016 11045 15661140004228 ########
140 Digvijay Kumar Bind  Bhola Nath 504 1.315E+09 Feb.2016 13126 50100071342255 ########
141 Rupesh Tiwari Ram Prakash Tiwari 513 1.315E+09 Feb.2016 11626 50100071342522 ########
142 Vijay Sharma  Nepal Singh 516 1.32E+09 Feb.2016 11391 15661140003138 ########
143 Swatantra Kumar Tiwari  Ved Prakash Tiwari 515 1.32E+09 Feb.2016 12513 15661140004286 ########
144 Kapil Kumar  MAHENDER KUMAR 594 6.714E+09 Feb.2016 13114 50100071342268 ########
145 Ratnakar Mallick Harushikesh Mallick 518 N/A Feb.2016 19369 003831 3/5/2016
146 Manoj Kumar Nagar   Narender Singh Nagar 493 6.714E+09 Feb.2016 13813 50100060702790 ########
147 Gourav Sharma Jayoti Prakash Sharma 521 6.714E+09 Feb.2016 8377 50100006443810 ########
148 Manpreet Kaur W/O Gurdeep Singh 752 6.715E+09 Feb.2016 8683 NEFT KMBL 3/4/2016
149 Suresh Kumar Jagat Ram 766 6.715E+09 Feb.2016 8528 NEFT KMBL 3/4/2016
150 Nishant Kumar Raj Singh 773 1.321E+09 Feb.2016 14527 0911570081 ########
151 Akhilesh Dina Nath Singh 772 1.321E+09 Feb.2016 14527 0911570067 ########
152 Ram Charan  Rup Singh 774 1.321E+09 Feb.2016 14527 0911570098 ########
153 Yudiver Mahender Singh 776 1.321E+09 Feb.2016 14527 50100125858463 ########
154 Jayant Kumar Ravinder Singh 775 1.321E+09 Feb.2016 14527 7711565231 ########
155 Rajender Singh Santosh Kumar 777 1.322E+09 Feb.2016 14527 6911558746 ########
156 Raj Kumar Roop Singh 778 1.322E+09 Feb.2016 14527 1011570513 ########
157 Vishnu Kumar Mahesh Chandra 779 1.322E+09 Feb.2016 14527 15661270000018 ########
158 Yogendra Kumar Rana Hari Ram 430 1.314E+09 Feb.2016 13473 50100049585654 ########
159 Deepak Attry  Pram Prakash 457 1.313E+09 Feb.2016 10565 15661140004252 ########
160 Bharat Attry  Prem Prakash 462 1.313E+09 Feb.2016 8717 15661140003666 ########
161 Man Singh Bhola Ram 522 1.313E+09 Feb.2016 8962 15661140004485 ########
162 Avdesh G.Gaon Om Prakash 523 1.313E+09 Feb.2016 8683 50100094378239 ########
163 Gajinder Kumar Ram Prasad 742 6.715E+09 Feb.2016 8623 50100059814181 ########
164 Sunil Kumar Pala Ram 767 6.715E+09 Feb.2016 8183 50100094378239 ########
165 Sujit Kumar Sharma Mahender Kumar Sharma 652 6.714E+09 Feb.2016 10752 15661140003224 ########
166 Kuldeep Yadav Richpal Singh Yadav 682 6.714E+09 Feb.2016 10752 003853 ########
167 Jitendra Prakash Jai Prakash 829 6.715E+09 Feb.2016 10210 50100121979567 ########
168 Pawan Kumar Bhopal Singh 848 6.715E+09 Feb.2016 8183 50100118676879 ########
169 Surender Pal Ram Naresh Pal 577 1.313E+09 Feb.2016 7160 04841000005500 ########
170 Raj Kumar Laxmi Narayan 449 1.312E+09 Feb.2016 11425 15661140003268 ########
171 Atul Kumar Bhola Prasad 451 1.32E+09 Feb.2016 10118 15661140004348 ########
172 Raju Ganga Saran 453 1.321E+09 Feb.2016 10118 0911570104 ########
173 Rajneesh Kumar Nonidh Sharma 725 6.715E+09 Feb.2016 8676 1011570476 ########
174 Basant Kumar Reddy Venkat Rao Reddy 728 6.715E+09 Feb.2016 10067 1011570483 ########
175 Vishal Kumar Sinha Subhash Kishor Sinha 731 6.715E+09 Feb.2016 10067 50100049585565 ########
176 Vicky Kumar Hem Chand 736 6.715E+09 Feb.2016 10067 1011570469 ########
177 Anil Tiwari Durga Prasad Tiwari 751 6.715E+09 Feb.2016 10067 1011570452 ########
178 Kanhaiya Kumar Om Prakash 801 6.715E+09 Feb.2016 9704 50100127926573 ########
179 Harendra Singh  Bharat Singh 828 1.313E+09 Feb.2016 9704 50100111285368 ########
180 Brijesh Kumar Tiwari Kali Prasad Tiwari 840 6.715E+09 Feb.2016 9704 003845 ########
181 Sumit Kumar Prema Chand 461 1.313E+09 Feb.2016 12698 7711565248 ########
182 Amit Kumar Satish Prasad 455 1.314E+09 Feb.2016 11738 15661140004262 ########
183 Kapil Dev Sharma Yogishwar Dayal Sharma 467 1.314E+09 Feb.2016 10632 15661140004183 ########
184 Vinod Mamgain Khushal Mani Mamgain 479 1.312E+09 Feb.2016 11566 15661140004331 ########
185 Yogesh Sharma Ram Dutt Sharma 483 1.312E+09 Feb.2016 13457 15661140004321 ########
186 Prem Shankar Rishi Pal 488 1.314E+09 Feb.2016 13457 15661140004193 ########
187 Pushpendra Sharma Hardan Sharma 492 6.714E+09 Feb.2016 13457 50100049585667 ########
188 Hem Raj Singh Rajpal Singh 411 6.714E+09 Feb.2016 11738 15661140004304 ########
189 Ram Kishan  Kalloo 697 1.321E+09 Feb.2016 11738 50100049585680 ########
190 Ajit Kumar Dwarka Ravi Dass 707 6.715E+09 Feb.2016 11738 003846 ########
191 Manoj Kumar Beni Madhav 780 1.321E+09 Feb.2016 11738 0811548487 ########
192 Indera Bhushan Singh Prabha Shankar Singh 781 1.107E+09 Feb.2016 11610 1011570490 ########
193 Harish Kumar Om Parkash 806 1.313E+09 Feb.2016 7940 003847 ########
194 Ram Dutt Shiv Dutt 456 1.313E+09 Feb.2016 10632 15661140003182 ########
195 Vijay Kumar Kali Charan 454 1.313E+09 Feb.2016 10632 15661140003735 ########
196 Devki Nandan Ram Ji Lal 465 1.314E+09 Feb.2016 9163 7711565262 ########
197 Ajeet Sharma Mahendra Sharma 480 1.313E+09 Feb.2016 10632 15661140003718 ########
198 Gaurav Kumar Pramod Sharma 481 1.315E+09 Feb.2016 10632 15661140004495 ########
199 Nokhe Lal Hausila 484 1.314E+09 Feb.2016 10632 15661140004503 ########
200 Manish Verma Chandra Prakash 486 1.312E+09 Feb.2016 10632 15661140004478 ########
201 Puneet Gupta Laxmi Narayan 490 1.313E+09 Feb.2016 10632 7711565255 ########
202 Amit Kumar Om PRAKASH 463 1.313E+09 Feb.2016 10632 15661140004441 ########
203 Sheelendra Kumar Rajendra Singh 641 6.714E+09 Feb.2016 9770 15661140003148 ########
204 Vinod Kumar Tara Chand  698 6.714E+09 Feb.2016 9213 15661140003165 ########
205 Mahender Pal Tulshi Ram 730 1.313E+09 Feb.2016 9770 7811553077 ########
206 Vikram Shyam Sunder 782 6.715E+09 Feb.2016 9213 003848 ########
207 Arvind Kumar  Sat Bir Singh 459 1.314E+09 Feb.2016 10632 15661140004451 ########
208 Daulat Singh  Gulab Singh 466 1.313E+09 Feb.2016 10632 15661140004235 ########
209 Pushkar Singh Rana Fakeer Chand Rana 811 6.715E+09 Feb.2016 9213 50100118676801 ########
210 Vikas Kumar Sukhpal Singh  818 6.715E+09 Feb.2016 7623 003849 ########
211 Sundar Singh Yodha Singh Rawat 817 6.715E+09 Feb.2016 9213 003850 ########
212 Dinesh Singh Ranjeet Singh 822 6.715E+09 Feb.2016 9213 50100124903248 ########
213 Prince Varshney Raghunath Prasad Versaney 833 1.114E+09 Feb.2016 7940 003851 ########
214 Rahul Mohan Rakesh Mohan 849 6.715E+09 Feb.2016 8183 003852 ########
215 Shahid Khan Nawab Khan 464 1.313E+09 Feb.2016 11910 15661140003786 ########
216 Prvesh Kumar Surendra Singh 469 1.32E+09 Feb.2016 9331 003841 ########
217 Babu Lal  Padam Singh 470 1.313E+09 Feb.2016 11222 0911570012 ########
218 Prem Veer Singh Mahipal Singh 471 1.32E+09 Feb.2016 11394 15661140004468 ########
219 Yatendra Kumar Vishni Dutt Sharma 475 1.313E+09 Feb.2016 12426 15661140003752 ########
220 Raj Kumar Sharma  Mahavir Singh 476 1.312E+09 Feb.2016 11566 15661140003234 ########
221 Harish Kumar Sharma Jagdish Prasad Sharma 477 1.313E+09 Feb.2016 9503 15661140003172 ########
222 Ramesh Chand  Ram Swroop 478 1.313E+09 Feb.2016 11562 15661140003796 ########
223 Vinod Kumar Balvir Singh 520 1.313E+09 Feb.2016 12455 50100071306670 ########
224 Lokesh Mohan Kuwar Sen 534 1.314E+09 Feb.2016 11050 15661140003804 ########
225 Prashant Pawar Rajender Pawar 576 6.714E+09 Feb.2016 9770 15661140004279 ########
226 Amar (Minor Repair) Sukhdev Singh 620 6.714E+09 Feb.2016 13113 50100071306526 ########
227 Mohit Sharma Shankar Lal Sharma 738 6.715E+09 Feb.2016 14988 7711565279 ########
228 Deepak Patra Kalipada Patra 770 6.715E+09 Feb.2016 7623 003842 ########
229 Chandra Prakash Sharma Chaturbhuj Sharma 803 6.715E+09 Feb.2016 4441 003843 ########
230 Ashok Sharma Govind Sharma 839 6.715E+09 Feb.2016 9213 50100118676866 ########
231 Sonu Mandal Shyam Mandal 841 6.715E+09 Feb.2016 9213 50100118676853 ########
232 Sachin Singh Bhopal Singh 836 6.715E+09 Feb.2016 8815 003844 ########
233 Sukhveer Singh Amar Singh 644 6.714E+09 Feb.2016 6920 6511575648 ########